Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.
September 1986 - June 1987
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
8606 | 62.895 | -35.858 | 1980 | 2640 | Aanderaa RCM5 | 09 Sep 86 - 26 Jun 87 | metadata |
8606 | 62.895 | -35.858 | 2530 | 2640 | Aanderaa RCM5 | 09 Sep 86 - 26 Jun 87 | metadata |
8607 | 63.430 | -36.570 | 1536 | 2046 | Aanderaa RCM5 | 09 Sep 86 - 26 Jun 87 | metadata |
8607 | 63.430 | -36.570 | 1936 | 2046 | Aanderaa RCM5 | 09 Sep 86 - 26 Jun 87 | metadata |
June 1987 - July 1988
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
8701 | 63.707 | -36.972 | 919 | 1220 | Aanderaa RCM5 | 26 Jun 87 - 01 Jul 88 | metadata |
8701 | 63.707 | -36.972 | 1120 | 1220 | Aanderaa RCM5 | 26 Jun 87 - 01 Jul 88 | metadata |
8702 | 63.605 | -37.032 | 1247 | 1648 | Aanderaa RCM5 | 27 Jun 87 - 03 Oct 87 | metadata |
8702 | 63.605 | -37.032 | 1548 | 1648 | Aanderaa RCM5 | 27 Jun 87 - 01 Jul 88 | metadata |
8703 | 63.485 | -36.290 | 1585 | 1986 | Aanderaa RCM5 | 27 Jun 87 - 30 Jun 88 | metadata |
8703 | 63.485 | -36.290 | 1886 | 1986 | Aanderaa RCM5 | 27 Jun 87 - 30 Jun 88 | metadata |
8704 | 63.278 | -35.893 | 1754 | 2355 | Aanderaa RCM5 | 27 Jun 87 - 30 Jun 88 | metadata |
8704 | 63.278 | -35.893 | 2255 | 2355 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8705 | 63.117 | -35.555 | 1869 | 2572 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8705 | 63.117 | -35.555 | 2472 | 2572 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8706 | 62.902 | -35.107 | 1903 | 2706 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8706 | 62.902 | -35.107 | 2606 | 2706 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8707 | 62.640 | -34.507 | 2032 | 2835 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
8707 | 62.640 | -34.507 | 2735 | 2835 | Aanderaa RCM5 | 28 Jun 87 - 30 Jun 88 | metadata |
July 1988 - June 1989
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
8801 | 63.482 | -36.298 | 1622 | 1984 | Aanderaa RCM5 | 02 Aug 88 - 21 May 89 | metadata |
8801 | 63.482 | -36.298 | 1924 | 1984 | Aanderaa RCM5 | 03 Jul 88 - 29 Jun 89 | metadata |
8801 | 63.482 | -36.298 | 1965 | 1984 | Aanderaa RCM5 | 03 Jul 88 - 29 Jun 89 | metadata |
8802 | 63.620 | -36.730 | 1298 | 1660 | Aanderaa RCM5 | 03 Jul 88 - 29 Jun 89 | metadata |
8802 | 63.620 | -36.730 | 1641 | 1660 | Aanderaa RCM5 | 03 Jul 88 - 29 Jun 89 | metadata |
8803 | 63.695 | -36.987 | 998 | 1260 | Aanderaa RCM7 | 03 Jul 88 - 02 Mar 89 | metadata |
8803 | 63.695 | -36.987 | 1241 | 1260 | Aanderaa RCM7 | 03 Jul 88 - 29 Jun 89 | metadata |
8804 | 63.278 | -35.870 | 1733 | 2345 | Aanderaa RCM5 | 04 Jul 88 - 29 Jun 89 | metadata |
8804 | 63.278 | -35.870 | 2285 | 2345 | Aanderaa RCM5 | 04 Jul 88 - 26 Aug 88 | metadata |
8804 | 63.278 | -35.870 | 2326 | 2345 | Aanderaa RCM5 | 04 Jul 88 - 31 Jul 88 | metadata |
8805 | 63.118 | -35.542 | 1895 | 2569 | Aanderaa RCM5 | 04 Jul 88 - 09 Jun 89 | metadata |
8805 | 63.118 | -35.542 | 2509 | 2569 | Aanderaa RCM5 | 04 Jul 88 - 29 Jun 89 | metadata |
8806 | 62.907 | -35.110 | 1871 | 2706 | Aanderaa RCM5 | 04 Jul 88 - 28 Jun 89 | metadata |
8806 | 62.907 | -35.110 | 2646 | 2706 | Aanderaa RCM5 | 04 Jul 88 - 28 Jun 89 | metadata |
8806 | 62.907 | -35.110 | 2687 | 2706 | Aanderaa RCM5 | 04 Jul 88 - 20 Sep 88 | metadata |
8807 | 62.653 | -34.515 | 2052 | 2827 | Aanderaa RCM5 | 04 Jul 88 - 28 Jun 89 | metadata |
8807 | 62.653 | -34.515 | 2767 | 2827 | Aanderaa RCM5 | 04 Jul 88 - 28 Jun 89 | metadata |
8807 | 62.653 | -34.515 | 2808 | 2827 | Aanderaa RCM5 | 04 Jul 88 - 28 Jun 89 | metadata |
8808 | 62.237 | -33.810 | 2042 | 2917 | Aanderaa RCM5 | 05 Jul 88 - 05 Feb 89 | metadata |
8808 | 62.237 | -33.810 | 2857 | 2917 | Aanderaa RCM5 | 05 Jul 88 - 26 Mar 89 | metadata |
8808 | 62.237 | -33.810 | 2898 | 2917 | Aanderaa RCM5 | 05 Jul 88 - 26 Jun 89 | metadata |
July 1989 - August 90
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
8906 | 62.783 | -34.802 | 2421 | 2756 | Aanderaa RCM5 | 02 Jul 89 - 06 Mar 90 | metadata |
8906 | 62.783 | -34.802 | 2736 | 2756 | Aanderaa RCM5 | 02 Jul 89 - 12 Nov 89 | metadata |
8907 | 63.000 | -35.335 | 2229 | 2634 | Aanderaa RCM5 | 02 Jul 89 - 06 Mar 90 | metadata |
8907 | 63.000 | -35.335 | 2571 | 2634 | Aanderaa RCM5 | 02 Jul 89 - 06 Mar 90 | metadata |
8907 | 63.000 | -35.335 | 2614 | 2634 | Aanderaa RCM5 | 02 Jul 89 - 06 Mar 90 | metadata |
8908 | 63.202 | -35.728 | 2026 | 2463 | Aanderaa RCM5 | 02 Jul 89 - 06 Aug 90 | metadata |
8908 | 63.202 | -35.728 | 2443 | 2463 | Aanderaa RCM5 | 02 Jul 89 - 22 Oct 89 | metadata |
8909 | 63.383 | -36.088 | 1788 | 2153 | Aanderaa RCM5 | 03 Jul 89 - 07 Mar 90 | metadata |
8909 | 63.383 | -36.088 | 2090 | 2153 | Aanderaa RCM5 | 03 Jul 89 - 07 Mar 90 | metadata |
8909 | 63.383 | -36.088 | 2133 | 2153 | Aanderaa RCM5 | 03 Jul 89 - 07 Mar 90 | metadata |
8910 | 63.557 | -36.505 | 1402 | 1767 | Aanderaa RCM4S | 03 Jul 89 - 08 Mar 90 | metadata |
8910 | 63.557 | -36.505 | 1704 | 1767 | Aanderaa RCM5 | 03 Jul 89 - 06 Sep 89 | metadata |
8910 | 63.557 | -36.505 | 1747 | 1767 | Aanderaa RCM5 | 04 Jul 89 - 31 Oct 89 | metadata |
8911 | 63.657 | -36.858 | 1180 | 1445 | Aanderaa RCM5 | 04 Jul 89 - 05 Sep 89 | metadata |
8911 | 63.657 | -36.858 | 1382 | 1445 | Aanderaa RCM5 | 05 Jul 89 - 07 Mar 90 | metadata |
8911 | 63.657 | -36.858 | 1425 | 1445 | Aanderaa RCM5 | 05 Jul 89 - 19 Aug 89 | metadata |
March 1990 - July 1991
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
9001 | 64.750 | -30.550 | 1198 | 2200 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9001 | 64.750 | -33.550 | 1679 | 2200 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9001 | 64.750 | -30.550 | 2180 | 2200 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9002 | 64.913 | -30.668 | 1155 | 2005 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9002 | 64.913 | -30.668 | 1906 | 2005 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9002 | 64.913 | -30.668 | 1987 | 2005 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9003 | 65.165 | -30.783 | 880 | 1500 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9003 | 65.165 | -30.783 | 1231 | 1500 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9003 | 65.165 | -30.783 | 1482 | 1500 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9004 | 65.255 | -30.848 | 750 | 1200 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9004 | 65.255 | -30.848 | 1182 | 1200 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9005 | 65.298 | -31.115 | 680 | 1080 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9005 | 65.298 | -31.115 | 981 | 1080 | Aanderaa RCM5 | 09 Mar 90 - 15 Apr 90 | metadata |
9005 | 65.298 | -31.115 | 1062 | 1080 | Aanderaa RCM5 | 09 Mar 90 - 10 Jul 90 | metadata |
9006 | 63.622 | -32.927 | 1634 | 2738 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
9006 | 63.617 | -32.927 | 2136 | 2738 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
9006 | 63.622 | -32.927 | 2638 | 2738 | Aanderaa RCM5 | 12 Jul 90 - 12 Jul 91 | metadata |
9006 | 63.622 | -32.927 | 2720 | 2738 | Aanderaa RCM5 | 12 Jul 90 - 06 Sep 90 | metadata |
9008 | 64.272 | -33.630 | 1249 | 2001 | Aanderaa RCM5 | 12 Jul 90 - 16 Jul 91 | metadata |
9008 | 64.272 | -33.630 | 1631 | 2001 | Aanderaa RCM5 | 12 Jul 90 - 20 Jul 91 | metadata |
9008 | 64.272 | -33.630 | 1983 | 2001 | Aanderaa RCM5 | 12 Jul 90 - 09 Jun 91 | metadata |
9009 | 64.430 | -33.780 | 1528 | 1731 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
9009 | 64.430 | -33.780 | 1670 | 1731 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
9009 | 64.430 | -33.780 | 1712 | 1731 | Aanderaa RCM5 | 12 Jul 90 - 21 Oct 90 | metadata |
9010 | 64.550 | -33.927 | 992 | 1494 | Aanderaa RCM4S | 12 Jul 90 - 19 Jul 91 | metadata |
9010 | 64.550 | -33.927 | 1394 | 1494 | Aanderaa RCM4S | 12 Jul 90 - 14 Jul 91 | metadata |
9010 | 64.550 | -33.917 | 1476 | 1494 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
9011 | 64.720 | -34.105 | 940 | 1142 | Aanderaa RCM4S | 12 Jul 90 - 30 Jul 91 | metadata |
9011 | 64.720 | -34.105 | 1124 | 1142 | Aanderaa RCM5 | 12 Jul 90 - 30 Jul 91 | metadata |
February 1995 - November 1995
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
9501 | 63.270 | -35.868 | 2221 | 2323 | Aanderaa RCM8 | 24 Feb 95 - 29 Nov 95 | metadata |
9501 | 63.270 | -35.868 | 2262 | 2323 | Aanderaa RCM8 | 24 Feb 95 - 29 Nov 95 | metadata |
9501 | 63.270 | -35.868 | 2303 | 2323 | Aanderaa RCM8 | 24 Feb 95 - 29 Nov 95 | metadata |
9503 | 63.482 | -36.307 | 1850 | 1952 | Aanderaa RCM8 | 25 Feb 95 - 29 Nov 95 | metadata |
9503 | 63.482 | -36.307 | 1891 | 1952 | Aanderaa RCM8 | 25 Feb 95 - 29 Nov 95 | metadata |
9503 | 63.482 | -36.307 | 1932 | 1952 | Aanderaa RCM8 | 25 Feb 95 - 29 Nov 95 | metadata |
December 1996 - August 1997
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
9603 | 63.487 | -36.278 | 1849 | 1949 | Aanderaa RCM8 | 11 Dec 96 - 30 Jul 97 | metadata |
9603 | 63.487 | -36.278 | 1849 | 1949 | Aanderaa RCM8 | 30 Jul 97 - 18 Aug 97 | metadata |
9603 | 63.487 | -36.278 | 1889 | 1949 | Aanderaa RCM8 | 11 Dec 96 - 04 Apr 97 | metadata |
9603 | 63.487 | -36.278 | 1929 | 1949 | Aanderaa RCM8 | 11 Dec 96 - 25 Mar 97 | metadata |
9604 | 63.272 | -35.870 | 2223 | 2323 | Aanderaa RCM8 | 11 Dec 96 - 18 Aug 97 | metadata |
9604 | 63.272 | -35.870 | 2263 | 2323 | Aanderaa RCM8 | 11 Dec 96 - 25 Mar 97 | metadata |
9604 | 63.272 | -35.870 | 2303 | 2323 | Aanderaa RCM8 | 11 Dec 96 - 06 Apr 97 | metadata |
August 1997 - August 1998
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
9702 | 63.553 | -36.502 | 1683 | 1785 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9702 | 63.553 | -36.502 | 1724 | 1785 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9702 | 63.553 | -36.502 | 1765 | 1785 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9703 | 63.477 | -36.298 | 1892 | 1994 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9703 | 63.477 | -36.298 | 1933 | 1994 | Aanderaa RCM8 | 19 Aug 97 - 13 Apr 98 | metadata |
9703 | 63.477 | -36.298 | 1974 | 1994 | Aanderaa RCM8 | 19 Aug 97 - 28 Jul 98 | metadata |
9704 | 63.365 | -36.070 | 2085 | 2208 | Aanderaa RCM8 | 19 Aug 97 - 21 Aug 98 | metadata |
9704 | 63.365 | -36.070 | 2136 | 2208 | Aanderaa RCM8 | 19 Aug 97 - 21 Aug 98 | metadata |
9704 | 63.365 | -36.070 | 2188 | 2208 | Aanderaa RCM8 | 19 Aug 97 - 21 Aug 98 | metadata |
9705 | 63.277 | -35.858 | 2266 | 2368 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9705 | 63.277 | -35.858 | 2307 | 2368 | Aanderaa RCM8 | 19 Aug 97 - 06 Aug 98 | metadata |
9705 | 63.277 | -35.858 | 2348 | 2368 | Aanderaa RCM8 | 19 Aug 97 - 31 Jul 98 | metadata |
9706 | 63.117 | -35.538 | 2467 | 2590 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9706 | 63.117 | -35.538 | 2518 | 2590 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 98 | metadata |
9706 | 63.117 | -35.538 | 2570 | 2590 | Aanderaa RCM8 | 19 Aug 97 - 20 Aug 97 | metadata |
August 1998 - August 1999
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
98UK1 | 63.482 | -36.302 | 1877 | 1980 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
98UK1 | 63.482 | -36.302 | 1918 | 1980 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
98UK1 | 63.482 | -36.302 | 1960 | 1980 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
98UK2 | 63.282 | -35.867 | 2254 | 2356 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
98UK2 | 63.282 | -35.867 | 2295 | 2356 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
98UK2 | 63.282 | -35.867 | 2336 | 2356 | Aanderaa RCM8 | 24 Aug 98 - 19 Aug 99 | metadata |
Move up one level