Current meter records from MOVE
(the Meridional Overturning Variability Experiment)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can go here to move up one level.

MOVE began in 2000 and extends through the present. We will make the current meter records available here as we process them.

We note that almost all of the files contain pressure and temperature time series. With regard to the temperatures, the original files contain the warning "Temperature data may have poor accuracy because of infrequent (if any) sensor calibration." There is a similar warning with regard to pressure calibrations. The seafloor depths given below for MOVE 1 and MOVE 2 are from the ETOPO5 database. ETOPO5 gives depths for MOVE 3 and MOVE 4 that are clearly too shallow (shallower than the deepest instruments at both moorings), so we have guessed and set at MOVE 3 and MOVE 4 at 5000 meters and 3000 meters respectively.

We note also that many of the records come from Aanderaa RCM 8 instruments. These instruments have a linear speed calibration of the form speed = a + bx, where a and b are constants and x is proportional to the speed at which the sensor rotor turns. When x goes to 0 (i.e., when the current speed goes below the instrument's threshold) most who work with Aanderaa data choose to set speed = a or speed = 1/2 a. UCSD, however, has set speed = 0 in most of these cases. This, of course, produces u = 0 and v = 0, which makes current direction undefined. But UCSD's files contain well-defined nonzero directions throughout. Since the files we are presenting here contain direction as well as u and v we are warning you here to be aware of this anomaly.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
MOVE 1 15.324 -51.526 1555 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 2257 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 2952 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 4079 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 4547 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 5047 5086 Aanderaa RCM 8 28 Jan 00 - 02 Jan 01 metadata
MOVE 1 15.324 -51.526 1531 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.324 -51.526 2230 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.324 -51.526 2875 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.324 -51.526 3673 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.324 -51.526 4171 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.324 -51.526 4672 5086 Aanderaa RCM 8 10 Jan 01 - 28 Jan 02 metadata
MOVE 1 15.450 -51.525 789 5086 Aanderaa RCM 8 02 Feb 02 - 19 Jun 03 metadata
MOVE 1 15.450 -51.525 1438 5086 Aanderaa RCM 8 02 Feb 02 - 19 Jun 03 metadata
MOVE 1 15.450 -51.525 2139 5086 Aanderaa RCM 8 02 Feb 02 - 10 Jun 03 metadata
MOVE 1 15.450 -51.525 2889 5086 Aanderaa RCM 8 02 Feb 02 - 19 Jun 03 metadata
MOVE 1 15.450 -51.525 3888 5086 Aanderaa RCM 8 02 Feb 02 - 19 Jun 03 metadata
MOVE 1 15.450 -51.525 4930 5086 Aanderaa RCM 8 02 Feb 02 - 19 Jun 03 metadata
MOVE 1 15.450 -51.525 771 5086 Aanderaa RCM 9 24 Jun 03 - 22 Feb 04 metadata
MOVE 1 15.450 -51.525 1422 5086 Aanderaa RCM 8 24 Jun 03 - 22 Feb 04 metadata
MOVE 1 15.450 -51.525 2873 5086 Aanderaa RCM 8 24 Jun 03 - 22 Feb 04 metadata
MOVE 1 15.450 -51.525 3872 5086 Aanderaa RCM 8 24 Jun 03 - 22 Feb 04 metadata
MOVE 1 15.450 -51.525 4884 5086 Aanderaa RCM 8 24 Jun 03 - 22 Feb 04 metadata
MOVE 1 15.450 -51.525 1055 5086 Aanderaa RCM 8 07 May 05 - 11 Dec 06 metadata
MOVE 1 15.450 -51.525 2129 5086 Aanderaa RCM 11 07 May 05 - 11 Dec 06 metadata
MOVE 1 15.450 -51.525 3004 5086 Aanderaa RCM 11 07 May 05 - 11 Dec 06 metadata
MOVE 1 15.450 -51.525 3877 5086 Aanderaa RCM 8 07 May 05 - 11 Dec 06 metadata
MOVE 1 15.450 -51.525 4889 5086 Aanderaa RCM 8 07 May 05 - 11 Dec 06 metadata


mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
MOVE 2 15.940 -57.003 1617 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 2319 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 3014 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 3612 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 4609 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 4962 5077 Aanderaa RCM 8 02 Feb 00 - 01 Jan 01 metadata
MOVE 2 15.940 -57.003 1590 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.940 -57.003 2292 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.940 -57.003 2986 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.940 -57.003 3585 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.940 -57.003 4084 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.940 -57.003 4933 5077 Aanderaa RCM 8 11 Jan 01 - 26 Jan 02 metadata
MOVE 2 15.988 -56.915 799 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.988 -56.915 1449 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.988 -56.915 2149 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.988 -56.915 2899 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.988 -56.915 3998 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.988 -56.915 4940 4985 Aanderaa RCM 8 04 Feb 02 - 17 Jun 03 metadata
MOVE 2 15.986 -56.910 803 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 1444 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 2145 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 2892 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 3996 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 4553 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.986 -56.910 4934 4989 Aanderaa RCM 8 25 Jun 03 - 20 Feb 04 metadata
MOVE 2 15.983 -56.933 805 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 1447 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 2147 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 2897 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 3997 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 4553 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata
MOVE 2 15.983 -56.933 4904 4993 Aanderaa RCM 8 28 Feb 04 - 02 May 05 metadata


mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
MOVE 3 16.333 -60.505 1625 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 2327 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 3022 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 3620 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 4119 5000 Aanderaa RCM 8 04 Feb 00 - 10 Nov 00 metadata
MOVE 3 16.333 -60.505 4617 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 4970 5000 Aanderaa RCM 8 04 Feb 00 - 30 Dec 00 metadata
MOVE 3 16.333 -60.505 815 5000 Aanderaa RCM 8 14 Jan 01 - 20 Nov 01 metadata
MOVE 3 16.333 -60.505 1625 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 2327 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 3025 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 3623 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 4123 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 4622 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.333 -60.505 4926 5000 Aanderaa RCM 8 14 Jan 01 - 24 Jan 02 metadata
MOVE 3 16.340 -60.505 1439 5000 Aanderaa RCM 8 08 Feb 02 - 15 Jun 03 metadata
MOVE 3 16.340 -60.505 2139 5000 Aanderaa RCM 8 08 Feb 02 - 15 Jun 03 metadata
MOVE 3 16.340 -60.505 2889 5000 Aanderaa RCM 8 08 Feb 02 - 15 Jun 03 metadata
MOVE 3 16.340 -60.505 3889 5000 Aanderaa RCM 8 08 Feb 02 - 15 Jun 03 metadata
MOVE 3 16.340 -60.505 4905 5000 Aanderaa RCM 8 08 Feb 02 - 15 Jun 03 metadata
MOVE 3 16.346 -60.494 774 5000 Aanderaa RCM 9 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 1423 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 2124 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 2877 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 3877 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 4655 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.346 -60.494 4875 5000 Aanderaa RCM 8 27 Jun 03 - 18 Feb 04 metadata
MOVE 3 16.333 -60.500 788 5000 Aanderaa RCM 9 01 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.500 1437 5000 Aanderaa RCM 8 01 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.500 2138 5000 Aanderaa RCM 8 01 Mar 04 - 27 Mar 04 metadata
MOVE 3 16.333 -60.500 2890 5000 Aanderaa RCM 8 01 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.500 3890 5000 Aanderaa RCM 8 02 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.500 4553 5000 Aanderaa RCM 8 01 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.500 4877 5000 Aanderaa RCM 8 01 Mar 04 - 30 Apr 05 metadata
MOVE 3 16.333 -60.497 172 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 775 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 1424 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 2125 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 2874 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 3876 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 4539 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.497 4863 5000 Aanderaa RCM 8 15 May 05 - 04 Dec 06 metadata
MOVE 3 16.333 -60.498 802 5000 Aanderaa RCM 8 07 Dec 06 - 21 Jul 08 metadata
MOVE 3 16.333 -60.498 1438 5000 Aanderaa RCM 8 07 Dec 06 - 06 Feb 07 metadata
MOVE 3 16.333 -60.498 2248 5000 Aanderaa RCM 8 07 Dec 06 - 21 Jul 08 metadata
MOVE 3 16.338 -60.505 813 5000 Nortek Aquadopp 23 Jul 08 - 23 Jun 09 metadata
MOVE 3 16.338 -60.505 1426 5000 Nortek Aquadopp 23 Jul 08 - 23 Jun 09 metadata
MOVE 3 16.338 -60.505 2236 5000 Nortek Aquadopp 23 Jul 08 - 23 Jun 09 metadata
MOVE 3 16.338 -60.505 1397 5000 Nortek Aquadopp 25 Jun 09 - 14 Dec 10 metadata
MOVE 3 16.338 -60.505 3005 5000 Nortek Aquadopp 25 Jun 09 - 14 Dec 10 metadata
MOVE 3 16.338 -60.505 1382 5000 Nortek Aquadopp 15 Dec 10 - 29 Apr 13 metadata
MOVE 3 16.338 -60.505 3123 5000 Nortek Aquadopp 15 Dec 10 - 29 Apr 13 metadata


mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
MOVE 4 16.334 -60.605 1101 3000 Aanderaa RCM 8 03 Feb 00 - 29 Dec 00 metadata
MOVE 4 16.334 -60.605 1605 3000 Aanderaa RCM 8 03 Feb 00 - 29 Dec 00 metadata
MOVE 4 16.334 -60.605 2306 3000 Aanderaa RCM 8 03 Feb 00 - 29 Dec 00 metadata
MOVE 4 16.334 -60.605 2954 3000 Aanderaa RCM 8 03 Feb 00 - 29 Dec 00 metadata
MOVE 4 16.334 -60.605 1094 3000 Aanderaa RCM 8 13 Jan 01 - 24 Jan 02 metadata
MOVE 4 16.334 -60.605 1599 3000 Aanderaa RCM 8 13 Jan 01 - 24 Jan 02 metadata
MOVE 4 16.334 -60.605 2303 3000 Aanderaa RCM 8 13 Jan 01 - 24 Jan 02 metadata
MOVE 4 16.334 -60.605 2952 3000 Aanderaa RCM 8 13 Jan 01 - 24 Jan 02 metadata
MOVE 4 16.333 -60.607 771 3000 Aanderaa RCM 8 05 Feb 02 - 17 May 03 metadata
MOVE 4 16.333 -60.607 1449 3000 Aanderaa RCM 8 05 Feb 02 - 17 May 03 metadata
MOVE 4 16.333 -60.607 2254 3000 Aanderaa RCM 8 05 Feb 02 - 17 May 03 metadata
MOVE 4 16.333 -60.607 2930 3000 Aanderaa RCM 8 05 Feb 02 - 17 May 03 metadata
MOVE 4 16.333 -60.607 772 3000 Aanderaa RCM 8 27 Jun 03 - 17 Feb 04 metadata
MOVE 4 16.333 -60.607 1450 3000 Aanderaa RCM 8 27 Jun 03 - 17 Feb 04 metadata
MOVE 4 16.333 -60.607 2255 3000 Aanderaa RCM 8 27 Jun 03 - 17 Feb 04 metadata
MOVE 4 16.333 -60.607 2931 3000 Aanderaa RCM 8 27 Jun 03 - 17 Feb 04 metadata
MOVE 4 16.333 -60.607 824 3000 Aanderaa RCM 8 02 Mar 04 - 30 Apr 05 metadata
MOVE 4 16.333 -60.607 1436 3000 Aanderaa RCM 8 02 Mar 04 - 30 Apr 05 metadata
MOVE 4 16.333 -60.607 2242 3000 Aanderaa RCM 8 02 Mar 04 - 30 Apr 05 metadata
MOVE 4 16.333 -60.607 2919 3000 Aanderaa RCM 8 02 Mar 04 - 30 Apr 05 metadata
MOVE 4 16.333 -60.607 810 3000 Aanderaa RCM 8 14 May 05 - 05 Dec 06 metadata
MOVE 4 16.333 -60.607 1437 3000 Aanderaa RCM 8 14 May 05 - 05 Dec 06 metadata
MOVE 4 16.333 -60.607 2243 3000 Aanderaa RCM 8 14 May 05 - 05 Dec 06 metadata
MOVE 4 16.333 -60.607 2919 3000 Aanderaa RCM 8 14 May 05 - 05 Dec 06 metadata
MOVE 4 16.337 -60.612 806 3000 Aanderaa RCM 8 07 Dec 06 - 20 Jul 08 metadata
MOVE 4 16.337 -60.612 1433 3000 Aanderaa RCM 8 07 Dec 06 - 20 Jul 08 metadata
MOVE 4 16.337 -60.612 2243 3000 Aanderaa RCM 8 07 Dec 06 - 20 Jul 08 metadata
MOVE 4 16.337 -60.612 2915 3000 Aanderaa RCM 8 07 Dec 06 - 20 Jul 08 metadata
MOVE 4 16.333 -60.607 787 3000 Nortek Aquadopp 21 Jul 08 - 23 Jun 09 metadata
MOVE 4 16.333 -60.607 1416 3000 Nortek Aquadopp 21 Jul 08 - 23 Jun 09 metadata
MOVE 4 16.333 -60.607 2229 3000 Nortek Aquadopp 21 Jul 08 - 23 Jun 09 metadata
MOVE 4 16.333 -60.607 2903 3000 Nortek Aquadopp 21 Jul 08 - 23 Jun 09 metadata
MOVE 4 16.333 -60.607 1397 3000 Nortek Aquadopp 24 Jun 09 - 30 Apr 11 metadata
MOVE 4 16.333 -60.607 2277 3000 Nortek Aquadopp 24 Jun 09 - 30 Apr 11 metadata
MOVE 4 16.333 -60.607 1335 3000 Nortek Aquadopp 15 Dec 10 - 28 Apr 13 metadata
MOVE 4 16.333 -60.607 2237 3000 Nortek Aquadopp 15 Dec 10 - 28 Apr 13 metadata


mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
MOVE 5 16.332 -60.736 803 1500 Aanderaa RCM 8 06 Feb 02 - 15 Jun 03 metadata
MOVE 5 16.332 -60.736 1449 1500 Aanderaa RCM 8 06 Feb 02 - 15 Jun 03 metadata
MOVE 5 16.333 -60.696 804 1500 Aanderaa RCM 8 28 Jun 03 - 17 Feb 04 metadata
MOVE 5 16.333 -60.696 1440 1500 Aanderaa RCM 8 28 Jun 03 - 17 Feb 04 metadata

Move up one level.