Metadata from Accession 8801

Experiment name:        MOVE
Principal Investigator: U.Send
Affiliation:            UCSD
Mooring name:           MOVE 4
Mooring position:       16.333 deg N,  60.607 deg W
Instrument depth:       1436 meters
Seafloor depth:         3000 meters
Times:                  2100 02 Mar 2004 to 1300 30 Apr 2005
Time increment:         120 minutes
Instrument type:        Aanderaa RCM 8


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    17.33    55.15   10.67    423.75
dir (deg true)       0.20   173.57   359.85   72.66    423.75
u (cm/sec)         -20.59     3.34    30.03    7.42    423.75
v (cm/sec)         -53.54   -12.03    23.73   14.25    423.75
temp (deg C)         3.73     4.40     4.76    0.12    423.75
pressure (db)     1429.30  1444.72  1748.87   26.15    423.75

Move up one level