Metadata from Accession 8770

Experiment name:        MOVE
Principal Investigator: U.Send
Affiliation:            UCSD
Mooring name:           MOVE 3
Mooring position:       16.333 deg N,  60.497 deg W
Instrument depth:       2874 meters
Seafloor depth:         5000 meters
Times:                  0500 15 May 2005 to 0900 04 Dec 2006
Time increment:         120 minutes
Instrument type:        Aanderaa RCM 8


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.10    16.87    40.62    6.78    568.25
dir (deg true)       0.40   154.21   359.70   52.14    568.25
u (cm/sec)         -13.25     5.59    22.77    5.15    568.25
v (cm/sec)         -38.51   -12.31    25.39   11.01    568.25
temp (deg C)         2.46     2.73     3.00    0.09    568.25
pressure (db)     2899.46  2965.79  3226.37   62.79    568.25

Move up one level