Metadata from Accession 8809

Experiment name:        MOVE
Principal Investigator: U.Send
Affiliation:            UCSD
Mooring name:           MOVE 4
Mooring position:       16.337 deg N,  60.612 deg W
Instrument depth:       1433 meters
Seafloor depth:         3000 meters
Times:                  0000 07 Dec 2006 to 1800 20 Jul 2008
Time increment:         120 minutes
Instrument type:        Aanderaa RCM 8


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.10    20.32    53.99   10.73    591.83
dir (deg true)       0.00   156.12   359.65   54.04    591.83
u (cm/sec)         -17.63     6.99    34.01    7.61    591.83
v (cm/sec)         -52.53   -15.53    30.86   13.41    591.83
temp (deg C)         3.84     4.51     4.93    0.13    591.83
pressure (db)     1361.40  1386.49  1659.48   33.35    591.83

Move up one level