These data were provided by Government of India's Department of Ocean Development and the mooring team of the National Institute of Oceanography at Goa.
Assigning instrument depths and seafloor depths has been problematical. There are significant differences between depths provided in various places in NIO's online reports, and also between those depths and the time series of depth in the data files. For sake of consistancy we have taken all instrument depths from [no longer avaiable]. Seafloor depths are from cruise reports, where we could find them, and from the ETOPO5 archive where we could not. We note also that the time series described here as depth are also described as depth in NIO's data files (and not as pressure).
We took mooring positions from the time series files where that was possible and from cruise reports where it was not.
Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQCM1 | -0.015 | 93.007 | 135 | 4505 | RCM7 | 13 Feb 00 - 31 Oct 00 | metadata |
EQCM1 | -0.015 | 93.007 | 280 | 4505 | RCM7 | 13 Feb 00 - 20 Nov 00 | metadata |
EQCM1 | -0.015 | 93.007 | 487 | 4505 | RCM7 | 14 Feb 00 - 21 Dec 00 | metadata |
EQCM1 | -0.015 | 93.007 | 983 | 4505 | RCM8 | 13 Feb 00 - 21 Dec 00 | metadata |
EQCM1 | -0.015 | 93.007 | 1996 | 4505 | RCM8 | 13 Feb 00 - 21 Dec 00 | metadata |
EQCM1 | 0.004 | 93.016 | 106 | 4505 | RCM7 | 23 Dec 00 - 11 Aug 01 | metadata |
EQCM1 | 0.004 | 93.016 | 264 | 4505 | RCM7 | 23 Dec 00 - 11 Aug 01 | metadata |
EQCM1 | 0.004 | 93.016 | 462 | 4505 | RCM9 | 23 Dec 00 - 04 Mar 02 | metadata |
EQCM1 | 0.004 | 93.016 | 966 | 4505 | RCM8 | 23 Dec 00 - 03 Mar 02 | metadata |
EQCM1 | 0.004 | 93.016 | 1969 | 4505 | RCM8 | 23 Dec 00 - 04 Mar 02 | metadata |
EQCM1 | 0.004 | 93.016 | 3968 | 4505 | RCM11 | 23 Dec 00 - 17 Jan 02 | metadata |
EQCM1 | 0.061 | 93.022 | 64 | 4501 | RCM11 | 01 Apr 02 - 02 Apr 03 | metadata |
EQCM1 | 0.061 | 93.022 | 267 | 4501 | RCM7 | 01 Apr 02 - 10 Jun 03 | metadata |
EQCM1 | 0.061 | 93.022 | 469 | 4501 | RCM7 | 01 Apr 02 - 11 Jun 03 | metadata |
EQCM1 | 0.061 | 93.022 | 972 | 4501 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
EQCM1 | 0.061 | 93.022 | 1983 | 4501 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
EQCM1 | 0.061 | 93.022 | 3986 | 4501 | RCM8 | 01 Apr 02 - 11 Jun 03 | metadata |
EQCM1 | 0.072 | 92.908 | 76 | 4499 | RCM11 | 25 Sep 03 - 18 Jun 04 | metadata |
EQCM1 | 0.072 | 92.908 | 365 | 4499 | RCM7 | 25 Sep 03 - 21 Nov 03 | metadata |
EQCM1 | 0.072 | 92.908 | 501 | 4499 | RCM7 | 25 Sep 03 - 05 Nov 04 | metadata |
EQCM1 | 0.072 | 92.908 | 996 | 4499 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
EQCM1 | 0.072 | 92.908 | 1981 | 4499 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
EQCM1 | 0.072 | 92.908 | 3991 | 4499 | RCM8 | 25 Sep 03 - 05 Nov 04 | metadata |
EQCM1 | -0.017 | 93.031 | 389.0 | 4505 | RCM7 | 07 Nov 04 - 17 Jan 06 | metadata |
EQCM1 | -0.017 | 93.031 | 524.0 | 4505 | RCM7 | 07 Nov 04 - 17 Jan 06 | metadata |
EQCM1 | -0.017 | 93.031 | 1021.0 | 4505 | RCM8 | 07 Nov 04 - 17 Jan 06 | metadata |
EQCM1 | -0.017 | 93.031 | 1981.0 | 4505 | RCM8 | 07 Nov 04 - 17 Jan 06 | metadata |
EQCM1 | -0.017 | 93.031 | 3990.0 | 4505 | RCM8 | 07 Nov 04 - 17 Jan 06 | metadata |
EQCM1 | -0.018 | 93.077 | 536.0 | 4506 | RCM7 | 15 Sep 06 - 25 Nov 07 | metadata |
EQCM1 | -0.018 | 93.077 | 2066.0 | 4506 | RCM8 | 15 Sep 06 - 25 Nov 07 | metadata |
EQCM1 | -0.018 | 93.077 | 4079.0 | 4506 | RCM8 | 15 Sep 06 - 25 Nov 07 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQCM2 | -0.062 | 83.079 | 385 | 4244 | RCM7 | 15 Dec 00 - 11 Nov 01 | metadata |
EQCM2 | -0.062 | 83.079 | 590 | 4244 | RCM7 | 15 Dec 00 - 31 Dec 01 | metadata |
EQCM2 | -0.062 | 83.079 | 1072 | 4244 | RCM8 | 15 Dec 00 - 03 Feb 02 | metadata |
EQCM2 | -0.062 | 83.079 | 4095 | 4244 | RCM11 | 15 Dec 00 - 23 Feb 02 | metadata |
EQCM2 | -0.016 | 82.980 | 140 | 4214 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
EQCM2 | -0.016 | 82.980 | 343 | 4214 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
EQCM2 | -0.016 | 82.980 | 545 | 4214 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
EQCM2 | -0.016 | 82.980 | 1047 | 4214 | RCM7 | 27 Mar 02 - 05 Jun 03 | metadata |
EQCM2 | -0.016 | 82.980 | 2049 | 4214 | RCM11 | 27 Mar 02 - 28 Aug 02 | metadata |
EQCM2 | 0.043 | 82.995 | 139 | 4302 | RCM7 | 20 Sep 03 - 24 Oct 04 | metadata |
EQCM2 | 0.043 | 82.995 | 339 | 4302 | RCM7 | 20 Sep 03 - 24 Oct 04 | metadata |
EQCM2 | 0.043 | 82.995 | 2022 | 4302 | RCM11 | 20 Sep 03 - 24 Oct 04 | metadata |
EQCM2 | 0.043 | 82.995 | 4000 | 4302 | RCM11 | 20 Sep 03 - 24 Oct 04 | metadata |
EQCM2 | -0.022 | 83.001 | 225.0 | 4295 | RCM7 | 26 Oct 04 - 05 Jan 06 | metadata |
EQCM2 | -0.022 | 83.001 | 411.0 | 4295 | RCM7 | 26 Oct 04 - 05 Jan 06 | metadata |
EQCM2 | -0.022 | 83.001 | 600.0 | 4295 | RCM8 | 26 Oct 04 - 05 Jan 06 | metadata |
EQCM2 | -0.022 | 83.001 | 2109.0 | 4295 | RCM11 | 26 Oct 04 - 05 Jan 06 | metadata |
EQCM2 | -0.022 | 83.001 | 4000.0 | 4295 | RCM11 | 26 Oct 04 - 05 Jan 06 | metadata |
EQCM2 | -0.052 | 83.012 | 393.0 | 4350 | RCM7 | 21 Sep 06 - 01 Dec 07 | metadata |
EQCM2 | -0.052 | 83.012 | 581.0 | 4350 | RCM8 | 21 Sep 06 - 01 Dec 07 | metadata |
EQCM2 | -0.052 | 83.012 | 1087.0 | 4350 | RCM8 | 21 Sep 06 - 01 Dec 07 | metadata |
EQCM2 | -0.052 | 83.012 | 2043.0 | 4350 | RCM11 | 21 Sep 06 - 01 Dec 07 | metadata |
EQCM2 | -0.052 | 83.012 | 4006.0 | 4350 | RCM11 | 21 Sep 06 - 01 Dec 07 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EQCM3 | -0.064 | 75.989 | 418 | 4301 | RCM7 | 20 Mar 02 - 30 May 03 | metadata |
EQCM3 | -0.064 | 75.989 | 621 | 4301 | RCM7 | 20 Mar 02 - 29 May 03 | metadata |
EQCM3 | -0.064 | 75.989 | 823 | 4301 | RCM7 | 20 Mar 02 - 30 May 03 | metadata |
EQCM3 | -0.064 | 75.989 | 1326 | 4301 | RCM8 | 20 Mar 02 - 30 May 03 | metadata |
EQCM3 | -0.064 | 75.989 | 2330 | 4301 | RCM8 | 20 Mar 02 - 30 May 03 | metadata |
EQCM3 | -0.064 | 75.989 | 4134 | 4301 | RCM11 | 20 Mar 02 - 13 Dec 02 | metadata |
EQCM3A | 0.152 | 77.017 | 138 | 4664 | RCM7 | 10 Sep 03 - 17 Oct 04 | metadata |
EQCM3A | 0.152 | 77.017 | 340 | 4664 | RCM7 | 10 Sep 03 - 05 Oct 04 | metadata |
EQCM3A | 0.152 | 77.017 | 543 | 4664 | RCM7 | 10 Sep 03 - 17 Oct 04 | metadata |
EQCM3A | 0.152 | 77.017 | 1045 | 4664 | RCM8 | 10 Sep 03 - 20 Apr 04 | metadata |
EQCM3A | 0.152 | 77.017 | 2080 | 4664 | RCM8 | 10 Sep 03 - 17 Oct 04 | metadata |
EQCM3A | 0.152 | 77.017 | 4084 | 4664 | RCM11 | 10 Sep 03 - 17 Oct 04 | metadata |
EQCM3A | 0.003 | 77.015 | 365.0 | 4765 | RCM 7 | 18 Oct 04 - 29 Dec 05 | metadata |
EQCM3A | 0.003 | 77.015 | 568.0 | 4765 | RCM 7 | 18 Oct 04 - 29 Dec 05 | metadata |
EQCM3A | 0.003 | 77.015 | 2156.0 | 4765 | RCM 8 | 18 Oct 04 - 29 Dec 05 | metadata |
EQCM3A | 0.003 | 77.015 | 4110.0 | 4765 | RCM 11 | 18 Oct 04 - 29 Dec 05 | metadata |
EQCM3A | 0.003 | 77.019 | 480.0 | 4757 | RCM7 | 27 Sep 06 - 07 Dec 07 | metadata |
EQCM3A | 0.003 | 77.019 | 549.0 | 4757 | RCM7 | 27 Sep 06 - 07 Dec 07 | metadata |
EQCM3A | 0.003 | 77.019 | 829.0 | 4757 | RCM8 | 27 Sep 06 - 07 Dec 07 | metadata |
EQCM3A | 0.003 | 77.019 | 1046.0 | 4757 | RCM8 | 27 Sep 06 - 07 Dec 07 | metadata |
EQCM3A | 0.003 | 77.019 | 2029.0 | 4757 | RCM8 | 27 Sep 06 - 29 Nov 06 | metadata |
EQCM3A | 0.003 | 77.019 | 3984.0 | 4757 | RCM11 | 27 Sep 06 - 07 Dec 07 | metadata |
Move up one level.