Click here to download zip archives that contain the time series. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
If you use these data in a report or other publication please acknowledge their source, Dr. K. Aagaard of the North Pole Environmental Observatory at the University of Washington.
We also pass along a caveat with regard to the directions recorded by the current meters: "Current directions have large uncertainties, that can be 60 degrees or more varying with both instrument and direction, because of the very weak local horizontal magnetic field."
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2001-02 | 89.557 | 66.647 | 55 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 84 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 110 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 210 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 235 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 260 | 4293 | Seabird SBE16 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 600 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 1000 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 1700 | 4293 | Aanderaa RCM7 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 1701 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 2500 | 4293 | Seabird SBE37 | 10 Apr 01 - 19 Apr 02 | metadata |
An upward-looking ADCP was deployed at a depth of 80 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 22 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2001-02 | 89.557 | 66.647 | 22 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 26 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 30 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 34 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 38 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 42 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 46 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 50 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 54 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 58 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 62 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 66 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 70 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
NP 2001-02 | 89.557 | 66.647 | 74 | 4293 | RDI ADCP | 10 Apr 01 - 19 Apr 02 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2002-03 | 89.458 | 53.521 | 61 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 93 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 117 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 217 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 243 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 269 | 4297 | Seabird SBE16 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 608 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 1004 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 1708 | 4297 | Aanderaa RCM7 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 1709 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 2508 | 4297 | Seabird SBE37 | 23 Apr 02 - 22 Apr 03 | metadata |
An upward-looking ADCP was deployed at a depth of 87 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 29 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2002-03 | 89.458 | 53.521 | 29 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 33 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 37 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 41 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 45 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 49 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 53 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 57 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 61 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 65 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 69 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 73 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 77 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
NP 2002-03 | 89.458 | 53.521 | 81 | 4297 | RDI ADCP | 23 Apr 02 - 22 Apr 03 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2003-04 | 89.389 | 46.119 | 61 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 90 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 117 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 242 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 267 | 4301 | Seabird SBE16 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 606 | 4301 | Aanderaa RCM7 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 1006 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 1704 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 2500 | 4301 | Seabird SBE37 | 26 Apr 03 - 18 Apr 04 | metadata |
An upward-looking ADCP was deployed at a depth of 86 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 24 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2003-04 | 89.389 | 46.119 | 24 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 28 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 32 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 36 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 40 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 44 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 48 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 52 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 56 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 60 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 64 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 68 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 72 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 76 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
NP 2003-04 | 89.389 | 46.119 | 80 | 4301 | RDI ADCP | 26 Apr 03 - 18 Apr 04 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2004-05 | 89.455 | 54.329 | 82 | 4295 | Seabird SBE16 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 112 | 4295 | Aanderaa RCM7 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 139 | 4295 | Seabird SBE16 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 261 | 4295 | Aanderaa RCM7 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 289 | 4295 | Seabird SBE16 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 625 | 4295 | Aanderaa RCM7 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 626 | 4295 | Seabird SBE37 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 1025 | 4295 | Aanderaa RCM7 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 1026 | 4295 | Seabird SBE37 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 1717 | 4295 | Aanderaa RCM7 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 1718 | 4295 | Seabird SBE37 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 2508 | 4295 | Aanderaa RCM11 | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 2509 | 4295 | Seabird SBE37 | 21 Apr 04 - 16 Apr 05 | metadata |
An upward-looking ADCP was deployed at a depth of 107 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 29 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2004-05 | 89.455 | 54.329 | 29 | 4295 | RDI ADCP | 15 Jun 04 - 09 Mar 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 33 | 4295 | RDI ADCP | 15 Jun 04 - 09 Mar 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 37 | 4295 | RDI ADCP | 21 Apr 04 - 06 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 41 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 45 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 49 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 53 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 57 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 61 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 65 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 69 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 73 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 77 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 81 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 85 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 89 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 93 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 97 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
NP 2004-05 | 89.455 | 54.329 | 101 | 4295 | RDI ADCP | 21 Apr 04 - 16 Apr 05 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2005-06 | 89.253 | 64.692 | 80 | 4345 | Seabird SBE16 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 109 | 4345 | Aanderaa RCM7 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 135 | 4345 | Seabird SBE16 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 289 | 4345 | Aanderaa RCM7 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 314 | 4345 | Seabird SBE16 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 653 | 4345 | Aanderaa RCM7 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 654 | 4345 | Seabird SBE37 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 1049 | 4345 | Aanderaa RCM7 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 1050 | 4345 | Seabird SBE37 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 1745 | 4345 | Seabird SBE37 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 2538 | 4345 | Aanderaa RCM11 | 22 Apr 05 - 10 Dec 05 | metadata |
NP 2005-06 | 89.253 | 64.692 | 2539 | 4345 | Seabird SBE37 | 22 Apr 05 - 20 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 4336 | 4345 | Aanderaa RCM11 | 22 Apr 05 - 20 Apr 06 | metadata |
An upward-looking ADCP was deployed at a depth of 105 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 27 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2005-06 | 89.253 | 64.692 | 27 | 4345 | RDI ADCP | 22 Apr 05 - 14 Mar 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 31 | 4345 | RDI ADCP | 22 Apr 05 - 15 Mar 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 35 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 39 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 43 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 47 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 51 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 55 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 59 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 63 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 67 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 71 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 75 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 79 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 83 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 87 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 91 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 95 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
NP 2005-06 | 89.253 | 64.692 | 99 | 4345 | RDI ADCP | 22 Apr 05 - 19 Apr 06 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2006-08 | 89.347 | 77.120 | 88 | 4315 | SeaBird SBE16 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 118 | 4315 | Aanderaa RCM7 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 143 | 4315 | SeaBird SBE16 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 243 | 4315 | SeaBird SBE16 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 269 | 4315 | Aanderaa RCM7 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 294 | 4315 | SeaBird SBE16 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 629 | 4315 | Aanderaa RCM7 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 630 | 4315 | SeaBird SBE37 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 1029 | 4315 | Aanderaa RCM7 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 1030 | 4315 | SeaBird SBE37 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 1724 | 4315 | Aanderaa RCM7 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 1725 | 4315 | SeaBird SBE37 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 2521 | 4315 | Aanderaa RCM11 | 24 Apr 06 - 15 Jul 07 | metadata |
NP 2006-08 | 89.347 | 77.120 | 2522 | 4315 | SeaBird SBE37 | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 4306 | 4315 | Aanderaa RCM11 | 24 Apr 06 - 28 Nov 07 | metadata |
An upward-looking ADCP was deployed at a depth of 114 meters. |
Its measurements are listed below in order of decreasing bin |
number (increasing depth). Bins shallower than 24 meters were |
too noisy to be useful and are not included here. |
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
NP 2006-08 | 89.347 | 77.120 | 24 | 4315 | RDI ADCP | 29 Jun 06 - 07 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 28 | 4315 | RDI ADCP | 22 Jun 06 - 11 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 32 | 4315 | RDI ADCP | 14 Jun 06 - 13 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 36 | 4315 | RDI ADCP | 22 May 06 - 14 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 40 | 4315 | RDI ADCP | 24 Apr 06 - 16 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 44 | 4315 | RDI ADCP | 24 Apr 06 - 17 Mar 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 48 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 52 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 56 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 60 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 64 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 68 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 72 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 76 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 80 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 84 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 88 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 92 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 96 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 100 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 104 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
NP 2006-08 | 89.347 | 77.120 | 108 | 4315 | RDI ADCP | 24 Apr 06 - 11 Apr 08 | metadata |
Move up one level.