Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
The moorings are arranged by starting date and depth. Some of the moorings are too shallow or too short to meet the criteria for inclusion in this database, but for the sake of completeness we have included them all.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
OMEX3A | 49.094 | -13.429 | 580 | 3651 | Aanderaa RCM | 26 Jun 93 - 07 Jan 94 | metadata |
OMEX3A | 49.094 | -13.429 | 1490 | 3651 | Aanderaa RCM | 26 Jun 93 - 07 Jan 94 | metadata |
OMEX3A | 49.094 | -13.429 | 3280 | 3651 | Aanderaa RCM | 26 Jun 93 - 07 Jan 94 | metadata |
OMEX2A | 49.287 | -12.819 | 620 | 1445 | Aanderaa RCM | 27 Jun 93 - 05 Jan 94 | metadata |
OMEX2A | 49.287 | -12.819 | 1070 | 1445 | Aanderaa RCM | 27 Jun 93 - 05 Jan 94 | metadata |
OMEXI-1 | 47.551 | -8.553 | 1960 | 2100 | paddlewheel cm | 10 Nov 93 - 04 Aug 94 | metadata |
OMEXI-1 | 47.551 | -8.553 | 2099 | 2100 | paddlewheel cm | 04 Nov 93 - 10 Aug 94 | metadata |
146 | 38.217 | -9.788 | 1200 | 1999 | paddlewheel cm | 04 Jan 94 - 16 Dec 95 | metadata |
147 | 38.408 | -9.763 | 200 | 2006 | paddlewheel cm | 04 Jan 94 - 16 Dec 95 | metadata |
147 | 38.408 | -9.763 | 700 | 2006 | paddlewheel cm | 04 Jan 94 - 16 Dec 95 | metadata |
147 | 38.408 | -9.763 | 1200 | 2006 | paddlewheel cm | 04 Jan 94 - 16 Dec 95 | metadata |
OMEX3B | 49.094 | -13.410 | 580 | 3673 | Aanderaa RCM | 08 Jan 94 - 14 Sep 94 | metadata |
OMEX3B | 49.094 | -13.410 | 1490 | 3673 | Aanderaa RCM | 08 Jan 94 - 14 Sep 94 | metadata |
OMEX3B | 49.094 | -13.410 | 3280 | 3673 | Aanderaa RCM | 08 Jan 94 - 14 Sep 94 | metadata |
OMEX2B-1 | 49.188 | -12.795 | 620 | 1396 | Aanderaa RCM | 11 Jan 94 - 15 Apr 94 | metadata |
OMEX2B-1 | 49.188 | -12.795 | 1070 | 1396 | Aanderaa RCM | 11 Jan 94 - 15 Apr 94 | metadata |
GS154 | 49.108 | -12.181 | 196 | 996 | paddlewheel cm | 22 Jan 94 - 08 Jun 95 | metadata |
GS154 | 49.108 | -12.181 | 496 | 996 | paddlewheel cm | 22 Jan 94 - 08 Jun 95 | metadata |
GS154 | 49.108 | -12.181 | 946 | 996 | paddlewheel cm | 22 Jan 94 - 08 Jun 95 | metadata |
OMEXI-2 | 47.467 | -8.520 | 1960 | 2100 | paddlewheel cm | 23 Apr 94 - 27 Dec 94 | metadata |
OMEXI-2 | 47.467 | -8.520 | 2060 | 2100 | thermistor chain | 23 Apr 94 - 09 Jun 95 | metadata |
OMEXI-2 | 47.467 | -8.520 | 2099 | 2100 | paddlewheel cm | 23 Apr 94 - 09 Jun 95 | metadata |
OMEXA | 54.553 | -10.968 | 628 | 668 | Aanderaa RCM | 13 Apr 94 - 14 Oct 94 | metadata |
OMEXB | 55.042 | -10.193 | 615 | 655 | Aanderaa RCM | 13 Apr 94 - 04 Dec 94 | metadata |
OMEX2B-2 | 49.187 | -12.819 | 620 | 1456 | Aanderaa RCM | 18 Apr 94 - 16 Sep 94 | metadata |
OMEX2B-2 | 49.187 | -12.819 | 1070 | 1456 | Aanderaa RCM | 18 Apr 94 - 16 Sep 94 | metadata |
OMEX3C | 49.088 | -13.390 | 600 | 3670 | Aanderaa RCM | 15 Sep 94 - 30 Sep 95 | metadata |
OMEX3C | 49.088 | -13.390 | 1509 | 3670 | Aanderaa RCM | 15 Sep 94 - 30 Sep 95 | metadata |
OMEX2C | 49.191 | -12.800 | 591 | 1418 | Aanderaa RCM | 16 Sep 94 - 29 Sep 95 | metadata |
OMEX2C | 49.191 | -12.800 | 1049 | 1418 | Aanderaa RCM | 16 Sep 94 - 29 Sep 95 | metadata |
GS150 | 49.151 | -10.514 | 30 | 142 | paddlewheel cm | 14 Jun 95 - 20 Oct 95 | metadata |
GS150 | 49.151 | -10.514 | 100 | 142 | paddlewheel cm | 14 Jun 95 - 03 Sep 95 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
VC96 | 41.315 | -8.987 | 29 | 84 | paddlewheel cm | 17 Nov 96 - 31 Jan 97 | metadata |
VC96 | 41.315 | -8.987 | 53 | 84 | paddlewheel cm | 17 Nov 96 - 31 Jan 97 | metadata |
VC96 | 41.315 | -8.987 | 76 | 84 | paddlewheel cm | 17 Nov 96 - 31 Jan 97 | metadata |
VC96 | 41.315 | -8.987 | 82 | 84 | paddlewheel cm | 17 Nov 96 - 31 Jan 97 | metadata |
P200#1 | 42.682 | -9.476 | 155 | 157 | ADCP* | 10 Jun 97 - 16 Dec 97 | metadata |
IM2A | 42.642 | -9.705 | 620 | 1450 | Aanderaa RCM | 21 Jul 97 - 01 Mar 98 | metadata |
IM2A | 42.642 | -9.705 | 1070 | 1450 | Aanderaa RCM | 21 Jul 97 - 01 Mar 98 | metadata |
IM3A | 42.625 | -10.025 | 620 | 2240 | Aanderaa RCM | 23 Jul 97 - 28 Feb 98 | metadata |
IM3A | 42.625 | -10.025 | 1070 | 2240 | Aanderaa RCM | 23 Jul 97 - 28 Feb 98 | metadata |
SPM97 | 39.915 | -9.727 | 75 | 898 | Aanderaa RCM | 30 Oct 97 - 11 Jun 98 | metadata |
SPM97 | 39.915 | -9.727 | 335 | 898 | Aanderaa RCM | 30 Oct 97 - 18 Jun 98 | metadata |
SPM97 | 39.915 | -9.727 | 635 | 898 | Aanderaa RCM | 30 Oct 97 - 09 Apr 98 | metadata |
VC98 | 41.318 | -8.982 | 27 | 84 | paddlewheel cm | 29 Jan 98 - 13 Apr 98 | metadata |
VC98 | 41.318 | -8.982 | 51 | 84 | paddlewheel cm | 29 Jan 98 - 17 May 98 | metadata |
VC98 | 41.318 | -8.982 | 71 | 84 | paddlewheel cm | 29 Jan 98 - 10 May 98 | metadata |
VC98 | 41.318 | -8.982 | 81 | 84 | paddlewheel cm | 29 Jan 98 - 26 May 98 | metadata |
IM2B | 42.642 | -9.705 | 600 | 1450 | Aanderaa RCM | 13 Mar 98 - 29 Oct 98 | metadata |
IM3B | 42.625 | -10.025 | 1075 | 2240 | Aanderaa RCM | 13 Mar 98 - 04 Jan 99 | metadata |
SPM98 | 39.918 | -9.728 | 70 | 905 | Aanderaa RCM | 18 Jun 98 - 10 Dec 98 | metadata |
SPM98 | 39.918 | -9.728 | 120 | 905 | Aanderaa RCM | 18 Jun 98 - 10 Dec 98 | metadata |
SPM98 | 39.918 | -9.728 | 320 | 905 | Aanderaa RCM | 18 Jun 98 - 10 Dec 98 | metadata |
SPM98 | 39.918 | -9.728 | 620 | 905 | Aanderaa RCM | 18 Jun 98 - 10 Dec 98 | metadata |
CD114STA1 | 41.918 | -9.322 | 10 | 167 | electromagnetic cm | 08 Aug 98 - 10 Aug 98 | metadata |
VC99 | 41.370 | -9.305 | 80 | 2010 | paddlewheel cm | 05 May 99 - 10 Sep 99 | metadata |
VC99 | 41.370 | -9.305 | 130 | 2010 | paddlewheel cm | 05 May 99 - 15 Aug 99 | metadata |
VC99 | 41.370 | -9.305 | 430 | 2010 | paddlewheel cm | 05 May 99 - 31 Aug 99 | metadata |
VC99 | 41.370 | -9.305 | 1230 | 2010 | paddlewheel cm | 05 May 99 - 06 Sep 99 | metadata |
* The ADCP mentioned above at Mooring P200#1 produced a temperature record but no currents
Move up one level.