Metadata from Accession 7014

Experiment name:        OMEX
Principal Investigator: unavailable
Affiliation:            Plymouth Marine Lab
Mooring name:           GS150
Mooring position:       49.151 deg N,  10.514 deg W
Instrument depth:       100  meters
Seafloor depth:         142  meters
Times:                  1430 14 Jun 1995 to 0730 03 Sep 1995
Time increment:         60 minutes
Instrument type:        paddlewheel cm


  parameter          min     mean      max    stddev    days

speed (cm/sec)       1.68    23.31    53.70    9.91     80.75
dir (deg true)       0.20   162.59   359.90  105.79     80.75
u (cm/sec)         -43.61     0.82    42.20   16.14     80.75
v (cm/sec)         -46.41     1.29    43.26   19.46     80.75
temp (deg C)        10.80    11.24    12.53    0.17     80.75
pressure (db)      108.12   110.43   120.33    1.70     80.75

Move up one level.