Click here to download a zip archive that contains all of the current meter and SeaBird records listed below. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
The time series we are providing here have a time increment of 30 minutes. These are filtered data that we made from the original measurements, which have time increments rangeing from 1 minute to 10 minutes. We thought it best in the interest of brevity and conserving space to filter and subsample the original time series, some of which are quite large. We used a cosine-Lanczos filter with a width of 12 hours. This is a sharp filter that removes aliased frequencies produced by subsampling. However, if you need the original data they are available for download on SOEST Hawaii's excellent website. Where necessary we clipped the beginnings and endings of the time series so that only the in situ portions are included here.
The NGVM alluded to below is the Next Generation Vector Measuring Current Meter, an improved version of the VMCM. These moorings also carried acoustic doppler current profilers, and some of the data from those instruments are available here on a separate page.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-1 | 22.767 | -157.898 | 10 | 4693 | NGVM | 13 Aug 04 - 17 Apr 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 15 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 25 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 30 | 4693 | NGVM | 13 Aug 04 - 25 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 35 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 40 | 4693 | SBE-37 MicroCat | 13 Aug 04 - 25 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 45 | 4693 | SBE-37 MicroCat | 13 Aug 04 - 25 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 50 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 55 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 65 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 75 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 85 | 4693 | SBE-37 MicroCat | 13 Aug 04 - 25 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 95 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 105 | 4693 | SBE-37 MicroCat | 13 Aug 04 - 25 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 120 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 135 | 4693 | SBE-16 SeaCat | 14 Aug 04 - 24 Jul 05 | metadata |
WHOTS-1 | 22.767 | -157.898 | 155 | 4693 | SBE-37 MicroCat | 13 Aug 04 - 25 Jul 05 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-2 | 22.767 | -157.898 | 10 | 4695 | NGVM | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 15 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 25 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 30 | 4695 | NGVM | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 35 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 40 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 45 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 50 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 55 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 65 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 75 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 85 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 95 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 105 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 120 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 135 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
WHOTS-2 | 22.767 | -157.898 | 155 | 4695 | SBE-37 MicroCat | 28 Jul 05 - 24 Jun 06 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-3 | 22.767 | -157.900 | 10 | 4703 | NGVM | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 15 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 25 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 03 Jan 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 30 | 4703 | NGVM | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 35 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 40 | 4703 | SBE-37 MicroCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 45 | 4703 | SBE-37 MicroCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 50 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 55 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 65 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 75 | 4703 | SBE-16 SeaCat | 30 Jul 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 85 | 4703 | SBE-37 MicroCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 95 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 105 | 4703 | SBE-37 MicroCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 120 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 135 | 4703 | SBE-16 SeaCat | 27 Jun 06 - 28 Jun 07 | metadata |
WHOTS-3 | 22.767 | -157.900 | 155 | 4703 | SBE-37 MicroCat | 27 Jun 06 - 28 Jun 07 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-4 | 22.670 | -157.950 | 10 | 4756 | NGVM | 26 Jun 07 - 06 Apr 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 15 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 25 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 30 | 4756 | NGVM | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 35 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 40 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 45 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 50 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 55 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 65 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 75 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 85 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 95 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 105 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 120 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 136 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
WHOTS-4 | 22.670 | -157.950 | 156 | 4756 | SBE-37 MicroCat | 26 Jun 07 - 06 Jun 08 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-5 | 22.768 | -157.901 | 10 | 4702 | NGVM | 05 Jun 08 - 06 Mar 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 15 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 25 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 30 | 4702 | NGVM | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 40 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 45 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 50 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 55 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 65 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 75 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 85 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 19 Jun 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 105 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 19 Jun 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 120 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 19 Jun 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 135 | 4702 | SBE-16 SeaCat | 05 Jun 08 - 15 Jul 09 | metadata |
WHOTS-5 | 22.768 | -157.901 | 155 | 4702 | SBE-37 MicroCat | 05 Jun 08 - 19 Jun 09 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-6 | 22.667 | -157.949 | 10 | 4758 | NGVM | 11 Jul 09 - 07 Apr 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 15 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 25 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 30 | 4758 | NGVM | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 35 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 40 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 45 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 50 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 55 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 65 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 75 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 95 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 105 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 120 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
WHOTS-6 | 22.667 | -157.949 | 155 | 4758 | SBE-37 MicroCat | 11 Jul 09 - 02 Aug 10 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-7 | 22.767 | -157.900 | 10 | 4704 | NGVM | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 15 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 25 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 30 | 4704 | NGVM | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 35 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 40 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 45 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 50 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 55 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 65 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 75 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 85 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 95 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 105 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 120 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 135 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
WHOTS-7 | 22.767 | -157.900 | 155 | 4704 | SBE-37 MicroCat | 29 Jul 10 - 11 Jul 11 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-8 | 22.669 | -157.950 | 1 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 10 | 4750 | NGVM | 07 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 15 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 25 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 30 | 4750 | NGVM | 07 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 35 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 40 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 45 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 50 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 55 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 65 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 75 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 85 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 95 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 105 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 120 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 135 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
WHOTS-8 | 22.669 | -157.950 | 155 | 4750 | SBE-37 MicroCat | 11 Jul 11 - 16 Jun 12 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-9 | 22.767 | -157.904 | 2 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.768 | -157.899 | 10 | 4668 | NGVM | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 15 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 25 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.768 | -157.899 | 30 | 4668 | NGVM | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 35 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 40 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 45 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 50 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 55 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 65 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 75 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 85 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 95 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 105 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 120 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 135 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
WHOTS-9 | 22.767 | -157.904 | 155 | 4668 | SBE-37 MicroCat | 14 Jun 12 - 14 Jul 13 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-10 | 22.669 | -157.950 | 2 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 10 | 4756 | NGVM | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 15 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 25 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 30 | 4756 | NGVM | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 35 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 40 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 45 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 50 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 55 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 65 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 75 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 85 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 95 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 105 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 120 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 135 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 155 | 4756 | SBE-37 MicroCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 4720 | 4756 | SBE-16 SeaCat | 11 Jul 13 - 20 Jul 14 | metadata |
WHOTS-10 | 22.669 | -157.950 | 4720 | 4756 | SBE-16 SeaCat | 11 Jul 13 - 20 Jul 14 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
WHOTS-11 | 22.766 | -157.899 | 2 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 7 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 10 | 4707 | NGVM | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 15 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 25 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 30 | 4707 | NGVM | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 35 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 40 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 45 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 50 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 55 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 65 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 75 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 85 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 95 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 105 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 120 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 135 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 03 Nov 14 | metadata |
WHOTS-11 | 22.766 | -157.899 | 155 | 4707 | SBE-37 MicroCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 4671 | 4707 | SBE-16 SeaCat | 17 Jul 14 - 14 Jul 15 | metadata |
WHOTS-11 | 22.766 | -157.899 | 4671 | 4707 | SBE-16 SeaCat | 17 Jul 14 - 14 Jul 15 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
