ADCP records from WHOTS
(the Woods Hole - Hawaii Time Series experiment)

Each of the WHOTS moorings contained at least one ADCP. As is often the case with these instruments the data are of mixed quality. As provided by SOEST, the time series contain many gaps and in some cases are noisy toward the end of the deployment. Most of the shallowest bins are not useful at all. We have reprocessed these records by filling the shorter gaps with appropriate interpolations and filtering and subsampling the resulting continuous time series. The original time series were recorded with a time increment of 10 minutes. The series we are providing here have a time increment of either one hour (WHOTS 1 through 7) or 30 minutes (WHOTS 8, 9, and 10). In each case we used a sharp cosine-Lanczos filter that removes frequencies higher than the Nyquist frequency. We believe that these filters sufficiently attenuate effects introduced by the interpolations and other doppler noise.

Click here to download a zip archive that contains the records listed below. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level.

mooring
name
latlonbin depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOTS-1 22.767 -157.900 79 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 83 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 87 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 91 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 95 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 99 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 103 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 107 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 111 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 115 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-1 22.767 -157.900 125 4704 RDI Workhorse ADCP 15 Aug 04 - 24 Jul 05 metadata
WHOTS-2 22.767 -157.898 79 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 83 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 87 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 91 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 95 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 99 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 103 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 107 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 111 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 115 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-2 22.767 -157.898 125 4695 RDI Workhorse ADCP 29 Jul 05 - 23 Jun 06 metadata
WHOTS-3 22.767 -157.900 79 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 83 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 87 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 91 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 95 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 99 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 103 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 107 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 111 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 115 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-3 22.767 -157.900 125 4703 RDI Workhorse ADCP 29 Jun 06 - 27 Jun 07 metadata
WHOTS-4 22.670 -157.950 79 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 83 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 87 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 91 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 95 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 99 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 103 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 107 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 111 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 115 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-4 22.670 -157.950 125 4756 RDI Workhorse ADCP 27 Jun 07 - 05 Jun 08 metadata
WHOTS-5 22.767 -157.897 37 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 38 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 39 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 40 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 41 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 42 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 43 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 44 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-5 22.767 -157.897 48 4702 RDI Workhorse ADCP 06 Jun 08 - 14 Jul 09 metadata
WHOTS-6 22.665 -157.944 16 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 18 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 20 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 22 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 24 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 26 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 28 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 30 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 34 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 38 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 48 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 79 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 83 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 87 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 91 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 95 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 99 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 103 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 107 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 111 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-6 22.665 -157.944 125 4758 RDI Workhorse ADCP 12 Jul 09 - 01 Aug 10 metadata
WHOTS-7 22.767 -157.900 67 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 71 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 75 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 79 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 83 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 87 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 91 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 95 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 99 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 103 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 107 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 111 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-7 22.767 -157.900 125 4704 RDI Workhorse ADCP 30 Jul 10 - 17 Apr 11 metadata
WHOTS-8 22.669 -157.950 6 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 8 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 10 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 12 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 14 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 16 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 18 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 20 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 22 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 24 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 26 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 28 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 30 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 34 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 38 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 42 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 48 4750 RDI Workhorse ADCP 07 Jul 11 - 22 Dec 11 metadata
WHOTS-8 22.669 -157.950 47 4750 RDI Workhorse ADCP 07 Jul 11 - 06 Sep 11 metadata
WHOTS-8 22.669 -157.950 51 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 55 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 59 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 63 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 67 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 71 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 75 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 79 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 83 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 87 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 91 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 95 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 99 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 103 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 107 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 111 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 115 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-8 22.669 -157.950 125 4750 RDI Workhorse ADCP 07 Jul 11 - 10 Jan 12 metadata
WHOTS-9 22.768 -157.899 14 4668 RDI Workhorse ADCP 14 Jun 12 - 08 Feb 13 metadata
WHOTS-9 22.768 -157.899 16 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 18 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 20 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 22 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 24 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 26 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 28 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 30 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 34 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 38 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 42 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 48 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 51 4668 RDI Workhorse ADCP 14 Jun 12 - 15 Aug 12 metadata
WHOTS-9 22.768 -157.899 55 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 59 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 63 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 67 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 71 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 75 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 79 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 83 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 87 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 91 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 95 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 99 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 103 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 107 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 111 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 115 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-9 22.768 -157.899 125 4668 RDI Workhorse ADCP 14 Jun 12 - 14 Jul 13 metadata
WHOTS-10 22.669 -157.950 14 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 16 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 18 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 20 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 22 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 24 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 26 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 28 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 30 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 34 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 38 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 42 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 48 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 95 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 97 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 99 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 101 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 103 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 105 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 107 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 109 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 111 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 113 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 115 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 117 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-10 22.669 -157.950 125 4756 RDI Workhorse ADCP 11 Jul 13 - 20 Jul 14 metadata
WHOTS-11 22.766 -157.899 8 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 10 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 12 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 14 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 16 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 18 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 20 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 22 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 24 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 26 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 28 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 30 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 34 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 38 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 42 4707 RDI Workhorse ADCP 17 Jul 14 - 27 May 15 metadata
WHOTS-11 22.766 -157.899 48 4707 RDI Workhorse ADCP 17 Jul 14 - 21 May 15 metadata

Move up one level.