Current meter records from MASAR
(Mid-Atlantic Slope and Rise Experiment)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map of the mooring array is available here. From here you can also move up one level.

These records were made by SAIC under contract from the US Mineral Management Service. Each of the moorings listed below was occupied more than once. In some cases the intervals between successive deployments were short (a day or two) and in these instances SAIC has joined consecutive records by means of short interpolations, to make longer time series. In other cases the gaps between deployments were too large to bridge. The original data set contained a number of very short records that we have not included here as well as others that we excluded because of poor quality.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
A 38.716 -73.065 20 200 unknown 30 Nov 84 - 03 Jun 85 metadata
A 38.716 -73.065 130 200 Aanderaa RCM 28 Nov 84 - 12 Aug 85 metadata
A 38.716 -73.065 195 200 Aanderaa RCM 28 Nov 84 - 12 Aug 85 metadata
B 38.677 -72.990 70 970 unknown 27 Feb 84 - 08 Sep 84 metadata
B 38.680 -73.000 70 1002 unknown 05 Oct 85 - 05 Mar 86 metadata
B 38.677 -72.990 170 970 unknown 27 Feb 84 - 04 Oct 85 metadata
B 38.677 -72.990 270 970 Aanderaa RCM 27 Feb 84 - 14 Sep 84 metadata
B 38.677 -72.990 270 970 Aanderaa RCM 02 Apr 85 - 05 Mar 86 metadata
B 38.678 -72.989 900 1000 Aanderaa RCM 08 Sep 84 - 05 Mar 86 metadata
C 38.583 -72.912 110 2000 Aanderaa RCM 26 Sep 84 - 01 Apr 85 metadata
C 38.583 -72.922 380 2000 Aanderaa RCM 27 Feb 84 - 03 Sep 84 metadata
C 38.583 -72.922 1000 2000 Aanderaa RCM 27 Feb 84 - 07 Sep 84 metadata
C 38.583 -72.912 1000 2000 Aanderaa RCM 26 Sep 84 - 05 Mar 86 metadata
C 38.583 -72.922 1800 2000 Aanderaa RCM 27 Feb 84 - 07 Sep 84 metadata
C 38.583 -72.912 1800 2000 Aanderaa RCM 26 Sep 84 - 05 Mar 86 metadata
C 38.583 -72.922 1900 2000 Aanderaa RCM 27 Feb 84 - 05 Mar 86 metadata
C 38.585 -72.892 1920 2120 Aanderaa RCM 22 Jun 84 - 26 Sep 84 metadata
C 38.585 -72.892 2113 2120 Aanderaa RCM 22 Jun 84 - 26 Sep 84 metadata
D 38.435 -72.824 125 2500 unknown 31 Mar 85 - 05 Mar 86 metadata
D 38.435 -72.824 925 2500 unknown 31 Mar 85 - 25 Feb 86 metadata
D 38.435 -72.824 2300 2500 unknown 31 Mar 85 - 05 Mar 86 metadata
D 38.435 -72.824 2400 2500 unknown 31 Mar 85 - 03 Oct 85 metadata
D 38.441 -72.845 2400 2500 unknown 15 Dec 85 - 05 Mar 86 metadata
E 38.170 -72.262 40 3000 Aanderaa RCM 28 Feb 84 - 27 Sep 84 metadata
E 38.169 -72.261 200 3000 Aanderaa RCM 01 Apr 85 - 06 Mar 86 metadata
E 38.170 -72.262 2500 3000 Aanderaa RCM 28 Feb 84 - 01 Sep 84 metadata
E 38.169 -72.261 2500 3000 Aanderaa RCM 01 Apr 85 - 06 Mar 86 metadata
E 38.170 -72.262 2900 3000 Aanderaa RCM 28 Feb 84 - 23 Sep 84 metadata
E 38.171 -72.261 2900 3000 Aanderaa RCM 28 Sep 84 - 04 Nov 85 metadata
E 38.169 -72.261 2900 3000 Aanderaa RCM 01 Apr 85 - 04 Nov 85 metadata
E 38.174 -72.274 2900 3000 Aanderaa RCM 11 Nov 85 - 06 Mar 86 metadata
F 36.859 -74.565 130 1035 Aanderaa RCM 02 Mar 84 - 02 Jan 86 metadata
F 36.859 -74.565 235 1035 Aanderaa RCM 02 Mar 84 - 01 Oct 85 metadata
F 36.860 -74.568 905 1005 Aanderaa RCM 02 Mar 84 - 28 Feb 86 metadata
G 36.737 -74.299 95 2000 unknown 11 Sep 84 - 28 Mar 85 metadata
G 36.744 -74.306 100 2025 unknown 02 Oct 85 - 28 Feb 86 metadata
G 36.738 -74.302 205 2000 Aanderaa RCM 02 Mar 84 - 28 Feb 86 metadata
G 36.737 -74.299 1900 2000 Aanderaa RCM 11 Sep 84 - 28 Feb 86 metadata
H 36.558 -73.523 60 3000 unknown 27 Nov 84 - 29 Mar 85 metadata
H 36.545 -73.513 170 3000 Aanderaa RCM 03 Mar 84 - 29 Sep 84 metadata
H 36.560 -73.522 1100 3000 unknown 30 Mar 85 - 24 Oct 85 metadata
H 36.555 -73.511 1100 3000 unknown 08 Nov 85 - 28 Feb 86 metadata
H 36.545 -73.513 2900 3000 Aanderaa RCM 03 Mar 84 - 29 Sep 84 metadata
H 36.560 -73.522 2900 3000 Aanderaa RCM 30 Mar 85 - 03 Nov 85 metadata
H 36.555 -73.511 2900 3000 Aanderaa RCM 08 Nov 85 - 01 Mar 86 metadata
I 37.821 -70.604 2930 3930 Aanderaa RCM 29 May 84 - 27 Oct 84 metadata
I 37.829 -70.617 3000 4000 Aanderaa RCM 09 Nov 85 - 08 May 86 metadata
I 37.818 -70.592 3600 4005 Aanderaa RCM 28 Oct 84 - 08 May 86 metadata
I 37.818 -70.592 3750 4005 Aanderaa RCM 09 Jun 84 - 29 Mar 85 metadata
I 37.825 -70.623 3760 4015 Aanderaa RCM 30 Apr 85 - 09 Nov 85 metadata
I 37.818 -70.592 3900 4005 Aanderaa RCM 09 Jun 84 - 08 May 86 metadata
I 37.818 -70.592 3995 4005 Aanderaa RCM 28 Oct 84 - 08 May 86 metadata

Move up one level.