Gulf Stream Extension

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You can also move up one level to the previous page from here.

All of these files were recorded originally with a time increment of 15 minutes. In the present archive they have been low-pass filtered and subsampled. A few of them have a time increment of one day; the rest have a time increment of one hour. We have no information about the passband of the daily values, but the hourlies were produced with a cosine-lanczos filter with half-amplitude at 10 cycles per day. This filter removes completely all frequencies higher than 12 cycles per day; frequencies lower than 8.7 cycles per day are passed unattenuated.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 673 37.002 -42.007 640 4788 VACM 25 Oct 79 - 23 Nov 80 metadata
WHOI 673 37.002 -42.007 1530 4788 Geodyne Model 850 25 Oct 79 - 23 Nov 80 metadata
WHOI 673 37.002 -42.007 4026 4788 Geodyne Model 850 24 Oct 79 - 24 Nov 80 metadata
WHOI 674 39.768 -43.948 550 4695 VACM 27 Oct 79 - 21 Nov 80 metadata
WHOI 674 39.768 -43.948 4023 4695 Geodyne Model 850 26 Oct 79 - 22 Nov 80 metadata
WHOI 675 40.367 -45.332 570 4550 VACM 28 Oct 79 - 22 Nov 80 metadata
WHOI 675 40.367 -45.332 1530 4550 VACM 28 Oct 79 - 22 Nov 80 metadata
WHOI 676 39.050 -44.033 4658 4841 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 676 39.050 -44.033 4697 4841 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 676 39.050 -44.033 4747 4841 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 676 39.050 -44.033 4779 4841 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 676 39.050 -44.033 4829 4841 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 677 38.973 -44.110 581 4960 VACM 01 Nov 79 - 23 Nov 80 metadata
WHOI 677 38.973 -44.110 1521 4960 VACM 01 Nov 79 - 15 Apr 80 metadata
WHOI 677 38.973 -44.110 4020 4960 VACM 31 Oct 79 - 23 Nov 80 metadata
WHOI 677 38.973 -44.110 4777 4960 VACM 01 Nov 79 - 23 Nov 80 metadata
WHOI 677 38.973 -44.110 4857 4960 VACM 01 Nov 79 - 23 Nov 80 metadata
WHOI 677 38.973 -44.110 4928 4960 VACM 01 Nov 79 - 23 Nov 80 metadata
WHOI 678 38.678 -45.623 491 4944 VACM 02 Nov 79 - 21 Nov 80 metadata
WHOI 678 38.678 -45.623 1491 4944 Geodyne Model 850 01 Nov 79 - 21 Nov 80 metadata
WHOI 678 38.678 -45.623 3989 4944 Geodyne Model 850 01 Nov 79 - 21 Nov 80 metadata
WHOI 678 38.678 -45.623 4835 4944 VACM 02 Nov 79 - 21 Nov 80 metadata
WHOI 678 38.678 -45.623 4915 4944 VACM 02 Nov 79 - 21 Nov 80 metadata
WHOI 679 37.975 -46.633 506 5285 VACM 03 Nov 79 - 20 Nov 80 metadata
WHOI 679 37.975 -46.633 1504 5285 VACM 03 Nov 79 - 20 Nov 80 metadata
WHOI 679 37.975 -46.633 4003 5285 Geodyne Model 850 02 Nov 79 - 23 Jan 80 metadata
WHOI 680 38.875 -46.908 520 5335 VACM 03 Nov 79 - 19 Nov 80 metadata
WHOI 680 38.875 -46.908 1520 5335 VACM 03 Nov 79 - 19 Nov 80 metadata
WHOI 680 38.875 -46.908 4010 5335 Geodyne Model 850 03 Nov 79 - 19 Nov 80 metadata

Move up one level