Metadata from Accession 378

Experiment name:        Gulf Stream Extension
Principal Investigator: N.P.Fofonoff
PI's affiliation:       WHOI
Mooring Name:           not available
Mooring position:       37.975 deg N,   46.633 deg W
Instrument depth:       506 meters
Seafloor depth:         5285 meters
Times:                  starts 03 Nov 1979, ends 20 Nov 1980
Time increment:         60 minutes
Instrument type:        VACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      2.00    23.00    56.81    11.73    383.0
dir (deg true)      0.03   205.82   359.96    77.49    383.0
u (cm/sec)        -50.27    -7.53    44.59    16.98    383.0
v (cm/sec)        -56.02    -9.58    30.55    15.16    383.0
temp (deg C)        6.28    12.27    15.80     1.65    383.0
pressure (db)     522.20   549.74   755.20    34.62    383.0

Move up one level.