Metadata from Accession 369

Experiment name:        Gulf Stream Extension
Principal Investigator: N.P.Fofonoff
PI's affiliation:       WHOI
Mooring Name:           not available
Mooring position:       38.973 deg N,   44.110 deg W
Instrument depth:       1521 meters
Seafloor depth:         4960 meters
Times:                  starts 01 Nov 1979, ends 15 Apr 1980
Time increment:         60 minutes
Instrument type:        VACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.37     5.70    19.96     2.95    166.0
dir (deg true)      0.08   187.42   359.65   104.00    166.0
u (cm/sec)        -18.51    -0.42    15.63     5.41    166.0
v (cm/sec)        -15.94     0.40    10.35     3.40    166.0
temp (deg C)        3.97     4.26     4.77     0.13    166.0
pressure (db)    1509.88  1514.41  1536.50     4.24    166.0

Move up one level.