Metadata from Accession 379

Experiment name:        Gulf Stream Extension
Principal Investigator: N.P.Fofonoff
PI's affiliation:       WHOI
Mooring Name:           not available
Mooring position:       37.975 deg N,   46.633 deg W
Instrument depth:       1504 meters
Seafloor depth:         5285 meters
Times:                  starts 03 Nov 1979, ends 20 Nov 1980
Time increment:         60 minutes
Instrument type:        VACM


  parameter         min     mean      max       sd     days

speed (cm/sec)      2.00     9.15    27.04     4.88    383.0
dir (deg true)      0.02   224.87   359.95    83.56    383.0
u (cm/sec)        -23.39    -3.83    21.59     6.08    383.0
v (cm/sec)        -23.40    -1.77    22.49     7.28    383.0
temp (deg C)        3.72     4.32     5.25     0.21    383.0
pressure (db)    1530.10  1542.60  1704.70    17.30    383.0

Move up one level.