Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.
September 1991 - September 1992
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
A1 | 59.140 | -34.030 | 263 | 2855 | Aanderaa RCM8 | 08 Sep 91 - 01 Jun 92 | metadata |
A1 | 59.140 | -34.030 | 876 | 2855 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
A1 | 59.140 | -34.030 | 2088 | 2855 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
A1 | 59.140 | -34.030 | 2551 | 2855 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
B1 | 59.000 | -32.808 | 209 | 2110 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
B1 | 59.000 | -32.808 | 822 | 2110 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
B1 | 59.000 | -32.808 | 1534 | 2110 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
B1 | 59.000 | -32.808 | 1996 | 2110 | Aanderaa RCM8 | 08 Sep 91 - 05 Sep 92 | metadata |
F1 | 52.340 | -16.347 | 210 | 3510 | Aanderaa RCM5 | 19 Sep 91 - 30 Aug 92 | metadata |
F1 | 52.340 | -16.347 | 510 | 3510 | Aanderaa RCM5 | 19 Sep 91 - 30 Aug 92 | metadata |
F1 | 52.340 | -16.347 | 810 | 3510 | Aanderaa RCM5 | 19 Sep 91 - 30 Aug 92 | metadata |
F1 | 52.340 | -16.347 | 2010 | 3510 | Aanderaa RCM5 | 19 Sep 91 - 29 Aug 92 | metadata |
F1 | 52.340 | -16.347 | 3460 | 3510 | Aanderaa RCM5 | 19 Sep 91 - 19 Feb 92 | metadata |
August 1992 - October 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
A2 | 59.135 | -34.073 | 861 | 2630 | Aanderaa RCM4 | 05 Sep 92 - 21 Oct 93 | metadata |
A2 | 59.135 | -34.073 | 2063 | 2630 | Aanderaa RCM5 | 05 Sep 92 - 21 Oct 93 | metadata |
A2 | 59.135 | -34.073 | 2526 | 2630 | Aanderaa RCM5 | 05 Sep 92 - 29 Jun 93 | metadata |
E2 | 54.288 | -25.857 | 175 | 3030 | Aanderaa RCM4 | 02 Sep 92 - 11 Sep 93 | metadata |
E2 | 54.288 | -25.857 | 2825 | 3030 | Aanderaa RCM8 | 02 Sep 92 - 14 Sep 93 | metadata |
F2 | 52.378 | -16.362 | 181 | 3481 | Aanderaa RCM4 | 30 Aug 92 - 05 Aug 93 | metadata |
F2 | 52.378 | -16.362 | 481 | 3481 | Aanderaa RCM5 | 30 Aug 92 - 10 Sep 93 | metadata |
F2 | 52.378 | -16.362 | 781 | 3481 | Aanderaa RCM5 | 30 Aug 92 - 05 Sep 93 | metadata |
F2 | 52.378 | -16.362 | 1981 | 3481 | Aanderaa RCM5 | 30 Aug 92 - 10 Sep 93 | metadata |
F2 | 52.378 | -16.362 | 2981 | 3481 | Aanderaa RCM8 | 30 Aug 92 - 04 Sep 93 | metadata |
F2 | 52.378 | -16.362 | 3431 | 3481 | Aanderaa RCM8 | 30 Aug 92 - 05 Aug 93 | metadata |
September 1993 - May 1994
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
E3 | 54.413 | -25.862 | 439 | 3299 | Aanderaa RCM5 | 15 Sep 93 - 27 May 94 | metadata |
E3 | 54.413 | -25.862 | 1040 | 3299 | Aanderaa RCM4 | 15 Sep 93 - 27 May 94 | metadata |
May 1994 - June 1995
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
A4 | 59.152 | -34.000 | 269 | 2850 | Aanderaa RCM7 | 31 May 94 - 10 Jun 95 | metadata |
A4 | 59.152 | -34.000 | 882 | 2850 | Aanderaa RCM7 | 31 May 94 - 10 Jun 95 | metadata |
A4 | 59.152 | -34.000 | 2092 | 2850 | Aanderaa RCM8 | 31 May 94 - 10 Jun 95 | metadata |
A4 | 59.152 | -34.000 | 2551 | 2850 | Aanderaa RCM8 | 31 May 94 - 02 Aug 94 | metadata |
E4 | 54.422 | -25.902 | 439 | 3300 | Aanderaa RCM5 | 27 May 94 - 06 Jun 95 | metadata |
E4 | 54.422 | -25.902 | 1041 | 3300 | Aanderaa RCM5 | 27 May 94 - 06 Jun 95 | metadata |
E4 | 54.422 | -25.902 | 3095 | 3300 | Aanderaa RCM5 | 27 May 94 - 02 Jun 95 | metadata |
October 1995 - July 1996
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
VE1 | 59.585 | -41.162 | 2192 | 2312 | Aanderaa RCM8 | 03 Oct 95 - 23 Jul 96 | metadata |
VE1 | 59.585 | -41.162 | 2292 | 2312 | Aanderaa RCM8 | 03 Oct 95 - 23 Jul 96 | metadata |
July 1996 - August 1997
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
VE21 | 59.418 | -40.607 | 2567 | 2689 | Aanderaa RCM8 | 23 Jul 96 - 24 Aug 97 | metadata |
Move up one level