Data from SOGLOBEC moorings

These moorings contained VACMs, ADCPs, and various SeaBird recorders. Click here to download a zip archive that contains VACM and SeaBird records. You can access ADCP data at the bottom of this page. Click here to move up one level, or here to see a map of the area.

From WHOI's description of mooring B2:

"On 7/14/01, the IPS at 50 m lost its buoyancy, presumably due to being hit by an iceberg. As a result, the mooring line and components above 97 m sank and hung inverted below the 97 m flotation sphere, which had sufficient reserve buoyancy to support this upper part of the mooring...

"The three instruments above the 97 m flotation sphere recorded good data at their new depths, which were calculated from the mooring design and confirmed with the pressure records from both the IPS and the attached SeaCat. The raw data for these instruments contain the entire data series, but the edited basic time series were divided into before and after the lost of IPS buoyancy. These time series were then processed as separate records and the results stored in the final hourly time series presented here."

Two of the affected instruments have been included here - the SeaCat initially at 50 m and the SBE 39 initially at 75 m. After the incident those two instruments hung at 140 m and 120 m respectively. The data from both appear to be good throughout.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
A1 -67.019 -69.020 134 509 SBE 39 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 159 509 SBE 37 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 209 509 SBE 37 26 Mar 01 - 03 Dec 01 metadata
A1 -67.019 -69.020 259 509 SBE 39 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 309 509 VACM 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 310 509 SBE 37 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 459 509 VACM 26 Mar 01 - 13 Feb 02 metadata
A1 -67.019 -69.020 502 509 SBE 37 26 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 48 561 SBE 37 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 97 561 SBE 37 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 107 561 VACM 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 147 561 SBE 39 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 197 561 SBE 39 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 247 561 VACM 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 248 561 SBE 37 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 397 561 VACM 31 Mar 01 - 13 Feb 02 metadata
A2 -66.865 -70.011 554 561 SBE 37 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 103 487 VACM 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 153 487 SBE 39 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 203 487 SBE 39 31 Mar 01 - 03 Dec 01 metadata
A3 -66.750 -71.000 253 487 VACM 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 254 487 SBE 37 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 403 487 VACM 31 Mar 01 - 13 Feb 02 metadata
A3 -66.750 -71.000 480 487 SBE 26 31 Mar 01 - 13 Feb 02 metadata
B2 -68.102 -70.528 50 811 SeaCat 29 Mar 01 - 14 Jul 01 metadata
B2 -68.102 -70.528 75 811 SBE 39 29 Mar 01 - 14 Jul 01 metadata
B2 -68.102 -70.528 100 811 SBE 37 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 120 811 SBE 39 14 Jul 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 125 811 SBE 39 29 Mar 01 - 21 Aug 01 metadata
B2 -68.102 -70.528 140 811 SeaCat 14 Jul 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 150 811 SBE 37 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 175 811 SBE 39 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 200 811 SBE 37 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 225 811 SBE 39 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 250 811 SBE 37 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 400 811 VACM 29 Mar 01 - 14 Feb 02 metadata
B2 -68.102 -70.528 804 811 SBE 26 29 Mar 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 47 447 SBE 37 29 Mar 01 - 19 Jun 01 metadata
B3 -68.256 -70.998 72 447 SBE 39 29 Mar 01 - 19 Jun 01 metadata
B3 -68.256 -70.998 97 447 SBE 37 29 Mar 01 - 19 Jun 01 metadata
B3 -68.256 -70.998 147 447 SBE 39 29 Mar 01 - 19 Jun 01 metadata
B3 -68.256 -70.998 197 447 SeaBird 29 Mar 01 - 19 Jun 01 metadata
B3 -68.256 -70.998 247 447 VACM 29 Mar 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 248 447 SBE 37 29 Mar 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 287 447 SBE 39 21 Jun 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 337 447 SBE 39 21 Jun 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 387 447 SBE 37 21 Jun 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 397 447 VACM 29 Mar 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 412 447 SBE 39 21 Jun 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 437 447 SBE 37 21 Jun 01 - 14 Feb 02 metadata
B3 -68.256 -70.998 440 447 SBE 26 29 Mar 01 - 14 Feb 02 metadata
C1 -68.049 -69.363 83 432 SBE 37 18 Feb 02 - 22 Feb 03 metadata
C1 -68.049 -69.363 107 432 SBE 39 22 Feb 02 - 26 Feb 03 metadata
C1 -68.049 -69.363 132 432 SBE 37 22 Feb 02 - 26 Feb 03 metadata
C1 -68.049 -69.363 157 432 SBE 39 22 Feb 02 - 26 Feb 03 metadata
C1 -68.049 -69.363 182 432 SBE 37 22 Feb 02 - 26 Feb 03 metadata
C1 -68.049 -69.363 207 432 SBE 39 20 Feb 02 - 22 Feb 03 metadata
C1 -68.049 -69.363 232 432 VACM 18 Feb 02 - 22 Feb 03 metadata
C1 -68.049 -69.363 233 432 SBE 37 18 Feb 02 - 22 Feb 03 metadata
C1 -68.049 -69.363 307 432 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 113 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 134 859 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 159 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 184 859 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 209 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 234 859 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 260 859 VACM 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 261 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 335 859 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 409 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 410 859 VACM 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 534 859 SBE 39 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 810 859 VACM 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 811 859 SBE 37 19 Feb 02 - 22 Feb 03 metadata
C2 -68.222 -70.029 852 859 SBE 26 19 Feb 02 - 22 Feb 03 metadata
C3 -68.100 -70.530 104 811 SBE 37 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 127 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 152 811 SBE 37 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 177 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 202 811 SBE 37 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 227 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 252 811 VACM 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 253 811 SBE 37 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 321 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 395 811 VACM 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 396 811 SBE 37 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 521 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 762 811 VACM 22 Feb 02 - 21 Feb 03 metadata
C3 -68.100 -70.530 803 811 SBE 39 22 Feb 02 - 21 Feb 03 metadata


SOGLOBEC ADCP data

Several of the SOGLOBEC moorings contained upward-looking ADCPs. Much of the data they returned was extremely noisy and was made available to us with gaps and with unrealistic linear interpolations. Rather than rework these records we have chosen to exclude many of them from this archive. Thus you will have to go to WHOI's SOGLOBEC website for the complete ADCP data set. However we have provided here several subsets consisting of the 10 to 20 bins nearest each ADCP. In every case we believe these records are reasonably free of noise and unrealistic interpolations. Click on the links below to download these data.

These ADCP records are available on this website only from the links above; they are not accessible through the Filtered Search.

Move up one level.