WOCE component SCM3
(south of Tasmania)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and from here you can also move up one level to the previous page.

We note that a follow-on experiment in the same general area (the SAZ Project) produced 32 current meter records.

October 1991 - October 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Central -50.715 143.382 670 3570 Aanderaa RCM8 12 Oct 91 - 13 Oct 92 metadata
Central -50.715 143.382 1570 3570 Aanderaa RCM8 04 Mar 92 - 26 Sep 92 metadata

March 1993 - January 1995

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
Central -50.712 143.402 300 3580 Aanderaa RCM5S 17 Mar 93 - 26 Jan 95 metadata
Central -50.712 143.402 600 3580 Aanderaa RCM5S 17 Mar 93 - 26 Jul 93 metadata
Central -50.712 143.402 1000 3580 Aanderaa RCM8 17 Mar 93 - 25 Apr 94 metadata
Central -50.712 143.402 2000 3580 Aanderaa RCM5S 17 Mar 93 - 26 Jan 95 metadata
North -50.416 143.533 1000 3500 Aanderaa RCM8 17 Mar 93 - 02 May 94 metadata
North -50.416 143.533 2000 3500 Aanderaa RCM5S 17 Mar 93 - 14 Dec 94 metadata
South -51.026 143.239 300 3800 Aanderaa RCM8 17 Mar 93 - 14 May 94 metadata
South -51.026 143.239 600 3800 Aanderaa RCM5S 17 Mar 93 - 26 Jan 95 metadata
South -51.026 143.239 1000 3800 Aanderaa RCM8 17 Mar 93 - 12 May 94 metadata
South -51.026 143.239 2000 3800 Aanderaa RCM5S 17 Mar 93 - 29 May 94 metadata
South -51.026 143.239 3200 3800 Aanderaa RCM8 17 Mar 93 - 06 May 94 metadata
West -50.553 142.708 300 3770 Aanderaa RCM5S 16 Mar 93 - 27 Jan 95 metadata
West -50.553 142.708 600 3770 Aanderaa RCM5S 16 Mar 93 - 27 Jan 95 metadata
West -50.553 142.708 1000 3770 Aanderaa RCM8 16 Mar 93 - 10 Apr 94 metadata
West -50.553 142.708 3200 3770 Aanderaa RCM8 16 Mar 93 - 21 Apr 94 metadata

March 1995 - March 1997

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
North -50.420 143.525 300 3492 Aanderaa RCM5 24 Mar 95 - 12 Mar 97 metadata
North -50.420 143.525 600 3492 Aanderaa RCM5 24 Mar 95 - 12 Mar 97 metadata
North -50.420 143.525 1000 3492 Aanderaa RCM8 24 Mar 95 - 13 Dec 96 metadata
North -50.420 143.525 2000 3492 Aanderaa RCM8 24 Mar 95 - 12 Mar 97 metadata
Central -50.705 143.393 300 3633 Aanderaa RCM8 27 Mar 95 - 21 Feb 97 metadata
Central -50.705 143.393 600 3633 Aanderaa RCM5 27 Mar 95 - 15 Mar 97 metadata
Central -50.705 143.393 1000 3633 Aanderaa RCM8 27 Mar 95 - 10 Dec 96 metadata
Central -50.705 143.393 2000 3633 Aanderaa RCM5 27 Mar 95 - 15 Mar 97 metadata
Central -50.705 143.393 3200 3633 Aanderaa RCM8 27 Mar 95 - 15 Mar 97 metadata
South -50.993 143.247 300 3912 Aanderaa RCM5 25 Mar 95 - 16 Mar 97 metadata
South -50.993 143.247 600 3912 Aanderaa RCM5 25 Mar 95 - 16 Mar 97 metadata
South -50.993 143.247 1000 3912 Aanderaa RCM8 25 Mar 95 - 16 Mar 97 metadata
South -50.993 143.247 2000 3912 Aanderaa RCM8 25 Mar 95 - 16 Mar 97 metadata
South -50.993 143.247 3200 3912 Aanderaa RCM8 25 Mar 95 - 16 Mar 97 metadata

Move up one level