Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A table that shows joined ADCP records can be found at the bottom of this page. From here you can also move up one level to the previous page.
Most or all of the instruments whose type is marked below as "unavailable"
probably were VACMs or VMCMs.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
EP2 | -0.693 | -111.240 | 467 | 3990 | unavailable | 30 Mar 80 - 23 Dec 80 | metadata |
EP2 | -0.693 | -111.240 | 967 | 3990 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP2 | -0.693 | -111.240 | 2967 | 3990 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 277 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 427 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 527 | 3684 | unavailable | 30 Mar 80 - 18 Aug 80 | metadata |
EP3 | -0.017 | -110.207 | 727 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 927 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 1027 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 2027 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 2127 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EP3 | -0.017 | -110.207 | 3027 | 3684 | unavailable | 30 Mar 80 - 02 Feb 81 | metadata |
EQ1 | 0.023 | -111.252 | 539 | 3791 | unavailable | 05 Feb 81 - 29 Oct 81 | metadata |
EQ2 | 0.012 | -110.263 | 221 | 3680 | unavailable | 05 Feb 81 - 29 Oct 81 | metadata |
EQ2 | 0.012 | -110.263 | 371 | 3680 | unavailable | 05 Feb 81 - 29 Oct 81 | metadata |
EQ2 | 0.012 | -110.263 | 1971 | 3680 | unavailable | 05 Feb 81 - 29 Oct 81 | metadata |
ER3 | 0.020 | -110.355 | 309 | 3685 | unavailable | 30 Oct 81 - 16 Apr 82 | metadata |
ER3 | 0.020 | -110.355 | 409 | 3685 | unavailable | 30 Oct 81 - 16 Apr 82 | metadata |
ER3 | 0.020 | -110.355 | 909 | 3685 | unavailable | 30 Oct 81 - 16 Apr 82 | metadata |
ER3 | 0.020 | -110.355 | 1909 | 3685 | unavailable | 30 Oct 81 - 16 Apr 82 | metadata |
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
110 West | 0.050 | -107.913 | 25 | 3711 | VACM | 16 Apr 84 - 15 Oct 84 | metadata |
110 West | 0.050 | -107.913 | 45 | 3711 | VACM | 16 Apr 84 - 15 Oct 84 | metadata |
110 West | 0.050 | -107.913 | 80 | 3711 | VACM | 16 Apr 84 - 15 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 10 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 25 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 45 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 80 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 120 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 121 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 160 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.042 | -109.852 | 250 | 3764 | VACM | 18 Apr 84 - 16 Oct 84 | metadata |
110 West | 0.060 | -110.065 | 10 | 3784 | VACM | 17 Oct 84 - 27 Apr 85 | metadata |
110 West | 0.060 | -110.065 | 25 | 3784 | VACM | 17 Oct 84 - 08 May 85 | metadata |
110 West | 0.060 | -110.065 | 45 | 3784 | VACM | 17 Oct 84 - 08 May 85 | metadata |
110 West | 0.060 | -110.065 | 120 | 3784 | VACM | 17 Oct 84 - 08 May 85 | metadata |
110 West | 0.060 | -110.065 | 160 | 3784 | VACM | 17 Oct 84 - 08 May 85 | metadata |
110 West | 0.060 | -110.065 | 250 | 3784 | VACM | 17 Oct 84 - 08 May 85 | metadata |
110 West | 0.013 | -107.978 | 25 | 3711 | VACM | 16 Oct 84 - 09 May 85 | metadata |
110 West | 0.013 | -107.978 | 45 | 3711 | VACM | 16 Oct 84 - 09 May 85 | metadata |
110 West | 0.013 | -107.978 | 80 | 3711 | VACM | 16 Oct 84 - 09 May 85 | metadata |
110 West | 0.097 | -110.015 | 10 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 25 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 45 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 80 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 120 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 160 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 250 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | 0.097 | -110.015 | 251 | 3778 | VACM | 09 May 85 - 30 Sep 85 | metadata |
110 West | -0.010 | -108.002 | 45 | 3711 | VACM | 10 May 85 - 28 Sep 85 | metadata |
110 West | -0.010 | -108.002 | 80 | 3711 | VACM | 10 May 85 - 28 Sep 85 | metadata |
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
110 West | -0.017 | -108.052 | 25 | 3710 | unavailable | 29 Sep 85 - 27 May 86 | metadata |
110 West | -0.017 | -108.052 | 45 | 3710 | unavailable | 29 Sep 85 - 27 May 86 | metadata |
110 West | -0.017 | -108.052 | 80 | 3710 | unavailable | 29 Sep 85 - 27 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 10 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 25 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 45 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 80 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 120 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 160 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.010 | -110.027 | 250 | 3781 | unavailable | 01 Oct 85 - 30 May 86 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 31 May 86 - 31 Oct 86 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 31 May 86 - 05 Nov 86 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 31 May 86 - 05 Nov 86 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 31 May 86 - 05 Nov 86 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 31 May 86 - 05 Nov 86 | metadata |
110 WEST | 0.000 | -110.000 | 250 | 3700 | unavailable | 31 May 86 - 05 Nov 86 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 160 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 250 | 3700 | unavailable | 06 Nov 86 - 30 Apr 87 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 01 May 87 - 11 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 160 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 250 | 3700 | unavailable | 01 May 87 - 27 Oct 87 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 28 Oct 87 - 01 Jul 88 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 28 Oct 87 - 01 Jul 88 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 28 Oct 87 - 01 Jul 88 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 28 Oct 87 - 01 Jul 88 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 28 Oct 87 - 01 Jul 88 | metadata |
110 WEST | -0.020 | -110.155 | 11 | 3700 | unavailable | 04 Jul 88 - 26 Oct 88 | metadata |
110 WEST | -0.020 | -110.155 | 25 | 3700 | unavailable | 04 Jul 88 - 26 Oct 88 | metadata |
110 WEST | -0.020 | -110.155 | 80 | 3700 | unavailable | 04 Jul 88 - 26 Oct 88 | metadata |
110 WEST | -0.020 | -110.155 | 120 | 3700 | unavailable | 04 Jul 88 - 26 Oct 88 | metadata |
110 WEST | -0.020 | -110.155 | 200 | 3700 | unavailable | 04 Jul 88 - 13 Aug 88 | metadata |
110 WEST | -0.030 | -110.195 | 8 | 3700 | unavailable | 27 Oct 88 - 15 Apr 89 | metadata |
110 WEST | -0.030 | -110.195 | 25 | 3700 | unavailable | 27 Oct 88 - 15 Apr 89 | metadata |
110 WEST | -0.030 | -110.195 | 80 | 3700 | unavailable | 27 Oct 88 - 15 Apr 89 | metadata |
110 WEST | -0.030 | -110.195 | 120 | 3700 | unavailable | 27 Oct 88 - 15 Apr 89 | metadata |
110 WEST | -0.030 | -110.195 | 200 | 3700 | unavailable | 27 Oct 88 - 15 Apr 89 | metadata |
110 WEST | -0.010 | -110.147 | 8 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | -0.010 | -110.147 | 25 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | -0.010 | -110.147 | 45 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | -0.010 | -110.147 | 80 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | -0.010 | -110.147 | 120 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | -0.010 | -110.147 | 200 | 3800 | unavailable | 16 Apr 89 - 30 Oct 89 | metadata |
110 WEST | 0.002 | -110.023 | 10 | 3800 | unavailable | 31 Oct 89 - 14 May 90 | metadata |
110 WEST | 0.002 | -110.023 | 25 | 3800 | unavailable | 31 Oct 89 - 14 May 90 | metadata |
110 WEST | 0.002 | -110.023 | 45 | 3800 | unavailable | 31 Oct 89 - 14 May 90 | metadata |
110 WEST | 0.002 | -110.023 | 80 | 3800 | unavailable | 31 Oct 89 - 14 May 90 | metadata |
110 WEST | 0.002 | -110.023 | 120 | 3800 | unavailable | 31 Oct 89 - 24 Jan 90 | metadata |
110 WEST | 0.002 | -110.023 | 200 | 3800 | unavailable | 31 Oct 89 - 14 May 90 | metadata |
110 WEST | -0.003 | -110.063 | 10 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.003 | -110.063 | 25 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.003 | -110.063 | 45 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.003 | -110.063 | 80 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.003 | -110.063 | 120 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.003 | -110.063 | 200 | 3800 | unavailable | 15 May 90 - 29 Nov 90 | metadata |
110 WEST | -0.008 | -109.968 | 10 | 3800 | unavailable | 01 Dec 90 - 15 May 91 | metadata |
110 WEST | -0.008 | -109.968 | 25 | 3800 | unavailable | 01 Dec 90 - 15 May 91 | metadata |
110 WEST | -0.008 | -109.968 | 45 | 3800 | unavailable | 01 Dec 90 - 12 May 91 | metadata |
110 WEST | -0.008 | -109.968 | 80 | 3800 | unavailable | 01 Dec 90 - 15 May 91 | metadata |
110 WEST | -0.008 | -109.968 | 120 | 3800 | unavailable | 01 Dec 90 - 15 May 91 | metadata |
110 WEST | -0.008 | -109.968 | 200 | 3800 | unavailable | 01 Dec 90 - 15 May 91 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 16 May 91 - 27 Oct 91 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 16 May 91 - 27 Oct 91 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 16 May 91 - 27 Oct 91 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 16 May 91 - 27 Oct 91 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 16 May 91 - 27 Oct 91 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 29 Oct 91 - 12 May 92 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 29 Oct 91 - 12 May 92 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 29 Oct 91 - 12 May 92 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 29 Oct 91 - 12 May 92 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 29 Oct 91 - 12 May 92 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 13 May 92 - 04 Nov 92 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 13 May 92 - 04 Nov 92 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 13 May 92 - 04 Nov 92 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 13 May 92 - 04 Nov 92 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 13 May 92 - 04 Nov 92 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 05 Nov 92 - 08 May 93 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 05 Nov 92 - 08 May 93 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 05 Nov 92 - 08 May 93 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 05 Nov 92 - 08 May 93 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 05 Nov 92 - 08 May 93 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 08 May 93 - 09 Sep 93 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 11 Sep 93 - 17 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 11 Sep 93 - 17 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 11 Sep 93 - 05 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 11 Sep 93 - 05 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 11 Sep 93 - 05 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 11 Sep 93 - 05 May 94 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 07 Jun 94 - 18 Sep 94 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 07 Jun 94 - 18 Sep 94 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 07 Jun 94 - 18 Sep 94 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 07 Jun 94 - 18 Sep 94 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 07 Jun 94 - 18 Sep 94 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 19 Sep 94 - 23 Feb 95 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 200 | 3700 | unavailable | 24 Feb 95 - 11 Aug 95 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 20 May 96 - 10 Oct 96 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 20 May 96 - 10 Oct 96 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 20 May 96 - 10 Oct 96 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 20 May 96 - 10 Oct 96 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 20 May 96 - 10 Oct 96 | metadata |
110 WEST | 0.000 | -110.000 | 10 | 3700 | unavailable | 11 Oct 96 - 22 Feb 97 | metadata |
110 WEST | 0.000 | -110.000 | 25 | 3700 | unavailable | 11 Oct 96 - 22 Feb 97 | metadata |
110 WEST | 0.000 | -110.000 | 45 | 3700 | unavailable | 11 Oct 96 - 22 Feb 97 | metadata |
110 WEST | 0.000 | -110.000 | 80 | 3700 | unavailable | 11 Oct 96 - 22 Feb 97 | metadata |
110 WEST | 0.000 | -110.000 | 120 | 3700 | unavailable | 11 Oct 96 - 22 Feb 97 | metadata |
ADCPs at 110 West
During the course of the experiment ADCPs were deployed consecutively at
this site beginning in August 1995 and continuing through April 2001.
Successive deployments were separated by one to one and a half days.
With two exceptions we have made the data from each bin into a single long
file by bridging the gaps with predictive interpolations. The exceptions
are the two deepest bins, at 240 meters and 250 meters, which contained
gaps too broad to bridge. Those bins are available here but contain large
gaps. We have also discarded bins shallower than 40 meters, which were too
noisy to be useful. We have removed all other noise episodes with linear
and, where appropriate, predictive interpolations.
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
0N110W | 0.000 | -110.000 | 40 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 50 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 60 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 70 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 80 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 90 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 100 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 110 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 120 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 130 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 140 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 150 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 160 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 170 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 180 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 190 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 200 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 210 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 220 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 230 | 3700 | ADCP | 12 Aug 95 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 240 | 3700 | ADCP | 19 May 96 - 07 Apr 01 | metadata |
0N110W | 0.000 | -110.000 | 250 | 3700 | ADCP | 19 May 96 - 07 Apr 01 | metadata |
Move up one level