Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map and a schematic that show the mooring array are available and you can also move up one level to the previous page from here.
June 1992 - May 1993
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
MC | 38.670 | -123.985 | 104 | 1975 | Aanderaa RCM8 | 13 Jun 92 - 20 May 93 | metadata |
MC | 38.670 | -123.985 | 137 | 1975 | Aanderaa RCM8 | 13 Jun 92 - 20 May 93 | metadata |
MC | 38.670 | -123.985 | 306 | 1975 | Aanderaa RCM8 | 13 Jun 92 - 20 May 93 | metadata |
MC | 38.670 | -123.985 | 620 | 1975 | Aanderaa RCM8 | 13 Jun 92 - 20 May 93 | metadata |
MC | 38.670 | -123.985 | 1820 | 1975 | Aanderaa RCM8 | 13 Jun 92 - 20 May 93 | metadata |
MN | 38.776 | -124.079 | 72 | 1972 | Aanderaa RCM8 | 13 Jun 92 - 21 May 93 | metadata |
MN | 38.776 | -124.079 | 125 | 1972 | Aanderaa RCM8 | 13 Jun 92 - 21 May 93 | metadata |
MN | 38.776 | -124.079 | 273 | 1972 | Aanderaa RCM8 | 13 Jun 92 - 21 May 93 | metadata |
MN | 38.776 | -124.079 | 577 | 1972 | Aanderaa RCM8 | 13 Jun 92 - 21 May 93 | metadata |
MS | 38.585 | -123.909 | 100 | 1980 | Aanderaa RCM8 | 12 Jun 92 - 20 May 93 | metadata |
MS | 38.585 | -123.909 | 301 | 1980 | Aanderaa RCM8 | 12 Jun 92 - 20 May 93 | metadata |
ME | 38.744 | -123.856 | 82 | 410 | Aanderaa RCM8 | 13 Jun 92 - 22 May 93 | metadata |
ME | 38.744 | -123.856 | 136 | 410 | Aanderaa RCM8 | 13 Jun 92 - 22 May 93 | metadata |
ME | 38.744 | -123.856 | 288 | 410 | Aanderaa RCM8 | 13 Jun 92 - 22 May 93 | metadata |
MW | 38.596 | -124.104 | 84 | 2602 | Aanderaa RCM8 | 12 Jun 92 - 21 May 93 | metadata |
MW | 38.596 | -124.104 | 148 | 2602 | Aanderaa RCM8 | 12 Jun 92 - 21 May 93 | metadata |
MW | 38.596 | -124.104 | 287 | 2602 | Aanderaa RCM8 | 12 Jun 92 - 21 May 93 | metadata |
MW | 38.596 | -124.104 | 599 | 2602 | Aanderaa RCM8 | 12 Jun 92 - 21 May 93 | metadata |
May 1993 - June 1994
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
MC | 38.670 | -123.985 | 120 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MC | 38.670 | -123.985 | 270 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MC | 38.670 | -123.985 | 570 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MC | 38.670 | -123.985 | 996 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MC | 38.670 | -123.985 | 1380 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MC | 38.670 | -123.985 | 1794 | 1975 | Aanderaa RCM8 | 20 May 93 - 04 Jun 94 | metadata |
MN | 38.776 | -124.079 | 142 | 1972 | Aanderaa RCM8 | 22 May 93 - 04 Jun 94 | metadata |
MN | 38.776 | -124.079 | 289 | 1972 | Aanderaa RCM8 | 22 May 93 - 04 Jun 94 | metadata |
MN | 38.776 | -124.079 | 596 | 1972 | Aanderaa RCM8 | 22 May 93 - 04 Jun 94 | metadata |
MS | 38.585 | -123.909 | 144 | 1980 | Aanderaa RCM8 | 21 May 93 - 05 Jun 94 | metadata |
MS | 38.585 | -123.909 | 290 | 1980 | Aanderaa RCM8 | 21 May 93 - 05 Jun 94 | metadata |
MS | 38.585 | -123.909 | 595 | 1980 | Aanderaa RCM8 | 21 May 93 - 05 Jun 94 | metadata |
ME | 38.744 | -123.856 | 173 | 410 | Aanderaa RCM8 | 22 May 93 - 04 Jun 94 | metadata |
ME | 38.744 | -123.856 | 326 | 410 | Aanderaa RCM8 | 22 May 93 - 04 Jun 94 | metadata |
MW | 38.596 | -124.104 | 163 | 2602 | Aanderaa RCM8 | 21 May 93 - 04 Jun 94 | metadata |
MW | 38.596 | -124.104 | 313 | 2602 | Aanderaa RCM8 | 21 May 93 - 04 Jun 94 | metadata |
MW | 38.596 | -124.104 | 611 | 2602 | Aanderaa RCM8 | 21 May 93 - 04 Jun 94 | metadata |
Move up one level