Metadata from Accession 910

Principal Investigator: R.L.Smith, M.P.Kosro, S.Ramp
PI's affiliation:       OSU, OSU, NPGS
Mooring Name:           MN
Mooring position:       38.776 deg N,  124.079 deg W
Instrument depth:       577 meters
Seafloor depth:         1972 meters
Times:                  starts 13 Jun 1992, ends 21 May 1993
Time increment:         60 minutes
Instrument type:        Aanderaa RCM8


  parameter         min     mean      max       sd     days

speed (cm/sec)      0.85     7.77    32.43     5.28    342.7
dir (deg true)      0.00   218.00   359.00   120.84    342.7
u (cm/sec)        -24.99    -1.74    19.63     5.05    342.7
v (cm/sec)        -26.30     3.51    28.40     6.89    342.7
temp (deg C)        4.83     5.20     5.60     0.14    342.7
pressure (db)     582.30   582.91   591.23     1.07    342.7

Move up one level.