Current meter records from DeSoto Canyon Extension

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below, or here to move up one level. A map of the array is available .

We have included here most, but not all, of the available time series from these moorings. We chose not to include several series that were problematic. We note also that SAIC formed some of the longer records by joining shorter records from successive deployments that were mostly about 6 months in length.

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
i1 27.293 -89.785 72 2001 MicroCat 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 95 2001 MicroCat 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 150 2001 Seabird SBE 16 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 175 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 200 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 225 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 300 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 400 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.292 -89.786 410 1998 InterOcean S4 29 Aug 00 - 07 Aug 01 metadata
i1 27.293 -89.785 450 2001 Seabird SBE 16 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 452 2001 General Oceanics MKII 25 Feb 00 - 26 Aug 00 metadata
i1 27.293 -89.785 525 2001 Hugrun temp recorder 29 Aug 99 - 07 Sep 01 metadata
i1 27.292 -89.786 602 1998 InterOcean S4 29 Aug 00 - 03 May 01 metadata
i1 27.293 -89.785 800 2001 InterOcean S4 29 Aug 99 - 28 Jun 01 metadata
i1 27.293 -89.785 1000 2001 Aanderaa RCM 29 Aug 99 - 07 Sep 01 metadata
i1 27.293 -89.785 1200 2001 Aanderaa RCM 29 Aug 99 - 20 Apr 01 metadata
i1 27.293 -89.785 1400 2001 Aanderaa RCM 29 Aug 99 - 05 Jan 01 metadata
i1 27.293 -89.785 1400 2001 Aanderaa RCM 15 Feb 01 - 07 Sep 01 metadata
i1 27.293 -89.785 1600 2001 Aanderaa RCM 29 Aug 99 - 12 Feb 01 metadata
i1 27.293 -89.785 1800 2001 Aanderaa RCM 29 Aug 99 - 07 Sep 01 metadata
i1 27.292 -89.786 1979 1998 General Oceanics MKII 29 Aug 00 - 07 Sep 01 metadata
i1 27.293 -89.785 1989 2001 General Oceanics MKII 29 Aug 99 - 21 Dec 99 metadata
i2 27.228 -89.971 1600 1998 Aanderaa RCM 29 Aug 99 - 15 Dec 99 metadata
i2 27.228 -89.971 1600 1998 Aanderaa RCM 19 Jan 00 - 21 Mar 00 metadata
i2 27.228 -89.971 1800 1998 Aanderaa RCM 29 Aug 99 - 06 Sep 01 metadata
i2 27.228 -89.971 1989 1998 General Oceanics MKII 29 Aug 99 - 06 Sep 01 metadata
i3 27.116 -89.814 1775 2175 Aanderaa RCM 29 Aug 99 - 26 Aug 00 metadata
i3 27.116 -89.814 1775 2175 Aanderaa RCM 16 Feb 01 - 04 Jul 01 metadata
i3 27.116 -89.814 1975 2175 Aanderaa RCM 29 Aug 99 - 06 Sep 01 metadata
i3 27.116 -89.814 2164 2175 General Oceanics MKII 29 Aug 99 - 06 Sep 01 metadata
i4 27.236 -90.031 1557 1957 Aanderaa RCM 13 Feb 01 - 06 Sep 01 metadata
i4 27.236 -90.031 1757 1957 Aanderaa RCM 13 Feb 01 - 06 Sep 01 metadata
j1 27.199 -90.276 972 1373 Aanderaa RCM 28 Aug 99 - 28 Aug 00 metadata
j1 27.199 -90.276 1172 1373 Aanderaa RCM 28 Aug 99 - 28 Aug 00 metadata
j1 27.199 -90.276 1361 1373 General Oceanics MKII 28 Aug 99 - 16 Jul 00 metadata


Click here to access ADCP data from Mooring i1.

Move up one level.