Metadata from Accession 6341

Experiment name:        DeSoto Canyon Extension
Principal Investigator: E.Waddell
Affiliation:            SAIC
Mooring name:           I1
Mooring position:       27.292 deg N,  89.786 deg W
Instrument depth:       602  meters
Seafloor depth:         1998 meters
Times:                  0100 29 Aug 2000 to 0300 03 May 2001
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.05    10.26    47.28    9.24    247.13
dir (deg true)       0.01   159.47   360.00  114.50    247.13
u (cm/sec)         -30.13     4.70    45.83   10.89    247.13
v (cm/sec)         -26.14     0.35    24.84    7.06    247.13
temp (deg C)         6.48     8.22    10.71    0.85    247.13
salinity (PSU)      35.05    35.34    35.79    0.16    247.13

Move up one level