Metadata from Accession 6342

Experiment name:        DeSoto Canyon Extension
Principal Investigator: E.Waddell
Affiliation:            SAIC
Mooring name:           I1
Mooring position:       27.293 deg N,  89.785 deg W
Instrument depth:       800  meters
Seafloor depth:         2001 meters
Times:                  0900 29 Aug 1999 to 0700 28 Jun 2001
Time increment:         60 minutes
Instrument type:        InterOcean S4


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.03     6.53    51.58    5.62    668.96
dir (deg true)       0.04   168.93   359.95  102.95    668.96
u (cm/sec)         -49.14     1.23    32.42    7.00    668.96
v (cm/sec)         -23.98    -0.04    21.66    4.88    668.96
temp (deg C)         5.74     6.62     8.20    0.36    668.96
salinity (PSU)      34.22    34.53    34.71    0.06    668.96

Move up one level