ICM4 produced 75 current records from 5 moorings. You can view metadata and download the records by clicking on links in the table below. Each current meter record is identified in the table by its depth and the name of the mooring. If you download any of the records you should review the note on file format. You may want to look at a map of the array to see where the moorings were, or view a list of related publications. From here you can also move up one level to the list of WOCE experiments.
August 1989 - September 1990
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
M1 | 90 meters | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | view metadata | download record |
M1 | 150 meters | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | view metadata | download record |
M1 | 200 meters | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | view metadata | download record |
M1 | 250 meters | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | view metadata | download record |
M1 | 410 meters | Aanderaa RCM | 23 Aug 89 - 21 Sep 90 | view metadata | download record |
M2 | 120 meters | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | view metadata | download record |
M2 | 170 meters | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | view metadata | download record |
M2 | 220 meters | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | view metadata | download record |
M2 | 270 meters | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | view metadata | download record |
M2 | 420 meters | Aanderaa RCM | 23 Aug 89 - 23 Jul 90 | view metadata | download record |
M2 | 1020 meters | Aanderaa RCM | 23 Aug 89 - 23 Apr 90 | view metadata | download record |
The current records listed below have been filtered and subsampled at one value per day. The tides and higher frequencies have been removed. CMDAC was not able to obtain the unfiltered data. The current meters described as "unknown" below were Aanderaas and Mors current meters. CMDAC has no information as to which was which.
March 1992 - February 1993
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Timor 1 | 20 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 29 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 38 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 47 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 56 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 65 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 74 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 83 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 92 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 101 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 110 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 119 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 128 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 137 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 146 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 155 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 164 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 173 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 182 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 191 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 200 meters | ADCP | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 270 meters | unknown | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 470 meters | unknown | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 870 meters | unknown | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 1100 meters | unknown | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 1 | 1400 meters | unknown | 11 Mar 92 - 22 Feb 93 | view metadata | download record |
Timor 2 | 20 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 29 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 38 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 47 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 56 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 65 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 74 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 83 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 92 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 101 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 110 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 119 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 128 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 137 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 146 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 155 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 164 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 173 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 182 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 191 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 200 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 209 meters | ADCP | 11 Mar 92 - 30 Apr 93 | view metadata | download record |
Timor 2 | 218 meters | ADCP | 11 Mar 92 - 29 Apr 93 | view metadata | download record |
Timor 2 | 270 meters | unknown | 11 Mar 92 - 29 Apr 93 | view metadata | download record |
Timor 2 | 470 meters | unknown | 11 Mar 92 - 29 Apr 93 | view metadata | download record |
Timor 2 | 870 meters | unknown | 11 Mar 92 - 29 Apr 93 | view metadata | download record |
November 1995 - November 1996
mooring | instr depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Ombai | 20 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 40 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 60 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 80 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 100 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 120 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 140 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 160 meters | ADCP | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 415 meters | unknown | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 615 meters | unknown | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 1020 meters | unknown | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Ombai | 1220 meters | unknown | 28 Nov 95 - 12 Nov 96 | view metadata | download record |
Return to top of page.
Fieux, M., P. Andrie, P. Delecluse, A.G. Ilahude, A. Kartavtseff, F. Mantisi, R. Molcard and J.C. Swallow (1994): Measurements within the Pacific-Indian Oceans throughflow region. Deep-Sea Research I, 41(7), 1091-1130.Molcard, R., M.Fieux, J.C.Swallow, A.G.Ilahude and J.Banjarnahor (1994): Low frequency variability of the currents in Indonesian channels (Savu-Roti and Roti-Ashmore Reef). Deep-Sea Research I, 41(11/12), 1643-1661.
Molcard, R., M. Fieux and A.G. Ilahude (1996): The Indo-Pacific Throughflow in the Timor Passage. J. Geophys. Res., 101(C5), 12411-12420.
Fieux, M., R. Molcard and A.G. Ilahude (1996): Geostrophic transport of the Pacific-Indian Oceans Throughflow. J. Geophys. Res., 101(C5), 12421-12432.
Coatanoan, C., N. Metzl, M. Fieux and B. Coste (1999): Seasonal water mass distribution in the Indonesian Throughflow entering the Indian Ocean. J. Geophys. Res., 104(C9), 20801-20826.
Return to top of page.
These files have been compressed with the ZIP compression utility. After downloading them, you will need to expand them. On a PC, WinZip or Pkunzip will do the job. Other utilities are available for the Unix and Macintosh environments. After expansion, you will have ascii files in OSU's stranger format.
The stranger format begins with several lines of header information that are meant to be machine-readable. They contain a Fortran format specification that will be useful in reading the file, a pointer to the first line of data, and a description of the data. Each line of the current record itself contains the time of the sample, the values recorded, and a line count.
Please be aware that end-of-line in these files is a carriage-return plus line-feed (the PC convention). This means that in a Unix environment (where a single line-feed serves as end-of-line) you may want to remove the carriage-returns.
Return to top of page.