WOCE component SCM7
(Weddell Sea)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available and from here you can also move up one level to the previous page

November 1985 - November 1986

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
KG3 -62.367 -57.917 714 1992 Aanderaa RCM 24 Nov 85 - 11 Nov 86 metadata
KG3 -62.367 -57.917 1920 1992 Aanderaa RCM 24 Nov 85 - 21 Nov 86 metadata

October 1986 - February 1987

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI103 -72.557 -20.595 30 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 40 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 71 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 383 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 494 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 695 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 1425 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata
AWI103 -72.557 -20.595 3411 3415 Aanderaa RCM 17 Oct 86 - 22 Feb 87 metadata

February 1987 - January 1988

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI201-2 -72.880 -19.625 280 461 Aanderaa RCM 21 Feb 87 - 08 Jan 88 metadata
AWI201-2 -72.880 -19.625 380 461 Aanderaa RCM 21 Feb 87 - 08 Jan 88 metadata
AWI202-1 -70.430 -8.292 280 468 Aanderaa RCM 26 Feb 87 - 17 Jan 88 metadata
AWI202-1 -70.430 -8.292 380 468 Aanderaa RCM 26 Feb 87 - 17 Jan 88 metadata

January 1988 - January 1989

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
KN1 -71.130 -12.180 255 642 Aanderaa RCM 04 Jan 88 - 26 Feb 88 metadata
KN1 -71.130 -12.180 640 642 Aanderaa RCM 04 Jan 88 - 26 Feb 88 metadata
KN2 -71.128 -12.198 255 682 Aanderaa RCM 01 Mar 88 - 26 Jan 89 metadata

February 1989 - February 1990

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
KN3 -71.040 -11.743 390 676 Aanderaa RCM 22 Feb 89 - 23 Feb 90 metadata
KN3 -71.040 -11.743 671 676 Aanderaa RCM 22 Feb 89 - 16 Dec 89 metadata
AWI203 -71.045 -11.758 325 430 Aanderaa RCM 22 Feb 89 - 23 Mar 89 metadata
AWI203 -71.045 -11.758 425 430 Aanderaa RCM 22 Feb 89 - 27 Dec 89 metadata
AWI204 -70.940 -11.962 706 1522 Aanderaa RCM 22 Feb 89 - 29 Dec 89 metadata
AWI204 -70.940 -11.962 1517 1522 Aanderaa RCM 22 Feb 89 - 29 Dec 89 metadata
AWI205 -70.710 -12.358 335 2123 Aanderaa RCM 22 Feb 89 - 29 Dec 89 metadata
AWI205 -70.710 -12.358 805 2123 Aanderaa RCM 22 Feb 89 - 29 Dec 89 metadata
AWI205 -70.710 -12.358 1550 2123 Aanderaa RCM 22 Feb 89 - 29 Dec 89 metadata
AWI205 -70.710 -12.358 2090 2123 Aanderaa RCM 22 Feb 89 - 11 Sep 89 metadata

September 1989 - December 1990

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI207 -63.763 -50.905 263 2461 Aanderaa RCM 14 Sep 89 - 23 Nov 90 metadata
AWI207 -63.763 -50.905 952 2461 Aanderaa RCM 14 Sep 89 - 23 Nov 90 metadata
AWI207 -63.763 -50.905 2162 2461 Aanderaa RCM 14 Sep 89 - 23 Nov 90 metadata
AWI207 -63.763 -50.905 2410 2461 Aanderaa RCM 14 Sep 89 - 22 Nov 90 metadata
AWI208 -65.605 -36.498 288 4742 Aanderaa RCM 24 Sep 89 - 29 Nov 90 metadata
AWI208 -65.605 -36.498 1037 4742 Aanderaa RCM 24 Sep 89 - 29 Nov 90 metadata
AWI208 -65.605 -36.498 2601 4742 Aanderaa RCM 24 Sep 89 - 29 Nov 90 metadata
AWI208 -65.605 -36.498 4631 4742 Aanderaa RCM 24 Sep 89 - 29 Nov 90 metadata
AWI210 -69.648 -15.742 289 4728 Aanderaa RCM 06 Oct 89 - 11 Dec 90 metadata
AWI210 -69.648 -15.742 988 4728 Aanderaa RCM 06 Oct 89 - 11 Dec 90 metadata
AWI210 -69.648 -15.742 2547 4728 Aanderaa RCM 06 Oct 89 - 11 Dec 90 metadata
AWI210 -69.648 -15.742 4617 4728 Aanderaa RCM 06 Oct 89 - 11 Dec 90 metadata
AWI211 -70.492 -13.117 247 2364 Aanderaa RCM 07 Oct 89 - 14 Dec 90 metadata
AWI211 -70.492 -13.117 856 2364 Aanderaa RCM 07 Oct 89 - 14 Dec 90 metadata
AWI211 -70.492 -13.117 2066 2364 Aanderaa RCM 07 Oct 89 - 14 Dec 90 metadata
AWI211 -70.492 -13.117 2313 2364 Aanderaa RCM 07 Oct 89 - 14 Dec 90 metadata
AWI212 -70.987 -11.823 309 2364 Aanderaa RCM 08 Oct 89 - 13 Dec 90 metadata
AWI212 -70.987 -11.823 999 2364 Aanderaa RCM 08 Oct 89 - 12 May 90 metadata

January 1990 - February 1991

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI213 -71.097 -20.785 4277 4440 Aanderaa RCM 02 Feb 90 - 11 Feb 91 metadata
AWI213 -71.097 -20.785 4430 4440 Aanderaa RCM 02 Feb 90 - 11 Feb 91 metadata
AWI214 -71.050 -11.762 462 467 Aanderaa RCM 26 Jan 90 - 20 Nov 90 metadata

November 1990 - December 1992

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI206-2 -63.493 -52.105 260 950 Aanderaa RCM 22 Nov 90 - 21 Jun 91 metadata
AWI206-2 -63.493 -52.105 900 950 Aanderaa RCM 29 Dec 90 - 23 Jan 92 metadata
AWI207-2 -63.752 -50.905 300 2460 Aanderaa RCM 23 Nov 90 - 19 Dec 91 metadata
AWI207-2 -63.752 -50.905 1010 2460 Aanderaa RCM 23 Nov 90 - 08 Nov 92 metadata
AWI207-2 -63.752 -50.905 2150 2460 Aanderaa RCM 23 Nov 90 - 17 Sep 92 metadata
AWI207-2 -63.752 -50.905 2410 2460 Aanderaa RCM 23 Nov 90 - 02 Dec 92 metadata
AWI208-2 -65.635 -36.503 230 4710 Aanderaa RCM 29 Nov 90 - 22 Jan 92 metadata
AWI208-2 -65.635 -36.503 990 4710 Aanderaa RCM 29 Nov 90 - 21 Feb 91 metadata
AWI208-2 -65.635 -36.503 2480 4710 Aanderaa RCM 29 Nov 90 - 29 Jan 92 metadata
AWI208-2 -65.635 -36.503 4660 4710 Aanderaa RCM 29 Nov 90 - 03 Nov 92 metadata
AWI209-2 -66.622 -27.118 4810 4860 Aanderaa RCM 03 Dec 90 - 06 Nov 92 metadata
AWI210-2 -69.660 -15.715 270 4750 Aanderaa RCM 12 Dec 90 - 08 Jan 92 metadata
AWI210-2 -69.660 -15.715 1010 4750 Aanderaa RCM 12 Dec 90 - 29 Dec 91 metadata
AWI211-2 -70.495 -13.148 340 2450 Aanderaa RCM 15 Dec 90 - 16 Jan 92 metadata
AWI211-2 -70.495 -13.148 1090 2450 Aanderaa RCM 15 Dec 90 - 20 Dec 92 metadata
AWI212-2 -70.912 -11.963 250 1555 Aanderaa RCM 15 Dec 90 - 19 Dec 92 metadata
AWI212-2 -70.912 -11.963 760 1555 Aanderaa RCM 16 Dec 90 - 04 Jan 92 metadata
AWI213-2 -73.627 -26.117 3197 3360 Aanderaa RCM 06 Feb 91 - 22 Oct 91 metadata
AWI213-2 -73.627 -26.117 3300 3360 Aanderaa RCM 06 Feb 91 - 30 Jan 92 metadata
AWI213-2 -73.627 -26.117 3350 3360 Aanderaa RCM 06 Feb 91 - 02 Aug 91 metadata
AWI214-2 -71.048 -11.687 200 378 Aanderaa RCM 15 Dec 90 - 09 Feb 92 metadata
AWI214-3 -71.055 -11.735 210 380 Aanderaa RCM 14 Feb 92 - 18 Dec 92 metadata
AWI214-3 -71.055 -11.735 320 380 Aanderaa RCM 14 Feb 92 - 18 Dec 92 metadata
AWI216 -63.950 -49.153 2970 3480 Aanderaa RCM 24 Nov 90 - 25 Jan 92 metadata
AWI216 -63.950 -49.153 3430 3480 Aanderaa RCM 30 Nov 90 - 24 Feb 92 metadata
AWI217 -64.418 -45.850 220 4390 Aanderaa RCM 24 Nov 90 - 26 Jan 92 metadata
AWI217 -64.418 -45.850 4340 4390 Aanderaa RCM 24 Nov 90 - 02 Nov 92 metadata
AWI218 -64.815 -42.488 960 4650 Aanderaa RCM 25 Nov 90 - 01 Feb 92 metadata
AWI218 -64.815 -42.488 2470 4650 Aanderaa RCM 25 Nov 90 - 22 Jan 92 metadata
AWI218 -64.815 -42.488 4600 4650 Aanderaa RCM 18 May 91 - 15 Sep 92 metadata
AWI219 -65.665 -37.708 4230 4730 Aanderaa RCM 28 Nov 90 - 22 Dec 91 metadata
AWI219 -65.665 -37.708 4680 4730 Aanderaa RCM 28 Nov 90 - 31 Jan 92 metadata
AWI220 -65.970 -33.338 4300 4800 Aanderaa RCM 30 Nov 90 - 31 Dec 91 metadata
AWI221 -66.277 -30.297 220 4750 Aanderaa RCM 02 Dec 90 - 28 Feb 92 metadata
AWI221 -66.277 -30.297 960 4750 Aanderaa RCM 15 Dec 90 - 03 Feb 92 metadata
AWI221 -66.277 -30.297 2470 4750 Aanderaa RCM 02 Dec 90 - 09 Dec 91 metadata
AWI221 -66.277 -30.297 4700 4750 Aanderaa RCM 02 Dec 90 - 05 Nov 92 metadata
AWI222 -67.060 -24.868 4340 4840 Aanderaa RCM 08 Dec 90 - 10 Jan 92 metadata
AWI222 -67.060 -24.868 4790 4840 Aanderaa RCM 08 Dec 90 - 06 Nov 92 metadata
AWI224 -68.828 -17.908 4240 4740 Aanderaa RCM 10 Dec 90 - 05 Nov 91 metadata
AWI225 -70.318 -13.660 270 4330 Aanderaa RCM 12 Dec 90 - 22 Mar 91 metadata
AWI225 -70.318 -13.660 1130 4330 Aanderaa RCM 12 Jan 91 - 27 Nov 91 metadata
AWI225 -70.318 -13.660 2630 4330 Aanderaa RCM 12 Dec 90 - 23 Dec 91 metadata
AWI225 -70.318 -13.660 4280 4330 Aanderaa RCM 24 Dec 90 - 05 Feb 92 metadata
AWI226 -70.380 -13.542 190 2900 Aanderaa RCM 26 Dec 90 - 03 Jan 92 metadata
AWI226 -70.380 -13.542 940 2900 Aanderaa RCM 13 Dec 90 - 14 Jan 92 metadata
AWI226 -70.380 -13.542 2850 2900 Aanderaa RCM 13 Dec 90 - 19 Feb 92 metadata

December 1992 - March 1995

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
AWI207-3 -63.750 -50.905 344 2498 Aanderaa RCM 10 Jan 93 - 12 Feb 95 metadata
AWI207-3 -63.750 -50.905 1050 2498 Aanderaa RCM 10 Jan 93 - 12 Feb 95 metadata
AWI207-3 -63.750 -50.905 2196 2498 Aanderaa RCM 10 Jan 93 - 12 Feb 95 metadata
AWI207-3 -63.750 -50.905 2452 2498 Aanderaa RCM 10 Jan 93 - 12 Feb 95 metadata
AWI208-3 -65.628 -36.490 235 4736 Aanderaa RCM 04 Jan 93 - 13 Mar 95 metadata
AWI208-3 -65.628 -36.490 1020 4736 Aanderaa RCM 04 Jan 93 - 13 Mar 95 metadata
AWI208-3 -65.628 -36.490 2507 4736 Aanderaa RCM 04 Jan 93 - 13 Mar 95 metadata
AWI208-3 -65.628 -36.490 4690 4736 Aanderaa RCM 04 Jan 93 - 13 Mar 95 metadata
AWI209-3 -66.623 -27.120 125 4830 Aanderaa RCM 31 Dec 92 - 12 Mar 95 metadata
AWI209-3 -66.623 -27.120 1006 4830 Aanderaa RCM 31 Dec 92 - 12 Mar 95 metadata
AWI209-3 -66.623 -27.120 2508 4830 Aanderaa RCM 31 Dec 92 - 12 Mar 95 metadata
AWI209-3 -66.623 -27.120 4784 4830 Aanderaa RCM 31 Dec 92 - 12 Mar 95 metadata
AWI214-4 -71.053 -11.732 195 360 Aanderaa RCM 18 Dec 92 - 10 Jan 93 metadata
AWI217-2 -64.418 -45.850 266 4420 Aanderaa RCM 08 Jan 93 - 29 Jan 95 metadata
AWI217-2 -64.418 -45.850 1022 4420 Aanderaa RCM 08 Jan 93 - 29 Jan 95 metadata
AWI217-2 -64.418 -45.850 2518 4420 Aanderaa RCM 08 Jan 93 - 29 Jan 95 metadata
AWI217-2 -64.418 -45.850 4374 4420 Aanderaa RCM 08 Jan 93 - 29 Jan 95 metadata

Move up one level