FDRAKE 77
(3rd phase of the 5-yr OSU/TAMU experiment)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
North -58.920 -64.113 390 3858 Aanderaa RCM5 01 Feb 77 - 30 Mar 77 metadata
North -58.920 -64.113 590 3858 Aanderaa RCM5 01 Feb 77 - 08 Dec 77 metadata
North -58.920 -64.113 1090 3858 Aanderaa RCM5 01 Feb 77 - 29 Oct 77 metadata
North -58.920 -64.113 2090 3858 Aanderaa RCM5 31 Jan 77 - 08 Dec 77 metadata
East -59.048 -63.637 330 3900 Aanderaa RCM5 01 Feb 77 - 22 Oct 77 metadata
East -59.048 -63.637 530 3900 Aanderaa RCM5 01 Feb 77 - 15 Feb 77 metadata
East -59.048 -63.637 1030 3900 Aanderaa RCM5 01 Feb 77 - 08 Dec 77 metadata
East -59.048 -63.637 2030 3900 Aanderaa RCM5 01 Feb 77 - 08 Dec 77 metadata
Central -59.105 -63.825 235 3820 Aanderaa RCM5 01 Feb 77 - 08 Dec 77 metadata
Central -59.105 -63.825 435 3820 Aanderaa RCM5 01 Feb 77 - 08 Dec 77 metadata
Central -59.105 -63.825 935 3820 Aanderaa RCM5 02 Feb 77 - 08 Dec 77 metadata
Central -59.105 -63.825 1935 3820 Aanderaa RCM5 01 Feb 77 - 15 Oct 77 metadata
Central -59.105 -63.825 3435 3820 Aanderaa RCM5 01 Feb 77 - 26 Oct 77 metadata
South -59.215 -63.743 320 3809 Aanderaa RCM5 01 Feb 77 - 26 Nov 77 metadata
South -59.215 -63.743 520 3809 Aanderaa RCM5 01 Feb 77 - 01 Jun 77 metadata
South -59.215 -63.743 1020 3809 Aanderaa RCM5 01 Feb 77 - 09 Dec 77 metadata
South -59.215 -63.743 2020 3809 Aanderaa RCM5 01 Feb 77 - 14 Nov 77 metadata
South -59.215 -63.743 3520 3809 Aanderaa RCM5 01 Feb 77 - 30 Apr 77 metadata
West -59.272 -64.527 510 3500 Aanderaa RCM5 02 Feb 77 - 23 Nov 77 metadata
West -59.272 -64.527 1010 3500 Aanderaa RCM5 02 Feb 77 - 09 Dec 77 metadata
West -59.272 -64.527 2010 3500 Aanderaa RCM5 02 Feb 77 - 09 Dec 77 metadata

Move up one level