Click here to download zip archives that contain the current meter records. To see metadata and statistics click on the links in the rightmost column below. Click here to move up one level.
July 1995 - July 1996
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
2.5S142E | -2.500 | 142.000 | 40 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 50 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 60 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 70 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 80 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 90 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 100 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 110 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 120 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 130 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 140 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 150 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 160 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 170 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 180 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 190 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 200 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 210 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 220 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
2.5S142E | -2.500 | 142.000 | 230 | 3941 | RDI BBSC-ADCP | 11 Jul 95 - 12 Jul 96 | metadata |
July 1996 - August 1997
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
2.5S142E | -2.500 | 142.000 | 60 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 70 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 80 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 90 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 100 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 110 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 120 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 130 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 140 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 150 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 160 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 170 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 180 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 190 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
2.5S142E | -2.500 | 142.000 | 200 | 3941 | RDI BBSC-ADCP | 13 Jul 96 - 20 Aug 97 | metadata |
October 2002 - October 2003
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
2.5S142E | -2.500 | 142.000 | 50 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 26 Oct 03 | metadata |
2.5S142E | -2.500 | 142.000 | 60 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 70 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 80 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 90 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 100 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 110 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 120 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 130 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 140 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 150 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 160 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 170 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 180 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 190 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 200 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 210 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 220 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 230 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 240 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 250 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
2.5S142E | -2.500 | 142.000 | 260 | 3941 | RDI BBSC-ADCP | 23 Oct 02 - 19 Nov 03 | metadata |
November 2003 - January 2005
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
2.5S142E | -2.500 | 142.000 | 40 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 50 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 60 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 70 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 80 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 90 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 100 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 110 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 120 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 130 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 140 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 150 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 160 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 170 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 180 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 190 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 200 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 210 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 220 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 230 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 240 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 250 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 260 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
2.5S142E | -2.500 | 142.000 | 270 | 3941 | RDI BBSC-ADCP | 19 Nov 03 - 17 Jan 05 | metadata |
January 2005 - March 2006
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
2.5S142E | -2.500 | 142.000 | 60 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 70 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 05 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 80 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 05 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 90 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 100 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 110 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 120 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 130 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 140 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 150 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 160 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 170 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 180 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 190 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 200 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 210 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 220 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 230 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 240 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 250 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 260 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 270 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
2.5S142E | -2.500 | 142.000 | 280 | 3941 | RDI BBSC-ADCP | 18 Jan 05 - 06 Mar 06 | metadata |
Move up one level.