WOCE component PCM5
(Kuroshio Current south of Shikoku)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.

The acronym ASUKA - meaning Affiliated Surveys of the Kuroshio off Cape Ashizuri - has been associated with this experiment.

October 1993 - September 1994

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
cm02-1 32.463 133.158 692 819 Aanderaa RCM 20 Oct 93 - 18 Sep 94 metadata
cm03-1 32.298 133.265 605 1160 Aanderaa RCM 20 Oct 93 - 19 Sep 94 metadata
cm03-1 32.298 133.265 1036 1160 Aanderaa RCM 20 Oct 93 - 19 Sep 94 metadata
cm04-1 32.147 133.362 588 1543 Aanderaa RCM 20 Oct 93 - 18 Sep 94 metadata
cm04-1 32.147 133.362 1419 1543 Aanderaa RCM 20 Oct 93 - 18 Sep 94 metadata
cm05-1 31.945 133.465 671 2527 Aanderaa RCM 25 Oct 93 - 17 Sep 94 metadata
cm05-1 31.945 133.465 1497 2527 Aanderaa RCM 25 Oct 93 - 17 Sep 94 metadata
cm05-1 31.945 133.465 2402 2527 Aanderaa RCM 25 Oct 93 - 17 Sep 94 metadata
cm06-1 31.678 133.593 659 4720 Aanderaa RCM 26 Oct 93 - 15 Sep 94 metadata
cm06-1 31.678 133.593 1485 4720 Aanderaa RCM 26 Oct 93 - 15 Sep 94 metadata
cm06-1 31.678 133.593 2990 4720 Aanderaa RCM 26 Oct 93 - 15 Sep 94 metadata
cm06-1 31.678 133.593 4595 4720 Aanderaa RCM 26 Oct 93 - 15 Sep 94 metadata
cm07-1 31.247 133.852 535 4494 Aanderaa RCM 26 Oct 93 - 14 Sep 94 metadata
cm07-1 31.247 133.852 1361 4494 Aanderaa RCM 26 Oct 93 - 14 Sep 94 metadata
cm08-1 30.473 134.282 506 4470 Aanderaa RCM 27 Oct 93 - 14 Sep 94 metadata
cm08-1 30.473 134.282 1336 4470 Aanderaa RCM 27 Oct 93 - 14 Sep 94 metadata
cm08-1 30.473 134.282 2843 4470 Aanderaa RCM 27 Oct 93 - 14 Sep 94 metadata
cm09-1 29.038 135.183 492 4856 Aanderaa RCM 19 Oct 93 - 12 Sep 94 metadata
cm09-1 29.038 135.183 1322 4856 Aanderaa RCM 19 Oct 93 - 12 Sep 94 metadata
cm09-1 29.038 135.183 2829 4856 Aanderaa RCM 19 Oct 93 - 12 Sep 94 metadata
cm10-1 26.537 136.417 457 4821 Aanderaa RCM 18 Oct 93 - 10 Sep 94 metadata
cm10-1 26.537 136.417 1287 4821 Aanderaa RCM 18 Oct 93 - 10 Sep 94 metadata

September 1994 - November 1995

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
cm02-2 32.467 133.177 683 811 Aanderaa RCM 19 Sep 94 - 09 Nov 95 metadata
cm03-2 32.303 133.275 626 1162 Aanderaa RCM 19 Sep 94 - 09 Nov 95 metadata
cm03-2 32.303 133.275 1057 1162 Aanderaa RCM 19 Sep 94 - 24 Nov 95 metadata
cm04-2 32.140 133.357 676 1592 Aanderaa RCM 18 Sep 94 - 09 Nov 95 metadata
cm04-2 32.140 133.357 1487 1592 Aanderaa RCM 18 Sep 94 - 25 Nov 95 metadata
cm05-2 31.970 133.452 555 2392 Aanderaa RCM 17 Sep 94 - 09 Nov 95 metadata
cm05-2 31.970 133.452 1381 2392 Aanderaa RCM 17 Sep 94 - 25 Nov 95 metadata
cm05-2 31.970 133.452 2286 2392 Aanderaa RCM 17 Sep 94 - 25 Nov 95 metadata
cm06-2 31.708 133.643 526 4637 Aanderaa RCM 16 Sep 94 - 09 Nov 95 metadata
cm06-2 31.708 133.643 1352 4637 Aanderaa RCM 16 Sep 94 - 26 Nov 95 metadata
cm06-2 31.708 133.643 4531 4637 Aanderaa RCM 16 Sep 94 - 25 Oct 95 metadata
cm07-2 31.232 133.857 483 4422 Aanderaa RCM 15 Sep 94 - 09 Nov 95 metadata
cm09-2 29.037 135.173 649 4844 Aanderaa RCM 12 Sep 94 - 20 Nov 95 metadata
cm09-2 29.037 135.173 1479 4844 Aanderaa RCM 12 Sep 94 - 20 Nov 95 metadata
cm09-2 29.037 135.173 2986 4844 Aanderaa RCM 12 Sep 94 - 20 Nov 95 metadata
cm10-2 26.532 136.437 763 4936 Aanderaa RCM 10 Sep 94 - 20 Nov 95 metadata
cm10-2 26.532 136.437 1593 4936 Aanderaa RCM 10 Sep 94 - 20 Nov 95 metadata
cm10-2 26.532 136.437 3098 4936 Aanderaa RCM 10 Sep 94 - 09 Nov 95 metadata

Move up one level