WOCE component PCM2
(Eastern Boundary Current)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the moorings is available, and you can also move up one level to the previous page from here. In addition, this website contains data from a related experiment conducted by Oregon State University in the same area at the same time.

In the mooring names below O indicates moorings in the offshore group and I indicates moorings in the inshore group.

RSMAS moorings

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
OW (RSMAS 304) 37.053 -127.703 106 4750 VACM 09 Aug 92 - 20 Aug 94 metadata
OW (RSMAS 304) 37.053 -127.703 156 4750 VACM 09 Aug 92 - 20 Aug 94 metadata
OW (RSMAS 304) 37.053 -127.703 305 4750 Aanderaa RCM8 10 Aug 92 - 29 Dec 93 metadata
WO (RSMAS 304) 37.053 -127.703 605 4750 Aanderaa RCM5 09 Aug 92 - 10 Apr 93 metadata
ON (RSMAS 305) 37.215 -127.618 102 4742 VACM 10 Aug 92 - 20 Aug 94 metadata
ON (RSMAS 305) 37.215 -127.618 152 4742 VACM 10 Aug 92 - 20 Aug 94 metadata
ON (RSMAS 305) 37.215 -127.618 301 4742 Aanderaa RCM8 10 Aug 92 - 29 Jan 94 metadata
ON (RSMAS 305) 37.215 -127.618 601 4742 Aanderaa RCM5 10 Aug 92 - 20 Aug 94 metadata
OE (RSMAS 306) 37.147 -127.410 107 4663 VACM 11 Aug 92 - 07 Apr 93 metadata
OE (RSMAS 306) 37.147 -127.410 156 4663 VACM 11 Aug 92 - 07 Apr 93 metadata
OE (RSMAS 306) 37.147 -127.410 300 4663 Aanderaa RCM8 11 Aug 92 - 07 Apr 93 metadata
OE (RSMAS 306) 37.147 -127.410 600 4663 Aanderaa RCM5 09 Aug 92 - 02 Oct 92 metadata
OS (RSMAS 307) 36.982 -127.495 106 4757 VACM 10 Aug 92 - 20 Aug 94 metadata
OS (RSMAS 307) 36.982 -127.495 156 4757 VACM 10 Aug 92 - 20 Aug 94 metadata
OS (RSMAS 307) 36.982 -127.495 305 4757 Aanderaa RCM8 11 Aug 92 - 29 Dec 93 metadata
OS (RSMAS 307) 36.982 -127.495 605 4757 Aanderaa RCM5 11 Aug 92 - 20 Aug 94 metadata
OC (RSMAS 308) 37.112 -127.535 98 4752 VACM 09 Aug 92 - 29 Mar 94 metadata
OC (RSMAS 308) 37.112 -127.535 148 4752 VACM 09 Aug 92 - 20 Aug 94 metadata
OC (RSMAS 308) 37.112 -127.535 298 4752 VACM 09 Aug 92 - 20 Aug 94 metadata
OC (RSMAS 308) 37.112 -127.535 598 4752 VACM 09 Aug 92 - 19 Aug 94 metadata
OC (RSMAS 308) 37.112 -127.535 597 4752 Aanderaa RCM5 09 Aug 92 - 20 Aug 94 metadata
PC (RSMAS 309) 37.820 -125.852 150 4320 Aanderaa RCM5 12 Aug 92 - 21 Aug 94 metadata
PC (RSMAS 309) 37.820 -125.852 300 4320 Aanderaa RCM5 12 Aug 92 - 21 Aug 94 metadata
PC (RSMAS 309) 37.820 -125.852 600 4320 Aanderaa RCM5 12 Aug 92 - 21 Aug 94 metadata

WHOI moorings

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
IS (WHOI 929) 38.414 -124.133 132 3504 VACM 31 Jul 92 - 12 Aug 94 metadata
IS (WHOI 929) 38.414 -124.133 185 3504 VACM 31 Jul 92 - 12 Aug 94 metadata
IS (WHOI 929) 38.414 -124.133 335 3504 VACM 31 Jul 92 - 12 Aug 94 metadata
IS (WHOI 929) 38.414 -124.133 633 3504 VACM 31 Jul 92 - 12 Aug 94 metadata
IC (WHOI 930) 38.508 -124.238 126 3408 VACM 31 Jul 92 - 12 Aug 94 metadata
IC (WHOI 930) 38.508 -124.238 181 3408 VACM 31 Jul 92 - 12 Aug 94 metadata
IC (WHOI 930) 38.508 -124.238 328 3408 VACM 31 Jul 92 - 12 Aug 94 metadata
IC (WHOI 930) 38.508 -124.238 629 3408 VACM 31 Jul 92 - 12 Aug 94 metadata
IN (WHOI 931) 38.606 -124.343 115 3438 VACM 01 Aug 92 - 08 Mar 93 metadata
IN (WHOI 931) 38.606 -124.343 167 3438 VACM 01 Aug 92 - 08 Mar 93 metadata
IN (WHOI 931) 38.606 -124.343 318 3438 VACM 01 Aug 92 - 08 Mar 93 metadata
IN (WHOI 931) 38.606 -124.343 618 3438 VACM 01 Aug 92 - 08 Mar 93 metadata
IN (WHOI 935) 38.607 -124.344 118 3438 VACM 09 Apr 93 - 13 Aug 94 metadata
IN (WHOI 935) 38.607 -124.344 167 3438 VACM 09 Apr 93 - 13 Aug 94 metadata
IN (WHOI 935) 38.607 -124.344 318 3438 VACM 09 Apr 93 - 13 Aug 94 metadata
IN (WHOI 935) 38.607 -124.344 619 3438 VACM 09 Apr 93 - 13 Aug 94 metadata
IW (WHOI 932) 38.426 -124.358 120 3619 VACM 01 Aug 92 - 12 Aug 94 metadata
IW (WHOI 932) 38.426 -124.358 172 3619 VACM 01 Aug 92 - 12 Aug 94 metadata
IW (WHOI 932) 38.426 -124.358 322 3619 VACM 01 Aug 92 - 12 Aug 94 metadata
IW (WHOI 932) 38.426 -124.358 623 3619 VACM 10 Dec 92 - 12 Aug 94 metadata

Move up one level