Miscellaneous current meter records from the Pacific Ocean

We have included here a number of current records from the mid-1980's about which we have incomplete information. Most of the records are from two multi-year experiments, one carried out by the Scripps Institution of Oceanography and the other by the Woods Hole Institute of Oceanography.

Click here todownload a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

July 1982 - July 1983 - May 1984 - October 1985
(a multi-year Scripps experiment)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
not available 27.998 -151.948 69 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 119 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 170 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 244 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 319 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 444 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 568 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 769 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 1119 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 27.998 -151.948 3919 5300 not available 08 Jul 82 - 11 Jul 83 metadata
not available 41.972 -152.007 80 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 41.972 -152.007 156 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 41.972 -152.007 281 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 41.972 -152.007 405 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 41.972 -152.007 606 5150 not available 18 Jul 82 - 18 Jun 83 metadata
not available 41.972 -152.007 956 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 41.972 -152.007 3756 5150 not available 18 Jul 82 - 07 Jul 83 metadata
not available 28.033 -152.100 102 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 152 5300 not available 20 Jul 83 - 17 Feb 84 metadata
not available 28.033 -152.100 202 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 276 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 352 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 450 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 574 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 723 5300 not available 20 Jul 83 - 10 May 84 metadata
not available 28.033 -152.100 1099 5300 not available 20 Jul 83 - 04 Mar 84 metadata
not available 28.033 -152.100 3984 5300 not available 20 Jul 83 - 17 Nov 83 metadata
not available 41.990 -152.055 95 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 145 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 196 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 270 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 345 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 444 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 569 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 896 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 1196 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 41.990 -152.055 3980 5150 not available 27 Jul 83 - 22 May 84 metadata
not available 28.058 -152.108 179 5300 Aanderaa RCM 13 May 84 - 01 Oct 85 metadata
not available 28.058 -152.108 429 5300 Aanderaa RCM 13 May 84 - 28 Sep 85 metadata
not available 28.058 -152.108 579 5300 Aanderaa RCM 13 May 84 - 01 Oct 85 metadata
not available 28.058 -152.108 1179 5300 Aanderaa RCM 13 May 84 - 03 Oct 84 metadata
not available 28.058 -152.108 2479 5300 Aanderaa RCM 13 May 84 - 03 Sep 85 metadata
not available 28.058 -152.108 3979 5300 Aanderaa RCM 13 May 84 - 20 Aug 84 metadata
not available 41.937 -151.918 167 5100 Aanderaa RCM 25 May 84 - 28 Sep 85 metadata
not available 41.937 -151.918 418 5100 Aanderaa RCM 25 May 84 - 28 Sep 85 metadata
not available 41.937 -151.918 568 5100 Aanderaa RCM 25 May 84 - 26 Feb 85 metadata
not available 41.937 -151.918 1168 5100 Aanderaa RCM 25 May 84 - 11 Sep 85 metadata
not available 41.937 -151.918 2468 5100 Aanderaa RCM 25 May 84 - 23 Sep 85 metadata
not available 41.937 -151.918 3968 5100 Aanderaa RCM 25 May 84 - 03 Nov 84 metadata

October 1983 - September 1985

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 793 38.960 -152.030 168 6125 VACM 26 Oct 83 - 30 Sep 85 metadata
WHOI 793 38.960 -152.030 669 6125 VACM 26 Oct 83 - 30 Sep 85 metadata
WHOI 793 38.960 -152.030 4018 6125 VACM 26 Oct 83 - 30 Sep 85 metadata
WHOI 794 35.010 -152.012 165 5733 VACM 25 Oct 83 - 29 Sep 85 metadata
WHOI 794 35.010 -152.012 665 5733 VACM 25 Oct 83 - 29 Sep 85 metadata
WHOI 794 35.010 -152.012 4016 5733 VACM 25 Oct 83 - 29 Sep 85 metadata

November 1983 - October 1984 - October 1985 - November 1987
(a multi-year Woods Hole experiment)

mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
WHOI 795 41.033 -175.016 146 5837 VACM 01 Nov 83 - 26 Oct 84 metadata
WHOI 795 41.033 -175.016 3996 5837 VACM 01 Nov 83 - 26 Oct 84 metadata
WHOI 796 38.949 -174.918 159 5847 VACM 02 Nov 83 - 25 Oct 84 metadata
WHOI 796 38.949 -174.918 659 5847 Geodyne 850 02 Nov 83 - 25 Oct 84 metadata
WHOI 797 35.027 -174.971 147 5598 VACM 05 Nov 83 - 22 Oct 84 metadata
WHOI 797 35.027 -174.971 647 5598 Geodyne 850 05 Nov 83 - 22 Oct 84 metadata
WHOI 798 31.013 -175.052 143 5444 VACM 07 Nov 83 - 20 Oct 84 metadata
WHOI 798 31.013 -175.052 643 5444 Geodyne 850 07 Nov 83 - 20 Oct 84 metadata
WHOI 798 31.013 -175.052 3993 5444 Geodyne 850 07 Nov 83 - 20 Oct 84 metadata
WHOI 799 35.266 175.007 157 4962 VACM 21 Nov 83 - 13 Oct 84 metadata
WHOI 799 35.266 175.007 4007 4962 Geodyne 850 21 Nov 83 - 13 Oct 84 metadata
WHOI 800 39.002 175.001 148 4926 VACM 23 Nov 83 - 11 Oct 84 metadata
WHOI 801 41.116 165.043 169 5317 VACM 28 Nov 83 - 05 Oct 84 metadata
WHOI 801 41.116 165.043 4019 5317 Geodyne 850 28 Nov 83 - 05 Oct 84 metadata
WHOI 802 38.982 164.967 154 5353 VACM 29 Nov 83 - 04 Oct 84 metadata
WHOI 802 38.982 164.967 4004 5353 Geodyne 850 29 Nov 83 - 04 Oct 84 metadata
WHOI 803 37.028 165.017 181 4931 VACM 01 Dec 83 - 03 Oct 84 metadata
WHOI 803 37.028 165.017 4031 4931 Geodyne 850 01 Dec 83 - 03 Oct 84 metadata
WHOI 804 35.010 165.040 135 5912 VACM 02 Dec 83 - 01 Oct 84 metadata
WHOI 806 33.013 165.001 164 6267 VACM 04 Dec 83 - 29 Sep 84 metadata
WHOI 806 33.013 165.001 664 6267 VACM 04 Dec 83 - 29 Sep 84 metadata
WHOI 807 33.997 165.000 150 6064 VACM 05 Dec 83 - 07 Jun 84 metadata
WHOI 815 31.035 164.917 168 6079 VACM 30 Sep 84 - 27 Oct 85 metadata
WHOI 815 31.035 164.917 669 6079 VMCM 30 Sep 84 - 27 Oct 85 metadata
WHOI 815 31.035 164.917 4021 6079 VACM 30 Sep 84 - 27 Oct 85 metadata
WHOI 816 33.005 164.982 143 6262 VACM 01 Oct 84 - 27 Oct 85 metadata
WHOI 816 33.005 164.982 3994 6262 VACM 01 Oct 84 - 27 Oct 85 metadata
WHOI 817 34.994 164.994 145 5091 VACM 03 Oct 84 - 26 Oct 85 metadata
WHOI 817 34.994 164.994 3995 5091 VACM 03 Oct 84 - 26 Oct 85 metadata
WHOI 818 37.043 165.040 153 5098 VACM 05 Oct 84 - 25 Oct 85 metadata
WHOI 818 37.043 165.040 4003 5098 VACM 05 Oct 84 - 25 Oct 85 metadata
WHOI 819 38.991 164.990 155 5317 VACM 06 Oct 84 - 25 Oct 85 metadata
WHOI 819 38.991 164.990 4005 5317 VACM 06 Oct 84 - 25 Oct 85 metadata
WHOI 821 41.081 165.048 169 5350 VACM 08 Oct 84 - 24 Oct 85 metadata
WHOI 821 41.081 165.048 4020 5350 VACM 08 Oct 84 - 24 Oct 85 metadata
WHOI 822 38.993 175.012 148 4926 VACM 13 Oct 84 - 22 Oct 85 metadata
WHOI 822 38.993 175.012 648 4926 VACM 13 Oct 84 - 22 Oct 85 metadata
WHOI 822 38.993 175.012 3998 4926 Geodyne 850 13 Oct 84 - 22 Oct 85 metadata
WHOI 823 35.275 174.949 4017 4964 Geodyne 850 15 Oct 84 - 22 Oct 85 metadata
WHOI 824 31.019 -175.062 146 5431 VACM 22 Oct 84 - 17 Oct 85 metadata
WHOI 824 31.019 -175.062 646 5431 Geodyne 850 22 Oct 84 - 17 Oct 85 metadata
WHOI 825 35.053 -174.967 156 5650 VACM 24 Oct 84 - 18 Oct 85 metadata
WHOI 825 35.053 -174.967 656 5650 Geodyne 850 24 Oct 84 - 18 Oct 85 metadata
WHOI 825 35.053 -174.967 4006 5650 Geodyne 850 24 Oct 84 - 18 Oct 85 metadata
WHOI 826 38.947 -174.935 160 5821 VACM 27 Oct 84 - 19 Oct 85 metadata
WHOI 826 38.947 -174.935 660 5821 Geodyne 850 27 Oct 84 - 19 Oct 85 metadata
WHOI 826 38.947 -174.935 4010 5821 Geodyne 850 27 Oct 84 - 19 Oct 85 metadata
WHOI 827 41.023 -175.021 135 5795 VACM 28 Oct 84 - 19 Oct 85 metadata
WHOI 827 41.023 -175.021 635 5795 Geodyne 850 28 Oct 84 - 19 Oct 85 metadata
WHOI 827 41.023 -175.021 3986 5795 Geodyne 850 28 Oct 84 - 19 Oct 85 metadata
WHOI 832 20.825 -158.410 4143 4210 VACM 11 Oct 85 - 11 Oct 87 metadata
WHOI 832 20.825 -158.410 4155 4210 VACM 11 Oct 85 - 11 Nov 87 metadata

Move up one level.