Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.
August 1979 - June 1980
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-1 | 39.460 | -127.692 | 3000 | 4266 | Aanderaa RCM5 | 13 Aug 79 - 26 Jun 80 | metadata |
CMMW-1 | 39.460 | -127.692 | 3830 | 4266 | Aanderaa RCM5 | 13 Aug 79 - 26 Jun 80 | metadata |
CMMW-1 | 39.460 | -127.692 | 4240 | 4266 | Aanderaa RCM5 | 13 Aug 79 - 26 Jun 80 | metadata |
June 1980 - March 1981
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-2 | 39.452 | -127.667 | 1250 | 4250 | Aanderaa RCM5 | 26 Jun 80 - 09 Mar 81 | metadata |
CMMW-2 | 39.452 | -127.667 | 3020 | 4250 | Aanderaa RCM5 | 26 Jun 80 - 09 Mar 81 | metadata |
CMMW-2 | 39.452 | -127.667 | 3800 | 4250 | Aanderaa RCM5 | 26 Jun 80 - 09 Mar 81 | metadata |
CMMW-2 | 39.452 | -127.667 | 4200 | 4250 | Aanderaa RCM5 | 26 Jun 80 - 09 Mar 81 | metadata |
CMMW-3 | 39.118 | -127.418 | 2910 | 4350 | Aanderaa RCM5 | 26 Jun 80 - 14 Mar 81 | metadata |
CMMW-3 | 39.118 | -127.418 | 3770 | 4350 | Aanderaa RCM5 | 26 Jun 80 - 14 Mar 81 | metadata |
CMMW-3 | 39.118 | -127.418 | 4300 | 4350 | Aanderaa RCM5 | 26 Jun 80 - 14 Mar 81 | metadata |
March 1981 - August 1981
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-4 | 39.452 | -127.710 | 1250 | 4250 | Aanderaa RCM5 | 13 Mar 81 - 29 Aug 81 | metadata |
CMMW-4 | 39.452 | -127.710 | 3000 | 4250 | Aanderaa RCM5 | 13 Mar 81 - 29 Aug 81 | metadata |
CMMW-4 | 39.452 | -127.710 | 3800 | 4250 | Aanderaa RCM5 | 13 Mar 81 - 29 Aug 81 | metadata |
CMMW-4 | 39.452 | -127.710 | 4200 | 4250 | Aanderaa RCM5 | 13 Mar 81 - 29 Aug 81 | metadata |
August 1981 - September 1982
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-5 | 39.473 | -128.775 | 2980 | 4239 | Aanderaa RCM5 | 28 Aug 81 - 19 Sep 82 | metadata |
CMMW-5 | 39.473 | -128.775 | 3770 | 4239 | Aanderaa RCM5 | 28 Aug 81 - 19 Sep 82 | metadata |
CMMW-5 | 39.473 | -128.775 | 4200 | 4239 | Aanderaa RCM5 | 28 Aug 81 - 19 Sep 82 | metadata |
CMMW-6 | 39.475 | -126.762 | 2930 | 4220 | Aanderaa RCM5 | 03 Sep 81 - 22 Sep 82 | metadata |
CMMW-6 | 39.475 | -126.762 | 3750 | 4220 | Aanderaa RCM5 | 03 Sep 81 - 11 Jul 82 | metadata |
CMMW-6 | 39.475 | -126.762 | 4140 | 4220 | Aanderaa RCM5 | 03 Sep 81 - 22 Sep 82 | metadata |
CMMW-7 | 38.583 | -126.413 | 2950 | 4300 | Aanderaa RCM5 | 01 Sep 81 - 23 Sep 82 | metadata |
CMMW-7 | 38.583 | -126.413 | 3740 | 4300 | Aanderaa RCM5 | 01 Sep 81 - 23 Sep 82 | metadata |
CMMW-7 | 38.583 | -126.413 | 4210 | 4300 | Aanderaa RCM5 | 01 Sep 81 - 23 Sep 82 | metadata |
CMMW-8 | 39.092 | -127.383 | 3000 | 4358 | Aanderaa RCM5 | 03 Sep 81 - 22 Sep 82 | metadata |
CMMW-8 | 39.092 | -127.383 | 3820 | 4358 | Aanderaa RCM5 | 03 Sep 81 - 22 Sep 82 | metadata |
CMMW-8 | 39.092 | -127.383 | 4320 | 4358 | Aanderaa RCM5 | 03 Sep 81 - 22 Sep 82 | metadata |
CMMW-9 | 39.462 | -127.697 | 1210 | 4228 | Aanderaa RCM5 | 31 Aug 81 - 20 Sep 82 | metadata |
CMMW-9 | 39.462 | -127.697 | 2980 | 4228 | Aanderaa RCM5 | 31 Aug 81 - 20 Sep 82 | metadata |
CMMW-9 | 39.462 | -127.697 | 3770 | 4228 | Aanderaa RCM5 | 31 Aug 81 - 20 Sep 82 | metadata |
CMMW-9 | 39.462 | -127.697 | 4190 | 4228 | Aanderaa RCM5 | 31 Aug 81 - 20 Sep 82 | metadata |
September 1982 - September 1983
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-10 | 39.473 | -127.682 | 160 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
CMMW-10 | 39.473 | -127.682 | 580 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
CMMW-10 | 39.473 | -127.682 | 595 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
CMMW-10 | 39.473 | -127.682 | 1230 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
CMMW-10 | 39.473 | -127.682 | 3000 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
CMMW-10 | 39.473 | -127.682 | 3800 | 4233 | Aanderaa RCM5 | 22 Sep 82 - 02 Sep 83 | metadata |
September 1983 - September 1984
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
CMMW-11 | 39.493 | -127.685 | 225 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 27 Sep 84 | metadata |
CMMW-11 | 39.493 | -127.685 | 620 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 28 Dec 83 | metadata |
CMMW-11 | 39.493 | -127.685 | 1270 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 16 Aug 84 | metadata |
CMMW-11 | 39.493 | -127.685 | 3000 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 20 Mar 84 | metadata |
CMMW-11 | 39.493 | -127.685 | 3800 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 27 Sep 84 | metadata |
CMMW-11 | 39.493 | -127.685 | 4200 | 4232 | Aanderaa RCM5 | 03 Sep 83 - 27 Sep 84 | metadata |
Move up one level