Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below.
| mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
|---|---|---|---|---|---|---|---|
| 356 | 17.144 | -168.504 | 1360 | 1560 | not available | 04 Oct 90 - 11 May 91 | metadata |
| 356 | 17.144 | -168.504 | 1510 | 1560 | not available | 04 Oct 90 - 12 May 91 | metadata |
| 356 | 17.144 | -168.504 | 1550 | 1560 | not available | 05 Oct 90 - 11 May 91 | metadata |
| 357 | 16.626 | -168.264 | 1415 | 1615 | not available | 05 Oct 90 - 12 May 91 | metadata |
| 357 | 16.626 | -168.264 | 1565 | 1615 | not available | 05 Oct 90 - 12 May 91 | metadata |
| 357 | 16.626 | -168.264 | 1605 | 1615 | not available | 05 Oct 90 - 12 May 91 | metadata |
Move up one level.