Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. We have also included a map of the moorings. The notation "VACM or VMCM" that appears below means that we know that the instrument in question was a VACM or a VMCM, but not which it was.
The ADCP data are hourly and were provided to us as hourly measurements. The VACM and VMCM data were provided with a time increment of either 10 minutes or 20 minutes. We have filtered these time series and subsampled to create series with a time increment of one hour. The filter was a Cosine-Lanczos low-pass filter with a high-end cutoff of about 6 cycles per day.
In a few cases the 10 or 20 minute data were from two successive moorings at the same location and depth, separated by one or two days. Where practicable we have joined successive files using a maximum entropy predictive method, to make a single continuous file.
From here you can move up one level to the previous page.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
0N23W | 0.000 | -23.000 | 10 | 3930 | VACM or VMCM | 29 May 05 - 27 Aug 06 | metadata |
0N23W | 0.000 | -23.000 | 10 | 3930 | VACM or VMCM | 26 May 07 - 18 Oct 07 | metadata |
0N23W | 0.000 | -23.000 | 10 | 3930 | VACM or VMCM | 13 Oct 08 - 18 Jun 09 | metadata |
0N23W | 0.000 | -23.000 | 20 | 3930 | VACM or VMCM | 13 Oct 08 - 18 Jun 09 | metadata |
4N23W | 4.000 | -23.000 | 10 | 4110 | VACM or VMCM | 11 Jun 06 - 15 Nov 06 | metadata |
4N23W | 4.000 | -23.000 | 10 | 4110 | VACM or VMCM | 12 May 07 - 30 Dec 08 | metadata |
4N23W | 4.000 | -23.000 | 10 | 4110 | VACM or VMCM | 22 Jul 09 - 03 May 10 | metadata |
12N23W | 12.000 | -23.000 | 10 | 5010 | VACM or VMCM | 08 Jun 06 - 03 May 07 | metadata |
12N23W | 12.000 | -23.000 | 10 | 5010 | VACM or VMCM | 24 Oct 08 - 12 Jan 09 | metadata |
12N23W | 12.000 | -23.000 | 10 | 5010 | VACM or VMCM | 25 Jul 09 - 06 May 10 | metadata |
15N38W | 15.000 | -38.000 | 10 | 5020 | VACM or VMCM | 20 Jul 05 - 02 Jul 06 | metadata |
15N38W | 15.000 | -38.000 | 10 | 5020 | VACM or VMCM | 01 Dec 06 - 07 Dec 07 | metadata |
15N38W | 15.000 | -38.000 | 10 | 5020 | VACM or VMCM | 02 Apr 08 - 11 Mar 09 | metadata |
20N38W | 20.000 | -38.000 | 10 | 5970 | VACM or VMCM | 22 May 07 - 11 Oct 07 | metadata |
20N38W | 20.000 | -38.000 | 10 | 5970 | VACM or VMCM | 29 Oct 08 - 23 Jun 09 | metadata |
21N23W | 21.000 | -23.000 | 10 | 4570 | VACM or VMCM | 19 May 07 - 28 Jul 09 | metadata |
6S8E | -6.000 | 8.000 | 10 | 4450 | VACM or VMCM | 28 Jun 06 - 10 Jun 07 | metadata |
10S10W | -10.000 | -10.000 | 10 | 3480 | VACM or VMCM | 15 Jun 05 - 26 Jun 07 | metadata |
10S10W | -10.000 | -10.000 | 10 | 3480 | VACM or VMCM | 26 Jun 07 - 14 Sep 08 | metadata |
The shallowest bins were noisy and have not been included here.
mooring name | lat | lon | bin depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
0N23W | 0.000 | -23.000 | 40 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 45 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 50 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 55 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 60 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 65 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 70 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 75 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 80 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 85 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 90 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 95 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 100 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 105 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 110 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 115 | 3930 | ADCP | 14 Dec 01 - 20 Dec 02 | metadata |
0N23W | 0.000 | -23.000 | 120 | 3930 | ADCP | 14 Dec 01 - 13 Nov 02 | metadata |
Move up one level.