The moorings listed below were deployed across the North American continental slope at approximately 53 deg North, as part of OSNAP ("Overturning in the Subpolar North Atlantic Program"). Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. You will find a note on how we assigned depths to the instruments here. Seafloor depths are from GEBCO 2019.
Click here to return to the preceding page.
mooring name | lat | lon | instr depth
(meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
KPO 1111 | 52.866 | -51.479 | 62 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 215 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 421 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 594 | 1630 | Aanderaa RCM | 10 Aug 14 - 17 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 596 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 885 | 1630 | Aanderaa RCM | 10 Aug 14 - 17 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 887 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 1176 | 1630 | Aanderaa RCM | 10 Aug 14 - 17 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 1177 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 1466 | 1630 | Aanderaa RCM | 10 Aug 14 - 17 May 16 | metadata |
KPO 1111 | 52.866 | -51.479 | 1468 | 1630 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 103 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 158 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 159 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 254 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 650 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 651 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 1057 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 1554 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 1555 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 1950 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 1952 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 2156 | 3015 | SBE37 Microcat | 10 Aug 14 - 18 May 16 | metadata |
KPO 1112 | 52.941 | -51.316 | 2157 | 3015 | Nortek Aquadopp | 10 Aug 14 - 17 May 16 | metadata |
KPO 1113 | 53.046 | -51.080 | 2398 | 2612 | SBE37 Microcat | 09 Aug 14 - 16 May 16 | metadata |
KPO 1113 | 53.046 | -51.080 | 2403 | 2612 | Nortek Aquadopp | 09 Aug 14 - 15 May 16 | metadata |
KPO 1113 | 53.046 | -51.080 | 2548 | 2612 | Aanderaa RCM | 09 Aug 14 - 15 May 16 | metadata |
KPO 1113 | 53.046 | -51.080 | 2549 | 2612 | SBE37 Microcat | 09 Aug 14 - 16 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 130 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 231 | 2890 | Nortek Aquadopp | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 621 | 2890 | Aanderaa RCM | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 632 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 1028 | 2890 | Aanderaa RCM | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 1525 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 1536 | 2890 | Nortek Aquadopp | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2033 | 2890 | Nortek Aquadopp | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2438 | 2890 | Aanderaa RCM | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2439 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2733 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2734 | 2890 | Nortek Aquadopp | 12 Aug 14 - 14 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2840 | 2890 | SBE37 Microcat | 12 Aug 14 - 15 May 16 | metadata |
KPO 1114 | 53.131 | -50.875 | 2841 | 2890 | Nortek Aquadopp | 12 Aug 14 - 14 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 101 | 3152 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 2738 | 3152 | Aanderaa RCM | 13 Aug 14 - 15 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 2749 | 3152 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 2961 | 3152 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 3107 | 3152 | Aanderaa RCM | 13 Aug 14 - 15 May 16 | metadata |
KPO 1115 | 53.258 | -50.546 | 3108 | 3152 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 191 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 296 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 297 | 3370 | Nortek Aquadopp | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 488 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 693 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 694 | 3370 | Nortek Aquadopp | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 1089 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 1342 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 1597 | 3370 | SonTek Argonaut | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 1618 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 1850 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 2096 | 3370 | SonTek Argonaut | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 2512 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 2889 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 2890 | 3370 | Nortek Aquadopp | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 3143 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 3349 | 3370 | SBE37 Microcat | 13 Aug 14 - 19 May 16 | metadata |
KPO 1116 | 53.387 | -50.255 | 3350 | 3370 | Nortek Aquadopp | 13 Aug 14 - 19 May 16 | metadata |
KPO 1122 | 59.011 | -47.564 | 2559 | 3117 | SBE37 Microcat | 25 Aug 14 - 29 May 16 | metadata |
KPO 1122 | 59.011 | -47.564 | 2559 | 3117 | Nortek Aquadopp | 25 Aug 14 - 28 May 16 | metadata |
KPO 1122 | 59.011 | -47.564 | 3064 | 3117 | SBE37 Microcat | 25 Aug 14 - 29 May 16 | metadata |
KPO 1122 | 59.011 | -47.564 | 3064 | 3117 | Nortek Aquadopp | 25 Aug 14 - 28 May 16 | metadata |
KPO 1123 | 59.215 | -47.082 | 2394 | 2940 | SBE37 Microcat | 25 Aug 14 - 29 May 16 | metadata |
KPO 1123 | 59.215 | -47.082 | 2395 | 2940 | Nortek Aquadopp | 25 Aug 14 - 28 May 16 | metadata |
KPO 1123 | 59.215 | -47.082 | 2899 | 2940 | SBE37 Microcat | 25 Aug 14 - 29 May 16 | metadata |
KPO 1123 | 59.215 | -47.082 | 2900 | 2940 | Nortek Aquadopp | 25 Aug 14 - 28 May 16 | metadata |
KPO 1133 | 53.592 | -49.781 | 3163 | 3672 | Aanderaa RCM | 13 Aug 14 - 15 May 16 | metadata |
KPO 1133 | 53.592 | -49.781 | 3164 | 3672 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
KPO 1133 | 53.592 | -49.781 | 3562 | 3672 | Aanderaa RCM | 13 Aug 14 - 15 May 16 | metadata |
KPO 1133 | 53.592 | -49.781 | 3573 | 3672 | SBE37 Microcat | 13 Aug 14 - 16 May 16 | metadata |
Move up one level.