WOCE component ACM7
(northeast Brazil continental slope)

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map that shows the mooring array is available, and you can also move up one level to the previous page from here.

All of the time series from this experiment have been filtered and have a time increment of 12 hours. The diurnal tides and all higher frequencies have been removed. In the case of an ADCP the term "instr depth" below refers to bin depth.

September 1989 - October 1990

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
K327 0.087 -44.390 50 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K327 0.087 -44.390 100 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K327 0.087 -44.390 150 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K327 0.087 -44.390 200 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K327 0.087 -44.390 250 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K327 0.087 -44.390 300 545 ADCP 07 Sep 89 - 10 Oct 90 metadata
K328 0.833 -44.070 72 3989 Aanderaa RCM 06 Sep 89 - 06 Apr 90 metadata
K328 0.833 -44.070 246 3989 Aanderaa RCM 06 Sep 89 - 19 Feb 90 metadata
K328 0.833 -44.070 824 3989 Aanderaa RCM 06 Sep 89 - 05 May 90 metadata
K328 0.833 -44.070 1990 3989 Aanderaa RCM 06 Sep 89 - 11 Oct 90 metadata
K328 0.833 -44.070 2588 3989 Aanderaa RCM 06 Sep 89 - 11 Oct 90 metadata
K328 0.833 -44.070 3695 3989 Aanderaa RCM 06 Sep 89 - 11 Oct 90 metadata
K329 2.483 -43.970 781 4191 Aanderaa RCM 06 Sep 89 - 05 Apr 90 metadata
K329 2.483 -43.970 1369 4191 Aanderaa RCM 06 Sep 89 - 13 Feb 90 metadata
K329 2.483 -43.970 3486 4191 Aanderaa RCM 06 Sep 89 - 08 Oct 90 metadata
K329 2.483 -43.970 3991 4191 Aanderaa RCM 06 Sep 89 - 02 Feb 90 metadata

October 1990 - September 1991

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
K339 0.087 -44.390 50 545 ADCP 13 Oct 90 - 08 Sep 91 metadata
K339 0.087 -44.390 100 545 ADCP 13 Oct 90 - 08 Sep 91 metadata
K339 0.087 -44.390 150 545 ADCP 13 Oct 90 - 08 Sep 91 metadata
K339 0.087 -44.390 200 545 ADCP 13 Oct 90 - 08 Sep 91 metadata
K339 0.087 -44.390 250 545 ADCP 13 Oct 90 - 08 Sep 91 metadata
K339 0.087 -44.390 368 545 Aanderaa RCM 13 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 50 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 100 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 150 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 200 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 250 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 300 3340 ADCP 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 305 3340 Aanderaa RCM 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 847 3340 Aanderaa RCM 14 Oct 90 - 02 Sep 91 metadata
K340 0.420 -44.250 1440 3340 Aanderaa RCM 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 1745 3340 Aanderaa RCM 14 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 2042 3340 Aanderaa RCM 13 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 2637 3340 Aanderaa RCM 13 Oct 90 - 08 Sep 91 metadata
K340 0.420 -44.250 3235 3340 Aanderaa RCM 13 Oct 90 - 08 Sep 91 metadata
K341 1.550 -44.010 50 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 100 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 150 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 200 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 250 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 300 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 350 4108 ADCP 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 830 4108 Aanderaa RCM 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 2020 4108 Aanderaa RCM 14 Oct 90 - 08 Sep 91 metadata
K341 1.550 -44.010 2814 4108 Aanderaa RCM 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 3409 4108 Aanderaa RCM 14 Oct 90 - 09 Sep 91 metadata
K341 1.550 -44.010 3704 4108 Aanderaa RCM 14 Oct 90 - 13 Jul 91 metadata

October 1992 - March 1994

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
k359 0.243 -44.310 50 2880 ADCP 28 Oct 92 - 09 Feb 93 metadata
k359 0.243 -44.310 100 2880 ADCP 28 Oct 92 - 09 Feb 93 metadata
k359 0.243 -44.310 151 2880 ADCP 28 Oct 92 - 09 Feb 93 metadata
k359 0.243 -44.310 200 2880 ADCP 28 Oct 92 - 09 Feb 93 metadata
K359 0.243 -44.310 450 2885 Aanderaa RCM 28 Oct 92 - 05 Dec 93 metadata
K359 0.243 -44.310 700 2885 Aanderaa RCM 28 Oct 92 - 21 Dec 93 metadata
K359 0.243 -44.310 947 2885 Aanderaa RCM 28 Oct 92 - 04 Mar 94 metadata
K359 0.243 -44.310 1500 2885 Aanderaa RCM 28 Oct 92 - 12 Nov 93 metadata
K359 0.243 -44.310 1786 2885 Aanderaa RCM 07 Nov 92 - 19 Sep 93 metadata
K359 0.243 -44.310 2100 2885 Aanderaa RCM 28 Oct 92 - 19 Dec 93 metadata
K359 0.243 -44.310 2503 2885 Aanderaa RCM 28 Oct 92 - 05 Mar 94 metadata
k360 0.617 -44.167 49 3660 ADCP 28 Oct 92 - 04 Mar 94 metadata
k360 0.617 -44.170 100 3660 ADCP 28 Oct 92 - 04 Mar 94 metadata
k360 0.617 -44.170 151 3660 ADCP 28 Oct 92 - 04 Mar 94 metadata
k360 0.617 -44.170 200 3660 ADCP 28 Oct 92 - 04 Mar 94 metadata
K360 0.617 -44.170 440 3660 Aanderaa RCM 28 Oct 92 - 04 Mar 94 metadata
K360 0.617 -44.170 690 3660 Aanderaa RCM 28 Oct 92 - 16 Jan 94 metadata
K360 0.617 -44.170 957 3660 Aanderaa RCM 28 Oct 92 - 20 Nov 93 metadata
K360 0.617 -44.170 1490 3660 Aanderaa RCM 28 Oct 92 - 10 Oct 93 metadata
K360 0.617 -44.170 1787 3660 Aanderaa RCM 28 Oct 92 - 24 Oct 93 metadata
K360 0.617 -44.170 2084 3660 Aanderaa RCM 28 Oct 92 - 03 Mar 94 metadata
K360 0.617 -44.170 2482 3660 Aanderaa RCM 05 Dec 92 - 23 Oct 93 metadata
K360 0.617 -44.170 2981 3660 Aanderaa RCM 28 Oct 92 - 04 Mar 94 metadata
k361 1.186 -44.040 50 4110 ADCP 29 Oct 92 - 04 Mar 94 metadata
k361 1.186 -44.040 101 4110 ADCP 29 Oct 92 - 04 Mar 94 metadata
k361 1.186 -44.040 151 4110 ADCP 29 Oct 92 - 04 Mar 94 metadata
k361 1.186 -44.040 199 4110 ADCP 29 Oct 92 - 04 Mar 94 metadata
K361 1.186 -44.040 430 4110 Aanderaa RCM 29 Oct 92 - 19 Feb 94 metadata
K361 1.186 -44.040 687 4110 Aanderaa RCM 29 Oct 92 - 03 Dec 93 metadata
K361 1.186 -44.040 1483 4110 Aanderaa RCM 29 Oct 92 - 08 Dec 93 metadata
K361 1.186 -44.040 1785 4110 Aanderaa RCM 29 Oct 92 - 23 Apr 93 metadata
K361 1.186 -44.040 2985 4110 Aanderaa RCM 29 Oct 92 - 03 Mar 94 metadata
K361 1.186 -44.040 3785 4110 Aanderaa RCM 29 Oct 92 - 03 Mar 94 metadata
K361 1.186 -44.040 4035 4110 Aanderaa RCM 29 Oct 92 - 03 Mar 94 metadata

Move up one level