Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map and a vertical section that show the mooring array are available, and you can also move up one level to the previous page from here.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
BW/333 | -27.902 | -46.704 | 230 | 1175 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BW/333 | -27.902 | -46.704 | 475 | 1175 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BW/333 | -27.902 | -46.704 | 680 | 1175 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BW/333 | -27.902 | -46.704 | 885 | 1175 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BM/334 | -27.985 | -46.338 | 230 | 2197 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BM/334 | -27.985 | -46.338 | 470 | 2197 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BM/334 | -27.985 | -46.338 | 870 | 2197 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BM/334 | -27.985 | -46.338 | 1370 | 2197 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BM/334 | -27.985 | -46.338 | 2140 | 2197 | Aanderaa RCM8 | 03 Jan 91 - 26 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 275 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 515 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 915 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 1415 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 2510 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
BE/335 | -28.269 | -45.225 | 3215 | 3280 | Aanderaa RCM8 | 04 Jan 91 - 25 Nov 92 | metadata |
VW/336 | -31.203 | -39.767 | 470 | 3920 | Aanderaa RCM8 | 18 Mar 91 - 05 Dec 92 | metadata |
VW/336 | -31.203 | -39.767 | 870 | 3920 | Aanderaa RCM8 | 10 Jan 91 - 05 Dec 92 | metadata |
VW/336 | -31.203 | -39.767 | 2970 | 3920 | Aanderaa RCM8 | 10 Jan 91 - 06 Dec 92 | metadata |
VW/336 | -31.203 | -39.767 | 3620 | 3920 | Aanderaa RCM8 | 10 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 720 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 1100 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 2900 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 3850 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 4150 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 4425 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
VE/338 | -31.137 | -39.433 | 4625 | 4675 | Aanderaa RCM8 | 12 Jan 91 - 05 Dec 92 | metadata |
DBK/343 | -31.153 | -38.823 | 525 | 3652 | Aanderaa RCM5 | 04 Mar 91 - 19 Aug 91 | metadata |
DBK/343 | -31.153 | -38.823 | 925 | 3652 | Aanderaa RCM5 | 13 Jan 91 - 20 Dec 91 | metadata |
DBK/343 | -31.153 | -38.823 | 3025 | 3652 | Aanderaa RCM5 | 13 Jan 91 - 06 Dec 92 | metadata |
DBK/343 | -31.153 | -38.823 | 3602 | 3652 | Aanderaa RCM5 | 13 Jan 91 - 06 Dec 92 | metadata |
Move up one level