Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. A map and a vertical section that show the mooring array are available, and you can also move up one level to the previous page from here.
All of the time series from this experiment have been filtered and have a time increment of 12 hours. The diurnal tides and all higher frequencies have been removed.
mooring name | lat | lon | instr depth (meters) | water depth (meters) | instr type | dates | view metadata |
---|---|---|---|---|---|---|---|
Mooring 329 | 26.507 | -76.845 | 100 | 1006 | Aanderaa RCM | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 329 | 26.507 | -76.845 | 400 | 1006 | Aanderaa RCM | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 329 | 26.507 | -76.845 | 700 | 1006 | VACM | 31 Oct 95 - 27 Feb 96 | metadata |
Mooring 330 | 26.410 | -76.500 | 1200 | 4840 | Aanderaa RCM | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 1600 | 4840 | TSKA data recorder | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 2000 | 4840 | VACM | 31 Oct 95 - 31 Jan 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 2500 | 4840 | TSKA data recorder | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 3000 | 4840 | VACM | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 3500 | 4840 | TSKA data recorder | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 4000 | 4840 | VACM | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 4500 | 4840 | TSKA data recorder | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 330 | 26.413 | -76.503 | 4840 | 4840 | Seacat CTD | 31 Oct 95 - 12 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 100 | 4807 | VACM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 250 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 400 | 4807 | Aanderaa RCM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 600 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 800 | 4807 | Aanderaa RCM | 26 Oct 95 - 13 Apr 96 | metadata |
Mooring 331 | 26.500 | -76.100 | 1000 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 1200 | 4807 | Aanderaa RCM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 1600 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 2000 | 4807 | VACM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 2500 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 3000 | 4807 | VACM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 3500 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 4000 | 4807 | VACM | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 4500 | 4807 | TSKA data recorder | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 331 | 26.500 | -76.100 | 4807 | 4807 | Seacat CTD | 26 Oct 95 - 13 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 800 | 4711 | Aanderaa RCM | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 1000 | 4711 | TSKA data recorder | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 1200 | 4711 | Aanderaa RCM | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 1600 | 4711 | TSKA data recorder | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 2000 | 4711 | VACM | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 3000 | 4711 | VACM | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 4000 | 4711 | VACM | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 4500 | 4711 | TSKA data recorder | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 332 | 26.405 | -75.678 | 4711 | 4711 | Seacat CTD | 29 Oct 95 - 15 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.004 | 800 | 5284 | Aanderaa RCM | 27 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 1000 | 5284 | TSKA data recorder | 27 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.004 | 1200 | 5284 | Aanderaa RCM | 27 Oct 95 - 22 Dec 96 | metadata |
Mooring 333 | 26.497 | -72.003 | 1600 | 5284 | TSKA data recorder | 27 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 2000 | 5284 | VACM | 28 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 2500 | 5284 | TSKA data recorder | 27 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 3000 | 5284 | VACM | 28 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 4000 | 5284 | VACM | 28 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 5000 | 5284 | VACM | 28 Oct 95 - 14 Jun 97 | metadata |
Mooring 333 | 26.497 | -72.003 | 5284 | 5284 | Seacat CTD | 27 Oct 95 - 14 Jun 97 | metadata |
Move up one level