Current meter records from WISP

The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.

All of these data were recorded by Aanderaa RCM4 and RCM5 current meters.

The table below includes early moorings at Sunflower, a WISP mooring, during the months prior to the actual beginning of WISP.

accession lat lon instr depth mooring name dates parameters stranger netCDF
7119 44.988 -124.160 23 Sunflower(A) 26 Jun 74 - 08 Aug 74 s,d,t download download
7120 44.988 -124.160 49 Sunflower(A) 26 Jun 74 - 08 Aug 74 s,d,t download download
7121 44.988 -124.160 74 Sunflower(A) 26 Jun 74 - 08 Aug 74 s,d,t,p download download
7122 44.983 -124.155 20 Sunflower(B) 08 Aug 74 - 05 Sep 74 s,d,t download download
7123 44.983 -124.155 50 Sunflower(B) 08 Aug 74 - 13 Aug 74 s,d,t download download
7124 44.983 -124.155 75 Sunflower(B) 08 Aug 74 - 05 Sep 74 s,d,t download download
7125 44.983 -124.155 90 Sunflower(B) 08 Aug 74 - 05 Sep 74 s,d,t,p download download
7126 44.817 -124.153 20 Sunflower(C) 05 Sep 74 - 30 Oct 74 s,t download download
7127 44.817 -124.153 75 Sunflower(C) 05 Sep 74 - 30 Oct 74 s,d,t download download
7128 44.817 -124.153 90 Sunflower(C) 05 Sep 74 - 30 Oct 74 s,d,t,p download download
7129 45.005 -124.085 28 Pikake 28 Jan 75 - 15 May 75 s,d,t,p,c download download
7130 45.005 -124.085 53 Pikake 28 Jan 75 - 16 May 75 s,d,t,p,c download download
7131 45.003 -124.157 26 Sunflower(D) 27 Jan 75 - 27 Apr 75 s,d,t,p,c download download
7132 45.003 -124.157 52 Sunflower(D) 27 Jan 75 - 27 Apr 75 s,d,t,p,c download download
7133 45.003 -124.157 76 Sunflower(D) 27 Jan 75 - 27 Apr 75 s,d,t,p,c download download
7134 45.003 -124.157 92 Sunflower(D) 27 Jan 75 - 27 Apr 75 s,d,t,p,c download download
7135 45.003 -125.383 31 Wisteria 28 Jan 75 - 26 Apr 75 s,d,t,p,c download download
7136 45.003 -125.383 55 Wisteria 28 Jan 75 - 26 Apr 75 s,d,t,p download download
7137 45.003 -125.383 106 Wisteria 28 Jan 75 - 26 Apr 75 s,d,t,p,c download download
7138 45.003 -125.383 156 Wisteria 28 Jan 75 - 26 Apr 75 s,d,t,c download download
7139 45.003 -125.383 206 Wisteria 28 Jan 75 - 26 Apr 75 s,d,t,c download download
7140 44.997 -124.163 27 Sunflower(E) 27 Apr 75 - 29 Jul 75 s,d,t,p,c download download
7141 44.997 -124.163 52 Sunflower(E) 27 Apr 75 - 29 Jul 75 s,d download download
7142 44.997 -124.163 67 Sunflower(E) 27 Apr 75 - 29 Jul 75 s,d,t download download
7143 44.997 -124.163 93 Sunflower(E) 27 Apr 75 - 29 Jul 75 s,d,t,p,c download download
7144 44.996 -124.152 25 Sunflower(F) 29 Jul 75 - 12 Sep 75 s,d,t download download
7145 44.996 -124.152 75 Sunflower(F) 29 Jul 75 - 12 Sep 75 s,d,t download download
7146 44.996 -124.152 90 Sunflower(F) 29 Jul 75 - 12 Sep 75 s,d download download
7147 44.988 -124.730 7 Ohia 26 Apr 75 - 29 Jul 75 s,d,t,p,c download download
7148 44.988 -124.730 82 Ohia 26 Apr 75 - 29 Jul 75 s,d,t,p,c download download
7149 44.988 -124.730 182 Ohia 26 Apr 75 - 29 Jul 75 s,d,t download download
7150 44.988 -124.730 272 Ohia 26 Apr 75 - 29 Jul 75 s,d,t download download
7151 44.988 -124.730 382 Ohia 26 Apr 75 - 29 Jul 75 s,d,t download download
7152 44.988 -124.730 472 Ohia 26 Apr 75 - 29 Jul 75 s,d,t download download

Move up one level.