The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
The files listed below were reconstituted from an earlier archive that was stored on magtape. Both unfiltered data (with a 10-minute time increment) and filtered data (with a 1-hour increment) were archived. Our practice in the present archive has been to provide the basic, unfiltered data. Unfortunately, some of the unfiltered files had deteriorated on tape and were unrecoverable. Here we have replaced those unrecoverable files with the corresponding filtered files. In the list below the filtered replacements are marked by asterisks.
These data were recorded with Aanderaa RCM5 current meters.
Reference: Current Meter Data from the Slope Waters off Central California, Naval Postgraduate School report NPS 68-84-012, August 1984.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
*7426 | 35.868 | -121.533 | 223 | Stn 2 | 25 Jul 78 - 28 Aug 78 | s,d,t | download | download |
7427 | 35.868 | -121.867 | 187 | Stn 2 | 20 Sep 78 - 27 Nov 78 | s,d,t | download | download |
7428 | 35.867 | -121.550 | 100 | Stn 2 | 27 Nov 78 - 21 Dec 78 | s,d,t | download | download |
*7429 | 35.867 | -121.550 | 175 | Stn 2 | 27 Nov 78 - 22 Jan 79 | s,d,t | download | download |
*7430 | 35.867 | -121.550 | 300 | Stn 2 | 27 Nov 78 - 22 Jan 79 | s,d,t | download | download |
*7431 | 35.872 | -121.562 | 169 | Stn 2 | 24 Apr 79 - 15 Jun 79 | s,d,t | download | download |
*7432 | 35.872 | -121.562 | 241 | Stn 2 | 24 Apr 79 - 12 Jun 79 | s,d,t,p | download | download |
7433 | 35.872 | -121.562 | 364 | Stn 2 | 24 Apr 79 - 16 Jun 79 | s,d,t | download | download |
7434 | 35.872 | -121.560 | 165 | Stn 2 | 23 Jul 79 - 15 Sep 79 | s,d,t | download | download |
7435 | 35.872 | -121.560 | 237 | Stn 2 | 23 Jul 79 - 14 Sep 79 | s,d,t,p | download | download |
*7436 | 35.872 | -121.560 | 360 | Stn 2 | 23 Jul 79 - 15 Sep 79 | s,d,t | download | download |
7437 | 35.863 | -121.563 | 194 | Stn 2 | 27 Nov 79 - 20 Jan 80 | s,d,t | download | download |
7438 | 35.863 | -121.563 | 266 | Stn 2 | 27 Nov 79 - 20 Jan 80 | s,d,t,p | download | download |
*7439 | 35.863 | -121.563 | 389 | Stn 2 | 27 Nov 79 - 19 Jan 80 | s,d,t | download | download |
7440 | 35.873 | -121.560 | 135 | Stn 2 | 22 Apr 80 - 01 Jun 80 | s,d,t | download | download |
7441 | 35.873 | -121.560 | 205 | Stn 2 | 22 Apr 80 - 28 May 80 | s,d,t,p | download | download |
7442 | 35.873 | -121.560 | 328 | Stn 2 | 22 Apr 80 - 02 Jun 80 | s,d,t | download | download |
*7443 | 35.867 | -121.683 | 140 | Stn 5 | 27 Nov 78 - 22 Jan 79 | s,d,t | download | download |
*7444 | 35.867 | -121.683 | 215 | Stn 5 | 27 Nov 78 - 22 Jan 79 | s,d,t | download | download |
7445 | 35.867 | -121.683 | 340 | Stn 5 | 27 Nov 78 - 22 Jan 79 | d,t,p | download | download |
7446 | 35.852 | -121.667 | 512 | Stn 5 | 24 Apr 79 - 06 May 79 | s,d,t | download | download |
7447 | 35.858 | -121.787 | 152 | Stn 7 | 09 Jan 79 - 02 Mar 79 | s,d,t,p | download | download |
7448 | 35.858 | -121.787 | 223 | Stn 7 | 09 Jan 79 - 04 Mar 79 | s,d,t | download | download |
7449 | 35.858 | -121.787 | 348 | Stn 7 | 09 Jan 79 - 03 Mar 79 | s,d,t | download | download |
7450 | 35.840 | -121.933 | 158 | Stn 7 | 09 Jul 79 - 06 Aug 79 | s,d,t | download | download |
7451 | 35.840 | -121.933 | 231 | Stn 7 | 09 Jul 79 - 02 Sep 79 | s,d,t | download | download |
7452 | 35.840 | -121.933 | 356 | Stn 7 | 09 Jul 79 - 02 Sep 79 | s,d,t,p | download | download |
7453 | 35.840 | -121.933 | 555 | Stn 7 | 09 Jul 79 - 29 Aug 79 | s,d,t | download | download |
7454 | 35.870 | -121.773 | 127 | Stn 7 | 08 Oct 79 - 23 Nov 79 | s,d,t | download | download |
7455 | 35.870 | -121.773 | 200 | Stn 7 | 08 Oct 79 - 01 Dec 79 | s,d,t | download | download |
7456 | 35.870 | -121.773 | 524 | Stn 7 | 08 Oct 79 - 02 Dec 79 | s,t | download | download |
7457 | 35.870 | -121.773 | 113 | Stn 7 | 04 Mar 80 - 15 Apr 80 | s,t | download | download |
7458 | 35.870 | -121.773 | 186 | Stn 7 | 04 Mar 80 - 13 Apr 80 | s,d,t | download | download |
*7459 | 35.870 | -121.773 | 311 | Stn 7 | 04 Mar 80 - 07 Apr 80 | s,d,t,p | download | download |
*7460 | 35.870 | -121.773 | 510 | Stn 7 | 04 Mar 80 - 13 Apr 80 | s,d,t | download | download |
*Filtered data with a one-hour time increment. Made with a 36+1+36 point cosine-lanczos filter. Frequencies higher than 1/2 cycle/hour were removed entirely; those lower than 1/4 cycle/hour were retained unattenuated.
Move up one level.