The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
The data were recorded with Aanderaa RCM5 and RCM8 current meters.
See: R. Dale Pillsbury et al, Deep Water Flow Characteristics of Monterey Bay: A Two Year Current Meter Data Set, August 1989 - November 1991. OSU Data Report 143, Reference 92-2, August 1992.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
7240 | 36.739 | -122.042 | 492 | S1A | 22 Aug 89 - 05 Mar 90 | s,d,t,p,c | download | download |
7241 | 36.739 | -122.042 | 481 | S1B | 07 Mar 90 - 27 Aug 90 | s,d,t,p,c | download | download |
7242 | 36.739 | -122.042 | 506 | S1C | 29 Aug 90 - 19 Mar 91 | s,d,t,p,c | download | download |
7243 | 36.739 | -122.042 | 478 | S1D | 24 May 91 - 19 Nov 91 | s,d,t,p | download | download |
7244 | 36.668 | -122.375 | 416 | S2C | 28 Aug 90 - 18 Mar 91 | s,d,t,p,c | download | download |
7245 | 36.668 | -122.375 | 1630 | S2C | 28 Aug 90 - 18 Mar 91 | s,d,t,p,c | download | download |
7246 | 36.668 | -122.375 | 418 | S2D | 24 May 91 - 19 Nov 91 | s,d,t,p | download | download |
7247 | 36.668 | -122.375 | 1631 | S2D | 24 May 91 - 19 Nov 91 | s,d,t,p,c | download | download |
Move up one level.