The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
These data were recorded by Aanderaa RCM4 and RCM5 current meters, and by Aanderaa dataloggers.
See R.D.Pillsbury et al, A compilation of Observations from Moored Current Meters, Vol VIII: Wind, Currents and Temperature off Northwest Africa along 20 deg 40"N during JOINT-1, February - April 1974. OSU Data Report 62, Reference 74-20.
Click here to move up one level.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
*8007 | 21.670 | -17.138 | - | Rhododendron 1 | 23 Feb 74 - 17 Mar 74 | s,ta,tw | download | download |
7248 | 21.670 | -17.138 | 27 | Rhododendron 1 | 23 Feb 74 - 17 Mar 74 | s,d,t,p,c | download | download |
7249 | 21.670 | -17.138 | 42 | Rhododendron 1 | 23 Feb 74 - 17 Mar 74 | s,d,t,p,c | download | download |
*8008 | 21.653 | -17.147 | - | Rhododendron 2 | 17 Mar 74 - 18 Apr 74 | s,d,ta,tw | download | download |
7250 | 21.653 | -17.147 | 31 | Rhododendron 2 | 17 Mar 74 - 18 Apr 74 | s,d,t,c | download | download |
7251 | 21.653 | -17.147 | 46 | Rhododendron 2 | 17 Mar 74 - 18 Apr 74 | s,d,t,p,c | download | download |
*8009 | 21.677 | -17.297 | - | Urbinia 1 | 24 Feb 74 - 17 Mar 74 | s,d,ta,tw | download | download |
7252 | 21.677 | -17.297 | 24 | Urbinia 1 | 24 Feb 74 - 17 Mar 74 | s,d,t,p,c | download | download |
7253 | 21.677 | -17.297 | 45 | Urbinia 1 | 24 Feb 74 - 17 Mar 74 | s,d,t,p,c | download | download |
7254 | 21.677 | -17.297 | 65 | Urbinia 1 | 24 Feb 74 - 17 Mar 74 | s,d,t,p,c | download | download |
*8010 | 21.667 | -17.297 | - | Urbinia 2 | 17 Mar 74 - 30 Mar 74 | s,d,tw | download | download |
7255 | 21.667 | -17.297 | 24 | Urbinia 2 | 17 Mar 74 - 25 Apr 74 | s,d,t,p,c | download | download |
7256 | 21.667 | -17.297 | 44 | Urbinia 2 | 17 Mar 74 - 25 Apr 74 | s,d,t,p,c | download | download |
7257 | 21.667 | -17.297 | 65 | Urbinia 2 | 17 Mar 74 - 25 Apr 74 | s,d,t,p,c | download | download |
7258 | 21.658 | -17.292 | 22 | Weed | 04 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7259 | 21.658 | -17.292 | 30 | Weed | 04 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7260 | 21.658 | -17.292 | 40 | Weed | 04 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7261 | 21.658 | -17.292 | 50 | Weed | 04 Mar 74 - 06 Apr 74 | d,t | download | download |
7262 | 21.658 | -17.292 | 60 | Weed | 04 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7263 | 21.658 | -17.292 | 66 | Weed | 04 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7264 | 21.737 | -17.413 | 19 | Oregon Grape | 05 Mar 74 - 25 Mar 74 | s,d,t,p,c | download | download |
7265 | 21.737 | -17.413 | 39 | Oregon Grape | 05 Mar 74 - 25 Mar 74 | s,d,t,p,c | download | download |
7266 | 21.737 | -17.413 | 60 | Oregon Grape | 05 Mar 74 - 25 Mar 74 | s,d,t,p,c | download | download |
7267 | 21.737 | -17.413 | 81 | Oregon Grape | 05 Mar 74 - 25 Mar 74 | s,d,t,p,c | download | download |
7268 | 21.737 | -17.413 | 98 | Oregon Grape | 05 Mar 74 - 25 Mar 74 | s,d,t,p,c | download | download |
7269 | 21.682 | -17.495 | 17 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7270 | 21.682 | -17.495 | 57 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t,p,c | download | download |
7271 | 21.682 | -17.495 | 94 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7272 | 21.682 | -17.495 | 192 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7273 | 21.682 | -17.495 | 289 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7274 | 21.682 | -17.495 | 389 | Lupine | 06 Mar 74 - 06 Apr 74 | s,d,t | download | download |
*8011 | 21.605 | -17.767 | - | Forest Fern | 24 Mar 74 - 10 Apr 74 | s,d,ta,tw | download | download |
7275 | 21.605 | -17.767 | 15 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t,p,c | download | download |
7276 | 21.605 | -17.767 | 56 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t,p,c | download | download |
7277 | 21.605 | -17.767 | 98 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t,p | download | download |
7278 | 21.605 | -17.767 | 150 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t | download | download |
7279 | 21.605 | -17.767 | 200 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t | download | download |
7280 | 21.605 | -17.767 | 304 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,d,t,p | download | download |
7281 | 21.605 | -17.767 | 404 | Forest Fern | 24 Mar 74 - 19 Apr 74 | s,t | download | download |
*8012 | 21.675 | -17.953 | - | Foxglove | 07 Mar 74 - 06 Apr 74 | s,ta,tw | download | download |
7282 | 21.675 | -17.953 | 9 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7283 | 21.675 | -17.953 | 23 | Foxglove | 17 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7284 | 21.675 | -17.953 | 43 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7285 | 21.675 | -17.953 | 69 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7286 | 21.675 | -17.953 | 94 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7287 | 21.675 | -17.953 | 150 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7288 | 21.675 | -17.953 | 199 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t | download | download |
7289 | 21.675 | -17.953 | 297 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7290 | 21.675 | -17.953 | 398 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
7291 | 21.675 | -17.953 | 498 | Foxglove | 16 Mar 74 - 06 Apr 74 | s,d,t,p | download | download |
*Accessions 8007 through 8012 were recorded by meteorological buoys that measured wind speed, wind direction and air temperature at a height of about 2m, and surface water temperature.
Move up one level.