The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
The data were recorded with Aanderaa RCM5 current meters.
See: R. Dale Pillsbury et al, Gibraltar Experiment: Current Measurements in the Strait of Gibraltar, October 1985 - October 1986. OSU Data Report 139, Reference 87-29, December 1987.
Click here to move up one level.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
430 | 35.971 | -5.744 | 143 | C-1 | 22 Oct 85 - 04 May 86 | s,d,t,p,c | download | download |
431 | 35.971 | -5.744 | 156 | C-1 | 22 Oct 85 - 04 May 86 | s,d,t,p,c | download | download |
432 | 35.971 | -5.744 | 167 | C-1 | 22 Oct 85 - 04 May 86 | s,d,t,p,c | download | download |
433 | 35.971 | -5.744 | 215 | C-1 | 22 Oct 85 - 04 May 86 | s,d,t,p,c | download | download |
434 | 35.913 | -5.740 | 123 | C-2 | 22 Oct 85 - 23 Nov 85 | s,d,t,p,c | download | download |
435 | 35.913 | -5.740 | 143 | C-2 | 22 Oct 85 - 23 Nov 85 | s,d,t,p,c | download | download |
436 | 35.913 | -5.740 | 153 | C-2 | 22 Oct 85 - 23 Nov 85 | s,d,t,p,c | download | download |
437 | 35.913 | -5.740 | 191 | C-2 | 22 Oct 85 - 23 Nov 85 | t,p,c | download | download |
438 | 35.913 | -5.740 | 254 | C-2 | 22 Oct 85 - 23 Nov 85 | s,d,t,p,c | download | download |
439 | 35.913 | -5.740 | 306 | C-2 | 22 Oct 85 - 23 Nov 85 | s,d,t,p,c | download | download |
440 | 35.912 | -5.742 | 90 | C-2B | 29 May 86 - 19 Aug 86 | s,d,t,p,c | download | download |
441 | 35.912 | -5.742 | 112 | C-2B | 29 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
442 | 35.912 | -5.742 | 135 | C-2B | 29 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
443 | 35.912 | -5.742 | 181 | C-2B | 29 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
444 | 35.912 | -5.742 | 233 | C-2B | 29 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
445 | 35.912 | -5.742 | 299 | C-2B | 29 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
446 | 35.890 | -5.737 | 110 | C-3 | 21 Oct 85 - 21 Apr 86 | s,d,t,p,c | download | download |
447 | 35.890 | -5.737 | 140 | C-3 | 21 Oct 85 - 21 Apr 86 | s,d,t,p,c | download | download |
448 | 35.890 | -5.737 | 179 | C-3 | 21 Oct 85 - 21 Apr 86 | s,d,t,p,c | download | download |
449 | 35.890 | -5.737 | 102 | C-3B | 28 May 86 - 23 Jun 86 | s,d,t,p,c | download | download |
450 | 35.890 | -5.737 | 127 | C-3B | 28 May 86 - 20 Jun 86 | s,d,t,p,c | download | download |
451 | 35.890 | -5.737 | 172 | C-3B | 28 May 86 - 26 Jun 86 | s,d,t,p,c | download | download |
452 | 35.861 | -5.977 | 67 | C-4 | 17 Oct 85 - 09 Nov 85 | s,d,t,p,c | download | download |
453 | 35.868 | -5.951 | 340 | C-4B | 29 May 86 - 13 Oct 86 | s,d,c | download | download |
454 | 36.000 | -5.379 | 54 | C-7 | 19 Oct 85 - 27 Mar 86 | s,d,t,p,c | download | download |
455 | 36.000 | -5.379 | 193 | C-7 | 19 Oct 85 - 27 Mar 86 | s,d,t,p,c | download | download |
456 | 35.886 | -5.843 | 30 | C-8 | 17 Oct 85 - 26 Feb 86 | s,d,t,p,c | download | download |
457 | 35.921 | -5.500 | 58 | C-9B | 28 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
458 | 35.921 | -5.500 | 159 | C-9B | 28 May 86 - 13 Oct 86 | s,d,t,p,c | download | download |
Move up one level.