The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
These data were recorded by Aanderaa RCM4 and RCM5 current meters, and by Aanderaa dataloggers.
See: R.D.Pillsbury et al, A Compilation of Observations from Moored Current Meters, Volume VII, Oregon Continental Shelf, July - August 1973. OSU Data Report 58, Reference 74-7, March 1974.
Click here to move up one level.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
*8001 | 45.273 | -124.025 | - | Aster | 29 Jun 73 - 12 Aug 73 | s,d,ta,tw | download | download |
2479 | 45.273 | -124.025 | 22 | Aster | 29 Jun 73 - 26 Aug 73 | s,d,t | download | download |
2480 | 45.273 | -124.025 | 44 | Aster | 29 Jun 73 - 26 Aug 73 | s,d,t,p | download | download |
2481 | 45.273 | -124.023 | 9 | StarAster | 22 Jul 73 - 17 Aug 73 | s,d,t,c | download | download |
2482 | 45.273 | -124.023 | 41 | StarAster | 22 Jul 73 - 26 Aug 73 | s,d,t,p,c | download | download |
*8002 | 45.027 | -124.115 | - | Carnation | 30 Jun 73 - 30 Jul 73 | s,d,ta,tw | download | download |
2483 | 45.270 | -124.115 | 20 | Carnation | 30 Jun 73 - 28 Aug 73 | s,d,t | download | download |
2484 | 45.270 | -124.115 | 40 | Carnation | 30 Jun 73 - 28 Aug 73 | s,d,t | download | download |
2485 | 45.270 | -124.115 | 60 | Carnation | 30 Jun 73 - 28 Aug 73 | s,d,t | download | download |
2486 | 45.270 | -124.115 | 81 | Carnation | 30 Jun 73 - 28 Aug 73 | s,d,t | download | download |
2487 | 45.270 | -124.115 | 96 | Carnation | 30 Jun 73 - 28 Aug 73 | s,d,t,p | download | download |
*8003 | 45.270 | -124.198 | - | Daffodil | 23 Jul 73 - 28 Aug 73 | a,tw | download | download |
*8004 | 45.270 | -124.312 | - | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,ta,tw | download | download |
2488 | 45.270 | -124.312 | 19 | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,t,p,c | download | download |
2489 | 45.270 | -124.312 | 47 | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,t,p,c | download | download |
2490 | 45.270 | -124.312 | 81 | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,t | download | download |
2491 | 45.270 | -124.312 | 121 | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,t,p,c | download | download |
2492 | 45.270 | -124.312 | 181 | Edelweiss | 24 Jul 73 - 28 Aug 73 | s,d,t | download | download |
2493 | 45.270 | -124.312 | 196 | Edelweiss | 22 Jul 73 - 28 Aug 73 | s,d,t,p | download | download |
*8005 | 45.280 | -124.660 | - | Forsythia | 25 Jul 73 - 26 Aug 73 | a,tw | download | download |
2494 | 45.280 | -125.660 | 44 | Forsythia | 30 Jun 73 - 26 Aug 73 | s,d,t | download | download |
2495 | 45.280 | -124.660 | 88 | Forsythia | 30 Jun 73 - 26 Aug 73 | s,d,t,p | download | download |
2496 | 45.280 | -124.660 | 127 | Forsythia | 30 Jun 73 - 26 Aug 73 | s,d,t,p | download | download |
2497 | 45.280 | -124.660 | 188 | Forsythia | 30 Jun 73 - 26 Aug 73 | s,d,t | download | download |
7092 | 45.582 | -124.148 | 21 | Forget-Me-Not | 22 Jul 73 - 27 Aug 73 | s,d,t | download | download |
7093 | 45.582 | -124.148 | 42 | Forget-Me-Not | 22 Jul 73 - 27 Aug 73 | s,d,t | download | download |
7094 | 45.582 | -124.148 | 63 | Forget-Me-Not | 22 Jul 73 - 27 Aug 73 | s,d,t | download | download |
7095 | 45.582 | -124.148 | 84 | Forget-Me-Not | 22 Jul 73 - 27 Aug 73 | s,d,t,p | download | download |
7096 | 45.180 | -124.148 | 20 | Iris | 24 Jul 73 - 27 Aug 73 | s,d,t | download | download |
7097 | 45.180 | -124.148 | 40 | Iris | 24 Jul 73 - 27 Aug 73 | s,d,t | download | download |
7098 | 45.180 | -124.148 | 60 | Iris | 24 Jul 73 - 27 Aug 73 | s,d,t,p | download | download |
7099 | 44.755 | -124.290 | 27 | Poinsettia(A) | 12 Feb 73 - 09 Apr 73 | s,d,t | download | download |
7100 | 44.755 | -124.290 | 42 | Poinsettia(A) | 12 Feb 73 - 09 Apr 73 | s,d,t | download | download |
7101 | 44.755 | -124.290 | 82 | Poinsettia(A) | 12 Feb 73 - 25 Mar 73 | s,d,t,p | download | download |
7102 | 44.755 | -124.290 | 22 | Poinsettia(B) | 09 Apr 73 - 02 May 73 | s,d,t | download | download |
7103 | 44.755 | -124.290 | 37 | Poinsettia(B) | 09 Apr 73 - 02 May 73 | s,d,t | download | download |
7104 | 44.755 | -124.290 | 77 | Poinsettia(B) | 09 Apr 73 - 02 May 73 | s,d,t,p | download | download |
7105 | 44.755 | -124.290 | 25 | Poinsettia(C) | 02 May 73 - 27 Jun 73 | s,d,t | download | download |
7106 | 44.755 | -124.290 | 40 | Poinsettia(C) | 02 May 73 - 27 Jun 73 | s,d,t | download | download |
7107 | 44.750 | -124.290 | 20 | Poinsettia(D) | 27 Jun 73 - 05 Aug 73 | s,d,t | download | download |
7108 | 44.750 | -124.290 | 40 | Poinsettia(D) | 27 Jun 73 - 05 Aug 73 | s,d,t | download | download |
7109 | 44.750 | -124.290 | 60 | Poinsettia(D) | 27 Jun 73 - 05 Aug 73 | s,d,t | download | download |
7110 | 44.750 | -124.292 | 21 | Poinsettia(E) | 11 Aug 73 - 06 Sep 73 | s,d,t | download | download |
7111 | 44.750 | -124.292 | 41 | Poinsettia(E) | 11 Aug 73 - 06 Sep 73 | s,d,t | download | download |
7112 | 44.750 | -124.292 | 62 | Poinsettia(E) | 11 Aug 73 - 06 Sep 73 | s,d,t | download | download |
7113 | 44.750 | -124.292 | 83 | Poinsettia(E) | 11 Aug 73 - 06 Sep 73 | s,d,t,p | download | download |
7114 | 44.750 | -124.290 | 25 | Poinsettia(F) | 07 Sep 73 - 17 Dec 73 | s,d,t | download | download |
7115 | 44.750 | -124.290 | 40 | Poinsettia(F) | 07 Sep 73 - 17 Dec 73 | s,d,t | download | download |
7116 | 44.750 | -124.290 | 80 | Poinsettia(F) | 07 Sep 73 - 17 Dec 73 | s,d,t,p | download | download |
7117 | 44.755 | -124.282 | 40 | Poinsettia(G) | 18 Dec 73 - 14 May 74 | s,d,t | download | download |
7118 | 44.755 | -124.282 | 80 | Poinsettia(G) | 18 Dec 73 - 06 Apr 74 | s,d,t,p | download | download |
* Accessions 8001, 8002, 8003, 8004, and 8005 are from meteorological buoys equipped with Aanderaa dataloggers that measured wind speed and direction, air temperature, and surface water temperature. Wind speed, wind direction and air temperature were measured at a height of about 2m.
Move up one level.