The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
Current data from the NH (Newport Hydro) and DB (Depoe Bay) moorings were recorded by Aanderaa RCM4 and RCM5 current meters. The meteorological record was recorded by an Aanderaa datalogger. Data from the POL (Pacific Oceanographic Laboratory) Buoy were recorded using AMF vector averaging current meters.
See: R.D.Pillsbury et al, A Compilation of Observations from Moored Current Meters, Vol VI; Oregon Continental Shelf, April - October 1972. OSU Data Report 57, Reference 74-2, January 1974.
Click here to move up one level.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
2437 | 44.650 | -124.128 | 30 | NH3 | 05 Jul 72 - 20 Jul 72 | s,d,t,p | download | download |
2438 | 44.650 | -124.128 | 30 | NH3 | 20 Jul 72 - 01 Aug 72 | s,d,t,p | download | download |
2439 | 44.650 | -124.128 | 36 | NH3 | 10 Aug 72 - 31 Aug 72 | s,d,t,p | download | download |
2440 | 44.645 | -124.115 | 38 | NH3 | 31 Aug 72 - 24 Sep 72 | s,d,t,p | download | download |
2441 | 44.647 | -124.203 | 23 | NH6 | 04 Aug 72 - 31 Aug 72 | s,d,t | download | download |
2442 | 44.647 | -124.203 | 63 | NH6 | 04 Aug 72 - 31 Aug 72 | s,d,t,p | download | download |
2443 | 44.650 | -124.285 | 23 | NH10 | 06 Jul 72 - 02 Aug 72 | s,d,t | download | download |
2444 | 44.650 | -124.285 | 43 | NH10 | 06 Jul 72 - 02 Aug 72 | s,d,t | download | download |
2445 | 44.650 | -124.285 | 63 | NH10 | 06 Jul 72 - 02 Aug 72 | s,d,t,p | download | download |
2446 | 44.652 | -124.300 | 25 | NH10 | 31 Aug 72 - 18 Sep 72 | s,d,t | download | download |
2447 | 44.652 | -124.300 | 60 | NH10 | 31 Aug 72 - 18 Sep 72 | s,d,t | download | download |
2448 | 44.700 | -124.352 | 17 | NH15 | 17 Apr 72 - 18 May 72 | s,d,t | download | download |
2449 | 44.700 | -124.352 | 77 | NH15 | 17 Apr 72 - 18 May 72 | s,d,t | download | download |
2450 | 44.748 | -124.333 | 16 | NH15 | 18 May 72 - 31 May 72 | s,d,t | download | download |
2451 | 44.748 | -124.333 | 76 | NH15 | 18 May 72 - 31 May 72 | s,d,t | download | download |
2452 | 44.710 | -124.380 | 19 | NH15 | 31 May 72 - 20 Jun 72 | s,t | download | download |
2453 | 44.710 | -124.380 | 79 | NH15 | 31 May 72 - 20 Jun 72 | s,t | download | download |
2454 | 44.673 | -124.423 | 34 | NH15 | 20 Jun 72 - 18 Jul 72 | s,d,t | download | download |
2455 | 44.673 | -124.423 | 54 | NH15 | 20 Jun 72 - 18 Jul 72 | s,d,t | download | download |
2456 | 44.673 | -124.423 | 74 | NH15 | 20 Jun 72 - 18 Jul 72 | s,d,t | download | download |
2457 | 44.673 | -124.423 | 94 | NH15 | 20 Jun 72 - 18 Jul 72 | s,t,p | download | download |
2458 | 44.665 | -124.418 | 20 | NH15 | 18 Jul 72 - 14 Aug 72 | s,d,t | download | download |
2459 | 44.665 | -124.418 | 40 | NH15 | 18 Jul 72 - 14 Aug 72 | s,t | download | download |
2460 | 44.665 | -124.418 | 60 | NH15 | 18 Jul 72 - 29 Jul 72 | s,d,t | download | download |
2461 | 44.665 | -124.418 | 80 | NH15 | 18 Jul 72 - 14 Aug 72 | s,d,t,p | download | download |
2462 | 44.667 | -124.417 | 17 | NH15 | 14 Aug 72 - 30 Aug 72 | s,d,t | download | download |
2463 | 44.667 | -124.417 | 37 | NH15 | 14 Aug 72 - 30 Aug 72 | s,d,t | download | download |
2464 | 44.667 | -124.417 | 57 | NH15 | 14 Aug 72 - 30 Aug 72 | s,d,t | download | download |
2465 | 44.667 | -124.423 | 43 | NH15 | 30 Aug 72 - 29 Oct 72 | s,d,t | download | download |
2466 | 44.667 | -124.423 | 63 | NH15 | 30 Aug 72 - 29 Oct 72 | s,d,t,p | download | download |
2467 | 44.667 | -124.423 | 83 | NH15 | 30 Aug 72 - 27 Oct 72 | s,d,t,p | download | download |
*8006 | 44.643 | -124.525 | - | NH20 | 06 Jul 72 - 03 Aug 72 | s,d,tw | download | download |
2468 | 44.643 | -124.525 | 22 | NH20 | 06 Jul 72 - 03 Aug 72 | s,d,t | download | download |
2469 | 44.643 | -124.525 | 42 | NH20 | 06 Jul 72 - 03 Aug 72 | s,d,t | download | download |
2470 | 44.643 | -124.525 | 122 | NH20 | 06 Jul 72 - 03 Aug 72 | s,d,t,p | download | download |
2471 | 44.855 | -124.200 | 40 | DB7 | 07 Jul 72 - 01 Aug 72 | s,d,t | download | download |
2472 | 44.855 | -124.200 | 60 | DB7 | 07 Jul 72 - 01 Aug 72 | s,d,t | download | download |
2473 | 44.855 | -124.200 | 80 | DB7 | 07 Jul 72 - 01 Aug 72 | s,d,t,p | download | download |
2474 | 44.902 | -124.318 | 42 | DB13 | 07 Jul 72 - 18 Jul 72 | s,d,t | download | download |
2475 | 44.745 | -124.287 | 21 | POL | 20 Jul 72 - 14 Aug 72 | s,d,t | download | download |
2476 | 44.745 | -124.287 | 41 | POL | 20 Jul 72 - 14 Aug 72 | s,d,t | download | download |
2477 | 44.745 | -124.287 | 61 | POL | 20 Jul 72 - 14 Aug 72 | s,d,t | download | download |
2478 | 44.745 | -124.287 | 81 | POL | 20 Jul 72 - 14 Aug 72 | s,t,p | download | download |
* Accession 8006 is from a meteorological buoy that measured wind speed and direction, and surface water temperature. Wind speed and direction were measured about 2m above the sea surface.You should also be aware that 28 current meter records and an unknown number of wind records taken during CUE-1 are NOT present in this archive. These files were lost when the tapes that contained them became unreadable. As far as we know, the data exist only on microfilm. A list of the missing current meter records is shown below.
original filename instr depth mooring name dates parameters c45318.p 28 NH3 31 Aug 72 - 24 Sep 72 s,d,t c4429.p 43 NH6 4 Aug 72 - 31 Aug 72 s,d,t c4918.p 27 NH6 31 Aug 72 - 29 Oct 72 s,d,t c4908.p 42 NH6 31 Aug 72 - 29 Oct 72 s,d,t c49911.p 62 NH6 31 Aug 72 - 29 Oct 72 s,d,t,p c4887.p 21 NH10 2 Aug 72 - 31 Aug 72 s,d,t c5049.p 61 NH10 2 Aug 72 - 31 Aug 72 s,d,t,p c4969.p 77 NH15 14 Aug 72 - 30 Aug 72 s,t c43912.p 28 NH15 30 Aug 72 - 29 Oct 72 d,t c43811.p 24 NH20 3 Aug 72 - 30 Aug 72 s,d,t c4896.p 44 NH20 3 Aug 72 - 30 Aug 72 s,d,t c45512.p 74 NH20 3 Aug 72 - 30 Aug 72 s,d,t c5029.p 124 NH20 3 Aug 72 - 30 Aug 72 s,d,t,p c4875.p 20 DB7 7 Jul 72 - 30 Jul 72 s,d,t c45213.p 20 DB7 1 Aug 72 - 29 Aug 72 s,d,t c45317.p 40 DB7 1 Aug 72 - 29 Aug 72 s,d,t c44010.p 60 DB7 1 Aug 72 - 29 Aug 72 s,d,t c49910.p 80 DB7 1 Aug 72 - 29 Aug 72 s,d,t,p c4906.p 22 DB13 7 Jul 72 - 18 Jul 72 s,d,t c4926.p 72 DB13 7 Jul 72 - 18 Jul 72 s,d,t c5018.p 120 DB13 7 Jul 72 - 18 Jul 72 s,d,t,p c4927.p 19 DB13 9 Aug 72 - 29 Aug 72 s,d,t c4917.p 39 DB13 9 Aug 72 - 29 Aug 72 s,d,t c26813.p 69 DB13 9 Aug 72 - 29 Aug 72 s,d,t c49511.p 119 DB13 9 Aug 72 - 29 Aug 72 s,d,t, p c4907.p 41 POL Buoy 14 Aug 72 - 29 Aug 72 s,d,t c5019.p 61 POL Buoy 14 Aug 72 - 29 Aug 72 s,d,t, p c4979.p 81 POL Buoy 14 Aug 72 - 29 Aug 72 s,d,t, p Move up one level.