The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.
Accessions 4214 through 4229 were recorded by Aanderaa RCM4 or RCM5 current meters. Accessions 4230 through 6208 are from ADCPs.
Click here to move up one level.
accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
---|---|---|---|---|---|---|---|---|
4214 | 38.462 | -125.151 | 458 | D1 | 25 Jun 88 - 27 Jul 88 | d,t,p | download | download |
4215 | 38.462 | -125.151 | 488 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
4216 | 38.462 | -125.151 | 540 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t | download | download |
4217 | 38.462 | -125.151 | 792 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
4218 | 38.270 | -125.000 | 115 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
4219 | 38.270 | -125.000 | 147 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
4220 | 38.270 | -125.000 | 197 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t | download | download |
4221 | 38.270 | -125.000 | 450 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
4222 | 38.089 | -124.865 | 89 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4223 | 38.089 | -124.865 | 140 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4224 | 38.089 | -124.865 | 190 | A1 | 20 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4225 | 38.089 | -124.865 | 438 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4226 | 37.915 | -124.739 | 126 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4227 | 37.915 | -124.739 | 158 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4228 | 37.915 | -124.739 | 208 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4229 | 37.915 | -124.739 | 460 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
4230 | 38.462 | -125.151 | 288 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
6196 | 38.462 | -125.151 | 327 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
6197 | 38.462 | -125.151 | 387 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
6198 | 38.462 | -125.151 | 435 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
6199 | 38.270 | -125.000 | 22 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
6200 | 38.270 | -125.000 | 46 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
6201 | 38.270 | -125.000 | 90 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
6202 | 38.270 | -125.000 | 94 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
6203 | 38.270 | -125.000 | 106 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
6204 | 37.915 | -124.739 | 21 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
6205 | 37.915 | -124.739 | 57 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
6206 | 37.915 | -124.739 | 89 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
6207 | 37.915 | -124.739 | 105 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
6208 | 37.915 | -124.739 | 117 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
Move up one level.