ADCP velocities at Bussol Strait Mooring 1

The plots available here show time series: velocity (i.e., stick plots), eastward component, northward component, and vertical velocity. All were made from filtered data. The filter removes the diurnal tides and all higher frequencies. However, the downloadable velocity records are unfiltered and the statistics available here were made from unfiltered data.

We invite you to

It is obvious from the statistics below that bins shallower than 12 meters are badly contaminated by surface reflections (note the extrema and standard deviations). Because of this, the plots here contain no data from bins shallower than 12 meters. However, all of the time series produced by the ADCP have been included in the downloadable archive. This is because portions of the shallowest series recorded during times of extreme blowover may be deep enough to be useful.

Click here to return to the previous document.


Metadata

Experiment name:        Sea of Okhotsk
Principal Investigator: S.Riser
PI's affiliation:       U of Washington
Mooring Name:           Bussol Strait 1
Mooring position:       46.407 deg N,  151.115 deg E
ADCP depth:             150 meters
Bin depths:             144m, 140m, 136m, 132m, 128m, 124m, 120m, 116m,
                        112m, 108m, 104m, 100m, 96m, 92m, 88m, 84m, 80m,
                        76m, 72m, 68m, 64m, 60m, 56m, 52m, 48m, 44m, 40m,
                        36m, 32m, 28m, 24m, 20m, 16m
Seafloor depth:         1609 meters
Times:                  starts 17 Jul 1998, ends 04 Jun 2000
Time increment:         60 minutes

Speed statistics

   bin depth        min     mean      max      sd      days

   144 meters       0.20    39.97   200.57    25.75    688.8
   140 meters       0.14    40.17   201.47    25.68    688.8
   136 meters       0.10    40.21   200.51    25.60    688.8
   132 meters       0.22    40.30   198.74    25.48    688.8
   128 meters       0.30    40.32   199.21    25.39    688.8
   124 meters       0.00    40.34   198.85    25.28    688.8
   120 meters       0.00    40.37   188.71    25.14    688.8
   116 meters       0.10    40.40   192.98    25.04    688.8
   112 meters       0.51    40.42   189.30    24.97    688.8
   108 meters       0.57    40.63   186.57    24.89    688.8
   104 meters       0.00    40.65   186.20    24.83    688.8
   100 meters       0.20    40.67   187.90    24.72    688.8
    96 meters       0.76    40.59   185.56    24.67    688.8
    92 meters       0.22    40.67   184.17    24.55    688.8
    88 meters       0.32    40.79   182.56    24.44    688.8
    84 meters       0.00    40.81   183.46    24.39    688.8
    80 meters       0.10    40.69   189.89    24.33    688.8
    76 meters       0.41    41.20   187.22    24.29    688.8
    72 meters       0.10    41.71   194.58    24.27    688.8
    68 meters       0.30    41.46   195.12    24.14    688.8
    64 meters       0.10    41.42   189.64    24.07    688.8
    60 meters       0.20    41.53   189.99    24.09    688.8
    56 meters       0.36    41.61   191.11    24.18    688.8
    52 meters       0.22    41.81   188.57    24.05    688.8
    48 meters       0.36    42.34   180.51    24.13    688.8
    44 meters       0.20    42.84   190.64    24.22    688.8
    40 meters       0.10    42.63   181.89    24.20    688.8
    36 meters       0.00    42.73   184.49    24.23    688.8
    32 meters       0.22    43.69   173.88    24.48    688.8
    28 meters       0.10    44.00   177.32    24.43    688.8
    24 meters       0.10    43.56   178.00    24.38    688.8
    20 meters       0.61    43.52   173.83    24.33    688.8
    16 meters       0.42    43.57   183.66    24.26    688.8
    12 meters       0.63    44.08   166.11    24.55    688.8
     8 meters       0.10    56.63   500.14    53.67    688.8
     4 meters       0.40    74.70   557.19    69.40    688.8
     0 meters       0.20    78.39   688.92    87.97    688.8


Direction statistics

(Directions are toward, deg true)

   bin depth        min     mean      max      sd      days

   144 meters       0.01   183.31   359.99    82.92    688.8
   140 meters       0.00   183.21   360.00    82.78    688.8
   136 meters       0.02   183.09   359.99    82.47    688.8
   132 meters       0.02   182.97   359.99    82.20    688.8
   128 meters       0.00   182.18   359.97    82.23    688.8
   124 meters       0.00   182.14   360.00    81.88    688.8
   120 meters       0.00   181.89   359.98    81.79    688.8
   116 meters       0.00   181.44   359.88    81.50    688.8
   112 meters       0.03   181.05   360.00    81.45    688.8
   108 meters       0.01   181.23   360.00    81.33    688.8
   104 meters       0.00   180.84   359.98    81.21    688.8
   100 meters       0.05   180.61   360.00    81.15    688.8
    96 meters       0.02   180.48   359.99    80.86    688.8
    92 meters       0.00   180.17   359.95    80.87    688.8
    88 meters       0.02   179.80   359.94    80.64    688.8
    84 meters       0.00   179.01   359.96    80.73    688.8
    80 meters       0.01   179.28   359.97    80.94    688.8
    76 meters       0.04   179.13   359.99    80.27    688.8
    72 meters       0.06   178.82   359.97    79.96    688.8
    68 meters       0.05   178.61   359.98    80.47    688.8
    64 meters       0.21   178.87   359.96    80.92    688.8
    60 meters       0.00   178.21   359.97    80.99    688.8
    56 meters       0.05   178.22   359.88    80.75    688.8
    52 meters       0.08   179.44   359.98    81.51    688.8
    48 meters       0.02   177.26   359.97    80.57    688.8
    44 meters       0.04   177.71   360.00    80.86    688.8
    40 meters       0.00   178.71   359.98    81.32    688.8
    36 meters       0.00   179.35   359.98    82.23    688.8
    32 meters       0.02   178.15   359.99    81.21    688.8
    28 meters       0.03   178.64   359.92    81.44    688.8
    24 meters       0.04   179.31   359.94    83.09    688.8
    20 meters       0.01   178.30   359.95    84.52    688.8
    16 meters       0.02   180.01   359.97    85.00    688.8
    12 meters       0.01   180.06   359.95    85.78    688.8
     8 meters       0.02   190.52   359.86    81.54    688.8
     4 meters       0.00   204.58   359.97    88.34    688.8
     0 meters       0.04   200.28   359.99    93.51    688.8


Eastward component statistics

   bin depth        min     mean      max      sd      days

   144 meters    -106.27    -5.20    80.25    18.99    688.8
   140 meters    -100.59    -5.16    76.22    19.06    688.8
   136 meters    -100.98    -5.06    76.70    19.03    688.8
   132 meters    -103.93    -5.02    80.55    19.04    688.8
   128 meters    -100.89    -4.92    78.18    19.07    688.8
   124 meters    -101.65    -4.85    86.63    19.06    688.8
   120 meters    -100.34    -4.80    85.80    19.01    688.8
   116 meters    -103.34    -4.79    86.51    19.04    688.8
   112 meters    -102.56    -4.66    88.00    19.02    688.8
   108 meters    -105.99    -4.63    90.48    19.14    688.8
   104 meters    -104.56    -4.59    87.09    19.06    688.8
   100 meters    -104.91    -4.50    84.39    19.08    688.8
    96 meters    -103.82    -4.45    87.34    19.13    688.8
    92 meters    -101.96    -4.35    87.36    19.09    688.8
    88 meters    -102.00    -4.30    91.20    19.13    688.8
    84 meters    -110.13    -4.34    91.14    19.26    688.8
    80 meters    -104.97    -4.40    88.77    19.32    688.8
    76 meters    -105.30    -4.30    87.82    19.44    688.8
    72 meters    -102.24    -4.33    89.46    19.71    688.8
    68 meters     -99.09    -4.30    89.98    19.90    688.8
    64 meters     -91.83    -4.28    90.55    20.12    688.8
    60 meters    -112.61    -4.13    93.63    20.30    688.8
    56 meters     -98.09    -4.06    94.18    20.48    688.8
    52 meters    -107.97    -4.51   101.30    21.02    688.8
    48 meters    -105.70    -3.85    97.53    21.18    688.8
    44 meters    -101.94    -4.11   109.39    21.67    688.8
    40 meters    -116.68    -4.60   101.74    22.32    688.8
    36 meters    -158.20    -4.59   104.60    22.85    688.8
    32 meters    -123.80    -4.29   104.98    23.13    688.8
    28 meters    -133.09    -4.30   123.23    24.00    688.8
    24 meters    -131.71    -4.49   123.69    24.43    688.8
    20 meters    -128.12    -4.38   121.81    25.09    688.8
    16 meters    -144.23    -4.74   161.88    25.81    688.8
    12 meters    -155.57    -4.66   123.92    26.17    688.8
     8 meters    -361.80    -5.56   376.16    50.52    688.8
     4 meters    -413.81   -20.28   364.15    70.10    688.8
     0 meters    -564.68   -29.43   349.13    82.63    688.8


Northward component statistics

   bin depth        min     mean      max      sd      days

   144 meters    -198.75   -11.87   128.54    41.61    688.8
   140 meters    -198.59   -12.20   130.42    41.64    688.8
   136 meters    -198.20   -12.41   130.39    41.60    688.8
   132 meters    -196.45   -12.67   131.25    41.53    688.8
   128 meters    -196.17   -12.84   132.05    41.45    688.8
   124 meters    -195.61   -13.06   132.20    41.35    688.8
   120 meters    -184.14   -13.28   132.64    41.24    688.8
   116 meters    -187.35   -13.49   132.48    41.13    688.8
   112 meters    -183.53   -13.70   131.65    41.07    688.8
   108 meters    -181.17   -13.97   137.80    41.07    688.8
   104 meters    -181.54   -14.22   131.61    41.02    688.8
   100 meters    -181.17   -14.43   131.53    40.90    688.8
    96 meters    -179.42   -14.58   128.93    40.72    688.8
    92 meters    -178.53   -14.82   130.23    40.67    688.8
    88 meters    -177.09   -15.12   131.46    40.59    688.8
    84 meters    -177.08   -15.19   132.73    40.49    688.8
    80 meters    -182.25   -15.15   131.31    40.32    688.8
    76 meters    -178.74   -15.81   132.99    40.52    688.8
    72 meters    -185.44   -16.42   133.43    40.64    688.8
    68 meters    -185.11   -16.14   128.50    40.33    688.8
    64 meters    -180.50   -16.01   133.05    40.20    688.8
    60 meters    -181.80   -16.08   130.31    40.22    688.8
    56 meters    -180.15   -16.29   133.84    40.18    688.8
    52 meters    -179.38   -16.14   132.07    40.05    688.8
    48 meters    -174.25   -16.92   141.53    40.31    688.8
    44 meters    -179.21   -17.15   136.15    40.51    688.8
    40 meters    -171.71   -16.66   138.29    40.08    688.8
    36 meters    -178.25   -16.06   141.06    40.15    688.8
    32 meters    -164.93   -17.51   149.39    40.59    688.8
    28 meters    -174.54   -17.42   133.66    40.44    688.8
    24 meters    -170.68   -16.08   139.56    40.20    688.8
    20 meters    -162.21   -15.38   140.33    40.01    688.8
    16 meters    -168.88   -15.08   143.50    39.64    688.8
    12 meters    -154.60   -14.89   154.43    40.21    688.8
     8 meters    -348.84   -13.58   405.73    57.62    688.8
     4 meters    -445.76    -0.27   428.38    71.21    688.8
     0 meters    -356.21     7.50   497.01    78.31    688.8


Vertical component statistics

   bin depth        min     mean      max      sd      days

   144 meters     -42.00     0.96    40.70     4.76    688.8
   140 meters     -42.90     0.86    41.30     4.74    688.8
   136 meters     -44.60     0.81    40.80     4.72    688.8
   132 meters     -44.70     0.78    42.00     4.70    688.8
   128 meters     -44.90     0.77    42.80     4.68    688.8
   124 meters     -42.70     0.77    42.10     4.68    688.8
   120 meters     -46.20     0.79    42.50     4.68    688.8
   116 meters     -45.00     0.80    41.40     4.68    688.8
   112 meters     -44.60     0.77    41.10     4.68    688.8
   108 meters     -44.80     0.82    40.50     4.65    688.8
   104 meters     -46.00     0.77    41.90     4.66    688.8
   100 meters     -45.80     0.74    39.40     4.65    688.8
    96 meters     -46.20     0.66    40.20     4.64    688.8
    92 meters     -47.60     0.64    37.90     4.65    688.8
    88 meters     -47.60     0.58    38.80     4.70    688.8
    84 meters     -45.10     0.55    38.10     4.68    688.8
    80 meters     -47.20     0.54    36.60     4.72    688.8
    76 meters     -47.40     0.58    36.00     4.72    688.8
    72 meters     -45.80     0.54    36.00     4.79    688.8
    68 meters     -46.80     0.60    36.40     4.92    688.8
    64 meters     -45.70     0.62    36.80     4.92    688.8
    60 meters     -46.10     0.58    37.60     5.07    688.8
    56 meters     -47.40     0.62    38.10     5.15    688.8
    52 meters     -46.80     0.61    38.90     5.34    688.8
    48 meters     -46.50     0.66    39.50     5.56    688.8
    44 meters     -46.00     0.46    37.00     5.74    688.8
    40 meters     -48.40     0.63    37.90     5.83    688.8
    36 meters     -45.00     0.72    55.00     6.15    688.8
    32 meters     -47.60     0.47    40.20     6.31    688.8
    28 meters     -46.90     0.47    45.00     6.62    688.8
    24 meters     -45.00     0.60    38.50     6.75    688.8
    20 meters     -51.30     0.75    38.40     7.07    688.8
    16 meters     -43.50     0.79    37.20     7.37    688.8
    12 meters     -47.00     0.59    43.70     7.64    688.8
     8 meters    -125.10     0.86   122.20    16.29    688.8
     4 meters    -120.60     6.83   147.20    22.41    688.8
     0 meters     -85.00     8.47   157.50    25.05    688.8

From here you can either return to the top of the page or move up one level.