Metadata from Sontek ADP C180


Experiment name:        AnSlope 2004-05
Principal Investigator: A.L.Gordon/A.Orsi/R.D.Pillsbury
PI's affiliation:       LDEO/TAMU/OSU
Mooring Name:           ADP-2
Mooring position:       72.066 deg S,  172.899 deg E
Instrument depth:       512 meters
Bin depths:             288m, 296m, 304m, 312m, 320m, 328m, 336m, 344m,
                        352m, 360m, 368m, 376m, 384m, 392m, 400m, 408m,
                        416m, 424m, 432m, 440m, 448m, 456m, 464m, 472m,
                        480m, 488m, 496m, 504m
Seafloor depth:         527 meters
Times:                  starts 09 Mar 2004, ends 02 Feb 2005
Time increment:         60 minutes
Instrument type:        Sontek ADP C180


  parameter            min     mean      max       sd     days

temp (deg C)          -1.76    -0.50     0.79     0.78    330.9
pressure (db)        517.64   519.05   523.59     0.99    330.9
heading (deg mag)      0.00   209.98   359.90   117.85    330.9
pitch (deg)          -15.20    -2.67    36.60     5.52    330.9
roll (deg)           -45.20   -11.67     3.50     9.56    330.9

(Scroll down to see bin statistics.)

The velocity data from this instrument are problematical.
Velocities from the shallowest bins (those farthest from the ADP)
resemble random noise, and in fact the signal-to-noise ratio in
bins shallower than the 10th (counting up from the ADP) is zero
most of the time. Early on 4 October 2004 the ADP failed. In the
files available here, all of the velocity series end at 0000 hrs
on 4 October.

In spite of problems with the shallowest velocities, all 28 bins
are available here in 28 files, one for each bin. The bin files
contain speed, direction, u, v, vertical velocity and bin depth.
The latter quantity is calculated from the ADP's recorded roll
and pitch, and from blowover obtained from the ADP's pressure
record. 

Although we have given statistics below for all of the bins, and
although all of the velocity files are available here for download,
those shallower than about 400 meters are not useful.

The depths shown below with bin statistics should be taken as
no-blowover depths, i.e., bin depths when roll and pitch are both
zero.


Speed statistics


 bin depth      min     mean     max       sd      days
  
288 meters      2.05    70.61   239.36    38.08    206.2
296 meters      0.45    57.57   204.72    30.37    206.2
304 meters      0.70    60.64   214.73    31.70    206.2
312 meters      1.14    64.65   220.21    35.08    206.2
320 meters      0.85    62.08   199.29    33.12    206.2
328 meters      2.20    62.46   239.17    34.31    206.2
336 meters      0.67    62.47   251.30    33.84    206.2
344 meters      0.32    64.70   259.85    35.46    206.2
352 meters      0.20    56.20   170.29    29.29    206.2
360 meters      0.28    56.70   189.09    29.39    206.2
368 meters      0.94    64.44   200.53    33.73    206.2
376 meters      0.86    58.05   164.76    29.72    206.2
384 meters      2.14    60.59   151.79    30.14    206.2
392 meters      0.57    62.26   156.44    29.48    206.2
400 meters      0.92    62.80   162.08    30.34    206.2
408 meters      1.50    61.16   149.78    28.87    206.2
416 meters      1.25    61.24   149.92    27.98    206.2
424 meters      0.82    66.70   178.49    33.09    206.2
432 meters      0.58    60.55   145.67    26.30    206.2
440 meters      0.73    59.50   138.83    26.17    206.2
448 meters      0.10    59.40   134.69    25.07    206.2
456 meters      0.51    59.01   127.37    24.86    206.2
464 meters      2.06    58.84   123.23    24.65    206.2
472 meters      0.95    58.77   119.55    24.36    206.2
480 meters      0.32    58.87   117.15    24.46    206.2
488 meters      1.90    60.05   126.28    24.24    206.2
496 meters      0.73    58.94   124.26    24.25    206.2
504 meters      1.71    55.31   125.52    22.23    206.2

Directon statistics

(Directions are toward, deg true)


 bin depth      min     mean     max       sd      days
  
288 meters      0.00   177.09   359.86   109.66    206.2
296 meters      0.15   185.51   359.88   106.35    206.2
304 meters      0.00   174.79   359.84   106.29    206.2
312 meters      0.00   175.06   359.85   102.98    206.2
320 meters      0.00   181.58   359.80   105.36    206.2
328 meters      0.00   176.66   359.79   105.92    206.2
336 meters      0.00   183.45   359.73   101.26    206.2
344 meters      0.00   175.56   359.85   111.98    206.2
352 meters      0.00   189.58   359.86   108.55    206.2
360 meters      0.00   187.86   359.91   111.60    206.2
368 meters      0.00   186.30   359.93   106.98    206.2
376 meters      0.00   189.18   359.88   110.94    206.2
384 meters      0.00   191.06   359.81   111.65    206.2
392 meters      0.00   192.22   359.80   111.95    206.2
400 meters      0.00   188.96   359.84   114.86    206.2
408 meters      0.00   192.83   359.86   113.36    206.2
416 meters      0.00   194.43   359.96   114.16    206.2
424 meters      0.00   185.81   359.90   111.97    206.2
432 meters      0.00   194.52   359.87   114.02    206.2
440 meters      0.00   195.18   359.84   113.19    206.2
448 meters      0.00   196.45   359.90   114.21    206.2
456 meters      0.00   195.98   359.92   114.37    206.2
464 meters      0.00   197.67   359.94   114.51    206.2
472 meters      0.00   199.54   359.79   114.59    206.2
480 meters      0.00   200.39   359.88   115.15    206.2
488 meters      0.00   202.52   359.90   116.05    206.2
496 meters      0.00   204.07   359.92   117.15    206.2
504 meters      0.00   205.06   359.93   118.28    206.2

Eastward component statistics


 bin depth      min     mean     max       sd      days
  
288 meters   -238.70     1.98   192.60    57.45    206.2
296 meters   -179.10    -2.73   184.80    46.00    206.2
304 meters   -175.80     1.96   168.20    48.36    206.2
312 meters   -220.10     2.24   193.10    52.92    206.2
320 meters   -191.60    -1.26   190.30    49.46    206.2
328 meters   -201.20    -0.65   204.90    50.09    206.2
336 meters   -233.70    -5.32   176.30    50.12    206.2
344 meters   -225.40    -1.62   192.60    52.89    206.2
352 meters   -153.20    -7.39   149.00    42.93    206.2
360 meters   -147.30    -7.61   125.40    42.42    206.2
368 meters   -189.80    -7.39   156.70    49.18    206.2
376 meters   -164.70   -10.73   124.30    41.46    206.2
384 meters   -138.70   -12.57   101.50    42.51    206.2
392 meters   -137.90   -15.11   105.00    41.70    206.2
400 meters   -161.10   -14.16   130.80    42.67    206.2
408 meters   -130.70   -15.12   102.20    40.20    206.2
416 meters   -127.10   -15.41    80.00    39.65    206.2
424 meters   -147.00   -13.57   140.60    47.50    206.2
432 meters   -123.50   -15.27   122.80    38.72    206.2
440 meters   -118.70   -15.05    73.30    38.31    206.2
448 meters   -121.00   -15.26    68.70    37.59    206.2
456 meters   -115.00   -15.21    69.00    37.22    206.2
464 meters   -110.40   -15.34    68.90    36.84    206.2
472 meters   -104.10   -15.51    69.90    36.20    206.2
480 meters   -103.60   -15.80    72.70    35.59    206.2
488 meters   -103.10   -16.06    69.00    35.13    206.2
496 meters    -96.30   -15.63    70.60    33.63    206.2
504 meters    -88.70   -14.38    72.30    31.15    206.2

Northward component statistics


 bin depth      min     mean     max       sd      days
  
288 meters   -230.60     7.60   207.90    55.44    206.2
296 meters   -162.60     2.72   187.80    45.88    206.2
304 meters   -189.10     2.37   173.00    48.31    206.2
312 meters   -193.10     0.14   193.10    51.03    206.2
320 meters   -170.20     1.44   179.00    50.01    206.2
328 meters   -192.10     1.04   174.20    50.68    206.2
336 meters   -217.30    -3.93   184.70    49.91    206.2
344 meters   -180.10     7.99   231.50    50.79    206.2
352 meters   -132.40     5.24   152.60    45.72    206.2
360 meters   -157.30     8.05   186.50    46.45    206.2
368 meters   -171.40     4.95   179.50    52.85    206.2
376 meters   -135.00     8.57   150.30    48.44    206.2
384 meters   -138.10     9.04   145.60    50.33    206.2
392 meters   -133.60     9.35   155.90    51.88    206.2
400 meters   -138.80    11.56   143.80    52.05    206.2
408 meters   -115.30    10.40   146.30    51.20    206.2
416 meters   -107.50    11.13   142.10    50.98    206.2
424 meters   -145.40     8.52   174.90    55.05    206.2
432 meters   -106.60    10.69   144.00    50.11    206.2
440 meters   -105.10    10.11   137.50    49.28    206.2
448 meters   -105.80    10.49   134.50    49.00    206.2
456 meters   -101.30    10.80   126.30    48.65    206.2
464 meters   -103.20    11.41   123.20    48.45    206.2
472 meters    -98.40    12.30   119.30    48.43    206.2
480 meters   -104.40    13.74   116.80    48.57    206.2
488 meters   -102.90    15.81   123.20    49.52    206.2
496 meters   -100.70    17.64   117.20    48.75    206.2
504 meters    -98.00    17.84   113.70    45.37    206.2

Upward component statistics


 bin depth      min     mean     max       sd      days
  
288 meters   -102.50     2.53    93.00    23.19    206.2
296 meters    -98.10     1.03    91.80    19.17    206.2
304 meters    -84.50     3.23    86.20    22.04    206.2
312 meters    -86.00     4.12    94.30    24.59    206.2
320 meters    -87.50     0.60    99.70    19.26    206.2
328 meters    -81.50     1.02    79.10    18.42    206.2
336 meters    -87.10     3.19    98.30    19.00    206.2
344 meters    -85.40     2.24    83.80    18.85    206.2
352 meters    -72.40     1.26    77.10    14.87    206.2
360 meters    -85.40     3.26    99.80    14.59    206.2
368 meters    -92.50     2.38    74.70    19.30    206.2
376 meters    -52.10     1.31    74.30    11.03    206.2
384 meters    -53.50     1.80    67.10    10.25    206.2
392 meters    -42.90     2.10    63.30     7.78    206.2
400 meters    -43.30     2.66    52.80     7.91    206.2
408 meters    -33.00     2.04    47.20     5.72    206.2
416 meters    -17.90     2.05    40.30     5.09    206.2
424 meters    -45.70     1.11    60.30    11.74    206.2
432 meters    -20.20     2.28    50.60     5.24    206.2
440 meters    -11.30     2.45    58.10     5.93    206.2
448 meters     -9.50     2.62    55.40     5.98    206.2
456 meters     -6.20     2.75    59.50     6.39    206.2
464 meters     -6.70     2.71    59.20     6.80    206.2
472 meters    -26.00     2.53    66.50     7.00    206.2
480 meters     -4.60     2.19    74.00     6.68    206.2
488 meters     -5.20     1.77    80.20     5.41    206.2
496 meters     -5.30     1.53    57.10     2.86    206.2
504 meters     -6.70     1.83    30.60     2.02    206.2

From here you can either return to the top of the page or you can move up one level.