Metadata from Sontek ADP C63


Experiment name:        AnSlope 2003-04
Principal Investigator: A.L.Gordon/A.Orsi/R.D.Pillsbury
PI's affiliation:       LDEO/TAMU/OSU
Mooring Name:           ADP-1
Mooring position:       71.981 deg S,  172.595 deg E
Instrument depth:       872 meters
Bin depths:             648m, 656m, 664m, 672m, 680m, 688m, 696m, 704m,
                        712m, 720m, 728m, 736m, 744m, 752m, 760m, 768m,
                        776m, 784m, 792m, 800m, 808m, 816m, 824m, 832m,
                        840m, 848m, 856m, 864m
Seafloor depth:         890 meters
Times:                  starts 06 Mar 2003, ends 27 Feb 2004
Time increment:         60 minutes
Instrument type:        Sontek ADP C63


  parameter            min     mean      max       sd     days

temp (deg C)          -1.93    -0.42     0.72     0.63    357.2
pressure (db)        876.13   901.01   915.78     7.64    357.2
heading (deg mag)      0.00   160.51   359.90   155.58    357.2
pitch (deg)          -50.70   -31.98    -1.30    17.67    357.2
roll (deg)           -52.00   -36.01    -1.40    17.24    357.2

(Scroll down to see bin statistics.)

Pressure records from the instruments on this mooring show that
the mooring slipped downslope several times during the experiment.
For example, during the week beginning 24 Mar 03 the mooring's
depth increased by about 6 meters. On 24 Apr 03 the depth increased
by 2.4 meters. Between 19 May and 21 May it increased by over
6 meters. The total depth change during the experiment was about
24 meters, most of which had occurred by 1 Jun 03.

The velocity data from this instrument are problematical.
Velocities from the shallowest bins (those farthest from the ADP)
resemble random noise, and in fact the signal-to-noise ratio in
these bins is close to zero much of the time. Even the deeper bins
near the ADP seem noisier than one would expect.

The velocities are available here in 28 files, one for each bin.
The bin files contain speed, direction, u, v, vertical velocity and
bin depth. The latter quantity is calculated from the ADP's recorded
roll and pitch, and from blowover as obtained from the accompanying
MicroCat's pressure record. We used the MicroCat pressures rather
than those of the ADP because they are thought to be more accurate.
Please be aware that the bin depth record is quite gappy because
we were unable to use roll and pitch during episodes where the tilt
sensor had reached its limit of about 52 degrees. Thus depth is
unavailable for a few hours during most diurnal tide cycles, when
the current is maximum and the instrument has blown over more than
52 degrees.

The depths shown below with bin statistics should be taken as
no-blowover depths - bin depths when roll and pitch are both zero.


Speed statistics


 bin depth      min     mean     max       sd      days
  
648 meters      0.32    61.52   231.88    34.96    357.2
656 meters      0.50    63.84   220.01    34.98    357.2
664 meters      0.99    61.99   238.18    34.01    357.2
672 meters      0.45    59.56   219.30    33.15    357.2
680 meters      1.10    66.57   222.53    34.49    357.2
688 meters      0.86    64.68   215.50    33.59    357.2
696 meters      0.67    72.46   217.02    35.61    357.2
704 meters      0.63    64.97   203.53    32.54    357.2
712 meters      0.94    63.02   197.21    32.28    357.2
720 meters      0.80    64.39   207.39    33.17    357.2
728 meters      0.58    60.46   200.79    32.00    357.2
736 meters      0.41    60.89   192.83    31.79    357.2
744 meters      0.14    63.19   192.62    32.51    357.2
752 meters      0.10    64.33   191.13    30.89    357.2
760 meters      1.00    60.12   178.86    29.33    357.2
768 meters      0.45    59.63   188.28    28.06    357.2
776 meters      0.58    59.98   179.85    29.12    357.2
784 meters      0.73    59.77   183.34    26.73    357.2
792 meters      2.01    59.30   181.27    26.09    357.2
800 meters      1.02    59.04   179.79    25.74    357.2
808 meters      0.42    58.78   170.48    24.79    357.2
816 meters      1.14    58.65   164.14    24.77    357.2
824 meters      0.51    58.99   168.37    24.81    357.2
832 meters      0.64    59.17   172.34    24.67    357.2
840 meters      0.61    57.61   159.85    24.49    357.2
848 meters      0.36    52.53   138.46    22.64    357.2
856 meters      0.10    49.17   136.55    23.21    357.2
864 meters      0.71    52.07   136.02    23.52    357.2

Directon statistics

(Directions are toward, deg true)


 bin depth      min     mean     max       sd      days

648 meters      0.00   194.08   359.68   107.60    357.2
656 meters      0.00   195.91   359.93   107.83    357.2
664 meters      0.00   203.00   359.85   104.94    357.2
672 meters      0.00   213.98   359.90   101.16    357.2
680 meters      0.00   215.24   359.94   101.30    357.2
688 meters      0.00   219.02   359.93   103.90    357.2
696 meters      0.00   224.06   359.93   100.71    357.2
704 meters      0.00   222.74   359.71   104.66    357.2
712 meters      0.00   225.65   359.91   104.15    357.2
720 meters      0.00   225.83   359.90   101.07    357.2
728 meters      0.00   228.06   359.90   104.45    357.2
736 meters      0.00   227.91   359.91   105.92    357.2
744 meters      0.00   223.19   359.93   108.10    357.2
752 meters      0.00   234.52   359.93   101.44    357.2
760 meters      0.00   230.58   359.90   105.56    357.2
768 meters      0.00   230.15   359.90   105.98    357.2
776 meters      0.00   227.73   359.92   106.62    357.2
784 meters      0.00   227.93   359.93   107.18    357.2
792 meters      0.00   228.64   359.92   107.16    357.2
800 meters      0.00   227.78   359.96   107.93    357.2
808 meters      0.00   229.56   359.92   107.25    357.2
816 meters      0.00   229.81   359.85   107.34    357.2
824 meters      0.00   230.25   359.89   107.84    357.2
832 meters      0.00   230.12   359.89   108.95    357.2
840 meters      0.00   226.73   359.83   109.67    357.2
848 meters      0.00   222.08   359.91   110.38    357.2
856 meters      0.00   216.05   359.93   110.03    357.2
864 meters      0.00   219.81   359.85   110.53    357.2

Eastward component statistics


 bin depth      min     mean     max       sd      days

648 meters   -173.10   -10.79   170.50    48.96    357.2
656 meters   -172.20   -11.15   165.80    50.74    357.2
664 meters   -216.40   -15.50   150.70    47.48    357.2
672 meters   -159.90   -20.64   139.80    44.63    357.2
680 meters   -189.30   -22.00   181.20    50.62    357.2
688 meters   -183.40   -24.42   151.80    46.75    357.2
696 meters   -206.20   -26.61   207.10    50.64    357.2
704 meters   -178.10   -25.54   141.10    45.59    357.2
712 meters   -159.70   -25.80   136.50    43.31    357.2
720 meters   -206.10   -26.34   126.40    43.98    357.2
728 meters   -153.00   -24.93    91.10    40.59    357.2
736 meters   -156.00   -24.73    77.20    40.36    357.2
744 meters   -155.90   -24.64   100.90    42.38    357.2
752 meters   -166.50   -24.00   133.60    41.95    357.2
760 meters   -149.20   -22.70    77.70    38.34    357.2
768 meters   -151.80   -22.24    68.80    37.70    357.2
776 meters   -156.00   -22.19    70.90    37.79    357.2
784 meters   -154.70   -21.71    59.80    37.03    357.2
792 meters   -155.90   -21.13    54.80    36.51    357.2
800 meters   -160.00   -20.99    58.90    36.20    357.2
808 meters   -153.60   -21.22    58.90    35.57    357.2
816 meters   -162.10   -21.95    61.80    35.45    357.2
824 meters   -155.60   -22.97    61.70    35.72    357.2
832 meters   -166.00   -22.99    63.40    35.97    357.2
840 meters   -147.50   -21.37    64.40    35.83    357.2
848 meters   -125.80   -15.90    66.70    32.09    357.2
856 meters   -123.10   -12.84    67.70    30.83    357.2
864 meters   -125.30   -15.86    66.10    33.08    357.2

Northward component statistics


 bin depth      min     mean     max       sd      days

648 meters   -162.40     8.33   231.50    49.24    357.2
656 meters   -174.20     9.66   220.00    50.07    357.2
664 meters   -165.70     6.94   220.80    49.56    357.2
672 meters   -146.70     6.49   219.30    46.76    357.2
680 meters   -162.70     8.57   221.80    50.02    357.2
688 meters   -166.70    12.51   215.50    48.73    357.2
696 meters   -216.70    12.19   209.50    55.65    357.2
704 meters   -153.30    12.99   201.80    48.79    357.2
712 meters   -142.70    13.11   197.20    47.96    357.2
720 meters   -153.90    12.36   197.30    49.64    357.2
728 meters   -155.50    12.86   200.70    47.38    357.2
736 meters   -145.80    13.80   192.50    47.82    357.2
744 meters   -134.80    16.82   192.30    48.61    357.2
752 meters   -157.00    16.32   191.10    49.90    357.2
760 meters   -136.70    14.95   175.40    47.60    357.2
768 meters   -124.40    15.20   187.90    46.86    357.2
776 meters   -123.70    15.19   178.50    47.89    357.2
784 meters   -117.00    15.21   182.60    47.04    357.2
792 meters   -108.10    15.19   176.60    46.77    357.2
800 meters    -92.30    15.22   161.00    46.53    357.2
808 meters    -90.00    15.25   144.20    46.06    357.2
816 meters    -96.70    15.63   128.60    45.50    357.2
824 meters    -92.40    16.37   119.90    44.99    357.2
832 meters    -95.50    16.91   121.80    44.73    357.2
840 meters    -89.60    16.37   106.40    43.70    357.2
848 meters    -77.30    16.40   109.60    41.48    357.2
856 meters    -73.30    16.98   120.50    39.40    357.2
864 meters    -67.70    21.06   109.20    38.40    357.2

Upward component statistics


 bin depth      min     mean     max       sd      days

648 meters   -167.00    11.35   271.30    58.54    357.2
656 meters   -167.90    14.66   298.90    65.48    357.2
664 meters   -171.60    16.75   271.60    66.53    357.2
672 meters   -163.20    20.07   315.40    66.28    357.2
680 meters   -187.40    21.17   318.40    70.67    357.2
688 meters   -168.00    21.01   323.30    72.22    357.2
696 meters   -174.10    23.82   326.60    73.76    357.2
704 meters   -176.30    28.16   326.30    74.45    357.2
712 meters   -122.00    32.19   331.50    76.46    357.2
720 meters   -147.60    34.13   331.90    80.25    357.2
728 meters   -109.60    38.30   320.50    79.31    357.2
736 meters   -102.10    40.17   314.50    80.32    357.2
744 meters    -93.70    35.67   323.10    82.74    357.2
752 meters    -85.20    38.99   332.10    83.63    357.2
760 meters    -64.80    44.74   335.60    83.85    357.2
768 meters    -69.30    46.26   321.50    84.16    357.2
776 meters    -80.20    47.26   322.20    85.09    357.2
784 meters    -68.50    48.33   316.40    84.21    357.2
792 meters    -70.30    49.14   310.80    83.57    357.2
800 meters    -61.40    49.52   300.20    82.49    357.2
808 meters    -67.40    49.49   290.70    80.77    357.2
816 meters    -86.60    48.58   281.40    78.18    357.2
824 meters    -67.30    47.08   273.70    74.66    357.2
832 meters    -41.30    46.06   280.10    71.88    357.2
840 meters    -26.40    45.64   284.80    70.46    357.2
848 meters    -26.00    45.73   276.80    68.43    357.2
856 meters    -20.10    44.28   270.80    65.13    357.2
864 meters    -19.10    39.15   252.00    62.35    357.2

From here you can either return to the top of the page
or you can move up one level.